ผลบอล
Time | Home | Score | Away | HT | Handicap | |
---|---|---|---|---|---|---|
KENYA: Premier League | ||||||
29/03 - 19:15 |
![]() |
Nairobi City | 3 - 0 | Mathare Utd. | 1 - 0 | 0/0.5 |
29/03 - 19:15 |
![]() |
Tusker | 3 - 1 | Bidco United | 1 - 0 | 0.5/1 |
CAMEROON: Elite Two | ||||||
29/03 - 19:30 |
![]() |
FC Rangers of Bafut | 0 - 1 | Dynamo Douala | 0 - 1 | 0.5/1 |
AFRICA: Africa Cup of Nations - Qualification | ||||||
29/03 - 20:00 |
![]() |
รวันดา | 0 - 0 | เบนิน | 0 - 0 | 0/0.5 |
BOSNIA AND HERZEGOVINA: Prva Liga - RS | ||||||
29/03 - 20:00 |
![]() |
Famos Vojkovici | 1 - 0 | Zeljeznicar Banja Luka | 1 - 0 | 1.5 |
29/03 - 20:00 | Half time | Kozara | 2 - 1 | Novi Grad | 2 - 1 | 1/1.5 |
29/03 - 20:00 |
![]() |
Laktasi | 0 - 0 | Zvijezda 09 | 0 - 0 | 0.5/1 |
29/03 - 20:00 | Half time | Ljubic Prnjavor | 0 - 1 | Slavija | 0 - 1 | 1.5 |
29/03 - 20:00 | Half time | Omarska | 0 - 0 | Modrica | 0 - 0 | 0 |
29/03 - 20:00 | Half time | Tekstilac | 0 - 1 | Mrkonjic Grad | 0 - 1 | 1 |
EUROPE: Euro U17 Women - Qualification - Round 2 - League A | ||||||
29/03 - 20:00 |
![]() |
France U17 W | 1 - 1 | Ireland U17 W | 1 - 1 | 0 |
29/03 - 20:00 |
![]() |
Kosovo U17 W | 0 - 2 | Italy U17 W | 0 - 2 | 0 |
MONTENEGRO: Druga Liga | ||||||
29/03 - 20:00 | Half time | Bokelj | 0 - 2 | Zeta | 0 - 2 | 0 |
29/03 - 20:00 |
![]() |
FK Podgorica | 0 - 0 | Grbalj | 0 - 0 | 0.5/1 |
29/03 - 20:00 |
![]() |
Otrant | 2 - 0 | Igalo | 2 - 0 | 0 |
POLAND: III Liga - Group I | ||||||
29/03 - 20:00 |
![]() |
Concordia Elblag | 0 - 0 | Blonianka Blonie | 0 - 0 | 0/0.5 |
TURKEY: 1. Lig | ||||||
29/03 - 20:00 | Half time | ริเซสปอร์ | 1 - 0 | Manisa FK | 1 - 0 | 0.5 |
UGANDA: Premier League | ||||||
29/03 - 20:00 |
![]() |
BUL | 0 - 0 | Gadaffi | 0 - 0 | 0.5/1 |
INDONESIA: Liga 1 | ||||||
29/03 - 20:30 |
![]() |
PSIS Semarang | 1 - 1 | Persebaya | 1 - 1 | 0 |
ARGENTINA: Reserve League - First stage | ||||||
29/03 - 21:00 |
![]() |
Arsenal Sarandi 2 | 0 - 1 | Central Cordoba 2 | 0 - 1 | 0.5/1 |
29/03 - 21:00 |
![]() |
Huracan 2 | 0 - 0 | Racing Club 2 | 0 - 0 | 0/0.5 |
29/03 - 21:00 |
![]() |
Union de Santa Fe 2 | 0 - 0 | River Plate 2 | 0 - 0 | 0.5/1 |
EUROPE: Euro U17 Women - Qualification - Round 2 - League A | ||||||
29/03 - 21:00 |
![]() |
North Macedonia U17 W | 0 - 0 | Hungary U17 W | 0 - 0 | 0 |
29/03 - 21:00 |
![]() |
Portugal U17 W | 0 - 0 | Germany U17 W | 0 - 0 | 0 |
HUNGARY: NB III - East | ||||||
29/03 - 21:00 |
![]() |
BVSC-Zuglo | 0 - 0 | BKV Elore | 0 - 0 | 2/2.5 |
29/03 - 21:00 |
![]() |
Tiszaujvaros | 0 - 0 | DVTK II | 0 - 0 | 0 |
HUNGARY: NB III - Centre | ||||||
29/03 - 21:00 |
![]() |
Majosi | 2 - 0 | Kecskemeti TE II | 2 - 0 | 0 |
29/03 - 21:00 |
![]() |
Monori | 0 - 0 | Bank | 0 - 0 | 1.5 |
29/03 - 21:00 |
![]() |
MTK Budapest II | 0 - 0 | ESMTK Budapest | 0 - 0 | 0/0.5 |
29/03 - 21:00 |
![]() |
PTE-PEAC | 0 - 0 | Ivancsa | 0 - 0 | 1 |
HUNGARY: NB III - West | ||||||
29/03 - 21:00 |
![]() |
Erdi | 0 - 0 | Puskas Academy II | 0 - 0 | 0 |
29/03 - 21:00 |
![]() |
Komaromi VSE | 0 - 0 | Kaposvar | 0 - 0 | 0 |
29/03 - 21:00 |
![]() |
Nagykanizsa | 1 - 0 | Gyor II | 1 - 0 | 1/1.5 |
29/03 - 21:00 |
![]() |
Tatabanya | 1 - 0 | Balatonfuredi | 1 - 0 | 1 |
POLAND: III Liga - Group IV | ||||||
29/03 - 21:00 | Wisloka Debica | 2 - 0 | Ostrowiec Swietokrzyski | 1.5 | ||
SLOVENIA: 2. SNL | ||||||
29/03 - 21:00 |
![]() |
Fuzinar | 0 - 0 | Rogaska | 0 - 0 | 0/0.5 |
ARMENIA: First League | ||||||
29/03 - 19:00 | Ararat Yerevan 2 | - | FC Gandzasar | 0 | ||
29/03 - 19:00 | Pyunik Yerevan 2 | - | Syunik | 0 | ||
KENYA: Super League | ||||||
29/03 - 19:00 | Murang'a | - | Kisumu All-Stars | 0/0.5 | ||
NORWAY: Nasjonal U19 CL | ||||||
29/03 - 19:00 | โรเซนบอร์ก U19 | - | โมลด์ U19 | 0 | ||
29/03 - 19:00 | Tromso U19 | - | Ham-Kam U19 | 0.5/1 | ||
POLAND: Central Youth League | ||||||
29/03 - 19:00 | Korona Kielce U19 | - | Escola Warszawa U19 | 1.5 | ||
ROMANIA: Liga 3 - Seria 3 | ||||||
29/03 - 19:00 | Agricola Borcea | - | Inainte Modelu | 0 | ||
29/03 - 19:00 | Gloria Baneasa | - | Amara | 0 | ||
29/03 - 19:00 | Recolta Gh. Doja | - | F. Constanta 2 | 0 | ||
29/03 - 19:00 | Voluntari 2 | - | Gloria Albesti | 0 | ||
WORLD: Club Friendly | ||||||
29/03 - 19:30 | FDC Vista (Rus) | - | Dynamo Barnaul (Rus) | 0 | ||
GREECE: Gamma Ethniki - Group 1 | ||||||
29/03 - 20:00 | A. Asteras | - | Kavala | 1 | ||
29/03 - 20:00 | Alexandroupoli | - | Poseidonas Michanionas | 0.5/1 | ||
29/03 - 20:00 | Byron Kavala | - | F.C. Pandramaikos | 0/0.5 | ||
29/03 - 20:00 | Chrisoupolis | - | M. Alexandros Orfaniou | 0 | ||
29/03 - 20:00 | Doxa Dramas | - | Thermaikos FC | 1 | ||
29/03 - 20:00 | Kampaniakos | - | Aris Avatou | 0 | ||
29/03 - 20:00 | Orfeas Xanthi | - | Apollon Paralimniou | 0 | ||
REPUBLIC OF THE CONGO: Ligue 1 | ||||||
29/03 - 20:00 | Inter Club | - | AS BNG | 0 | ||
WORLD: Friendly International | ||||||
29/03 - 20:00 | นอร์ทเทิร์น ไอร์แลนด์ U16 | - | ลักเซมเบิร์ก U16 | 0 | ||
ARGENTINA: Reserve League - First stage | ||||||
29/03 - 21:00 | Gimnasia L.P. 2 | - | Rosario Central 2 | 0/0.5 | ||
ARMENIA: First League | ||||||
29/03 - 21:00 | Urartu 2 | - | Alashkert 2 | 0 | ||
BOTSWANA: Premier League | ||||||
29/03 - 21:00 | BDF XI | - | Holy Ghost | 1.5 | ||
29/03 - 21:00 | Masitoaka | - | Morupule | 0 | ||
HUNGARY: NB III - East | ||||||
29/03 - 21:00 | Bekescsaba 1912 II | - | Fuzesgyarmati SK | 0 | ||
29/03 - 21:00 | Debreceni EAC | - | Jaszberenyi | 0 | ||
29/03 - 21:00 | Eger SE | - | Senyo Carnifex | 0 | ||
29/03 - 21:00 | Hajduszoboszloi SE | - | Karcagi | 0 | ||
29/03 - 21:00 | Hatvan | - | Debrecen II | 0 | ||
29/03 - 21:00 | Korosladany MSK | - | Putnok | 0 | ||
HUNGARY: NB III - Centre | ||||||
29/03 - 21:00 | Dunaujvaros PASE | - | FC Dabas | 0 | ||
29/03 - 21:00 | Ferencvaros II | - | Szekszardi | 0 | ||
HUNGARY: NB III - West | ||||||
29/03 - 21:00 | Bicskei | - | Budaorsi SC | 0/0.5 | ||
29/03 - 21:00 | Gyirmot II | - | III. Keruleti TVE | 0 | ||
29/03 - 21:00 | MOL Fehervar II | - | Zalaegerszegi II | 0 | ||
29/03 - 21:00 | Mori SE | - | Csornai | 0 | ||
29/03 - 21:00 | VLS Veszprem | - | Zsambek | 0 | ||
POLAND: III Liga - Group IV | ||||||
29/03 - 21:00 | Chelmianka Chelm | - | Sokol Sieniawa | 0.5/1 | ||
CAMEROON: Elite One | ||||||
29/03 - 21:30 | Fortuna Mfou | - | Gazelle | 0 | ||
CAMEROON: Elite Two | ||||||
29/03 - 21:30 | Foncha | - | Victoria United | 0/0.5 | ||
29/03 - 21:30 | Leopard de Douala | - | Bafoussam | 0 | ||
29/03 - 21:30 | OFTA | - | Aigle Moungo | 0.5/1 | ||
29/03 - 21:30 | Stade de Bertoua | - | AS Fap | 0/0.5 | ||
29/03 - 21:30 | Tonnerre | - | AS Lausanne | 0/0.5 | ||
CZECH REPUBLIC: Stredocesky KP | ||||||
29/03 - 21:30 | Povltavska FA B | - | SK Doksy | 0 | ||
BENIN: Ligue 1 - Championship Group | ||||||
29/03 - 22:00 | AS Cotonou | - | Dynamo Abomey | 0 | ||
29/03 - 22:00 | ASPAC | - | Bani Ganse | 0 | ||
29/03 - 22:00 | Ayema | - | Buffles du Borgou | 0 | ||
29/03 - 22:00 | Dadje | - | Coton FC | 0 | ||
29/03 - 22:00 | Damissa | - | JAK | 0 | ||
29/03 - 22:00 | Dragons | - | Cavaliers | 0 | ||
29/03 - 22:00 | FC Loto | - | Requins | 0 | ||
29/03 - 22:00 | Takunnin | - | ASVO | 0 | ||
BOSNIA AND HERZEGOVINA: Prva Liga - RS | ||||||
29/03 - 22:00 | Sutjeska Foca | - | Prijedor | 0 | ||
CZECH REPUBLIC: CFL - Group B | ||||||
29/03 - 22:00 | Zapy | - | Zivanice | 1 | ||
CZECH REPUBLIC: Plzensky KP | ||||||
29/03 - 22:00 | Nepomuk | - | Zruc | 0 | ||
GHANA: Premier League | ||||||
29/03 - 22:00 | Bechem United | - | Dreams | 1/1.5 | ||
29/03 - 22:00 | Berekum Chelsea | - | Aduana | 0.5/1 | ||
29/03 - 22:00 | King Faisal | - | Karela | 0.5/1 | ||
29/03 - 22:00 | Medeama | - | Bibiani Gold Stars | 0.5/1 | ||
29/03 - 22:00 | Samartex | - | Kotoku Royals | 0 | ||
29/03 - 22:00 | Tamale City | - | Nsoatreman | 0 | ||
MEXICO: Liga MX U20 - Clausura | ||||||
29/03 - 22:00 | Queretaro U20 | - | Cruz Azul U20 | 0/0.5 | ||
NIGERIA: NPFL | ||||||
29/03 - 22:00 | Abia Warriors | - | Enugu Rangers | 0 | ||
29/03 - 22:00 | Bendel | - | Akwa United | 0 | ||
29/03 - 22:00 | Dakkada FC | - | Bayelsa United | 0.5/1 | ||
29/03 - 22:00 | El Kanemi | - | Remo Stars | 0 | ||
29/03 - 22:00 | Enyimba | - | Nasarawa | 1/1.5 | ||
29/03 - 22:00 | Gombe | - | Kwara | 0 | ||
29/03 - 22:00 | Niger Tornadoes | - | Wikki Tourist | 1 | ||
29/03 - 22:00 | Shooting | - | Plateau United | 0.5/1 | ||
29/03 - 22:00 | Sunshine Stars | - | Doma United | 1 | ||
NORWAY: Nasjonal U19 CL | ||||||
29/03 - 22:00 | Valerenga U19 | - | Start U19 | 0 | ||
REPUBLIC OF THE CONGO: Ligue 1 | ||||||
29/03 - 22:00 | Etoile du Congo | - | V. Club Mokanda | 0 | ||
GERMANY: Regionalliga Bayern | ||||||
29/03 - 22:30 | Aubstadt | - | Unterhaching | 1 | ||
GERMANY: Oberliga NOFV- Sud | ||||||
29/03 - 22:30 | An der Fahner Hohe | - | Nordhausen | 0.5/1 | ||
29/03 - 22:30 | Bischofswerdaer | - | Grimma | 0.5/1 | ||
29/03 - 22:30 | Blau-Weiss Zorbau | - | Sandersdorf | 0/0.5 | ||
IRAN: Division 1 | ||||||
29/03 - 22:30 | Arman Gohar | - | Darya Babol | 0/0.5 | ||
29/03 - 22:45 | Chadormalu | - | Saipa | 0/0.5 | ||
BOSNIA AND HERZEGOVINA: Prva Liga - RS | ||||||
29/03 - 23:00 | Radnik Bijeljina | - | Drina Zvornik | 1/1.5 | ||
BOTSWANA: Premier League | ||||||
29/03 - 23:00 | Extension Gunners | - | Prisons XI Gaborone | 1.5 | ||
29/03 - 23:00 | Mogoditshane | - | Security Systems | 0.5/1 | ||
IRAN: Division 1 | ||||||
29/03 - 23:00 | Chooka Talesh | - | Mes Shahr Babak | 0 | ||
29/03 - 23:00 | Esteghlal Khuzestan | - | Vanpars | 0/0.5 | ||
29/03 - 23:00 | Khalij Fars Mahshahr | - | Fajr Sepasi | 0/0.5 | ||
29/03 - 23:00 | Khooshe Talaee | - | Pars Janoobi Jam | 0 | ||
29/03 - 23:00 | Shams Azar Qazvin | - | Kheybar Khorramabad | 0/0.5 | ||
IVORY COAST: Ligue 1 | ||||||
29/03 - 23:00 | Academie de FAD | - | ASEC Mimosas | 0 | ||
NORWAY: Nasjonal U19 CL | ||||||
29/03 - 23:00 | Stromsgodset U19 | - | Odds U19 | 0/0.5 | ||
WORLD: Club Friendly | ||||||
29/03 - 23:00 | Sandnes (Nor) | - | Egersund (Nor) | 1/1.5 | ||
29/03 - 23:00 | VPS (Fin) | - | Jaro (Fin) | 0 | ||
MALI: Premiere Division | ||||||
29/03 - 23:30 | Onze Createurs | - | Binga | 0 | ||
EUROPE: Champions League Women - Play Offs | ||||||
29/03 - 23:45 | Barcelona W | - | AS Roma W | 3 | ||
SPAIN: Tercera RFEF - Group 8 | ||||||
29/03 - 23:45 | La Virgen | - | Atl. Tordesillas | 0 | ||
GERMANY: Oberliga NOFV-Nord | ||||||
30/03 - 00:00 | CFC Hertha | - | Rathenow | 1/1.5 | ||
GERMANY: Regionalliga West | ||||||
30/03 - 00:30 | B. Monchengladbach II | - | Wiedenbruck | 0.5/1 | ||
GERMANY: Oberliga Hamburg | ||||||
30/03 - 00:30 | Wandsbeker Concordia | - | TuS Osdorf | 2 | ||
GERMANY: Oberliga Niedersachsen | ||||||
30/03 - 00:30 | Egestorf-Langreder | - | VfL Oldenburg | 1 | ||
GERMANY: Oberliga Hessen | ||||||
30/03 - 00:30 | Weidenhausen | - | Steinbach Haiger II | 0.5/1 | ||
ENGLAND: Women’s Championship | ||||||
30/03 - 00:45 | Charlton W | - | Lewes W | 0.5/1 | ||
BELGIUM: 1st National Women | ||||||
30/03 - 01:00 | Moldavo W | - | Leuven II W | 1 | ||
BRAZIL: Brasileiro U20 | ||||||
30/03 - 01:00 | Flamengo RJ U20 | - | Ceara U20 | 1/1.5 | ||
30/03 - 01:00 | Fortaleza U20 | - | Bahia U20 | 0 | ||
30/03 - 01:00 | RB Bragantino U20 | - | Atletico-MG U20 | 0.5/1 | ||
GERMANY: Oberliga Westfalen | ||||||
30/03 - 01:00 | Preussen Munster 2 | - | Siegen | 1 | ||
GERMANY: Oberliga Hessen | ||||||
30/03 - 01:00 | SV Steinbach | - | TUS Dietkirchen | 0.5/1 | ||
GERMANY: Oberliga Niederrhein | ||||||
30/03 - 01:00 | Cronenberger | - | Uerdingen | 1.5 | ||
GHANA: Premier League | ||||||
30/03 - 01:00 | Hearts of Oak | - | Accra Lions | 0/0.5 | ||
LUXEMBOURG: National Division | ||||||
30/03 - 01:00 | ดูเดแลงก์ | - | Fola | 2/2.5 | ||
30/03 - 01:00 | Hesperange | - | Differdange | 1/1.5 | ||
30/03 - 01:00 | Jeunesse Esch | - | Racing Luxembourg | 0 | ||
30/03 - 01:00 | Mondorf | - | Mondercange | 1/1.5 | ||
30/03 - 01:00 | Niedercorn | - | Hostert | 2.5 | ||
30/03 - 01:00 | Victoria Rosport | - | Union Titus Petange | 0.5/1 | ||
30/03 - 01:00 | Wiltz | - | UNA Strassen | 0/0.5 | ||
SWITZERLAND: 1.Liga Classic Group 1 | ||||||
30/03 - 01:00 | Concordia | - | Oberwallis Naters | 0 | ||
SWITZERLAND: 1.Liga Classic Group 3 | ||||||
30/03 - 01:00 | Freienbach | - | Grasshopper II | 0 | ||
30/03 - 01:00 | Kosova | - | Hongg | 0/0.5 | ||
30/03 - 01:00 | Paradiso | - | Tuggen | 0.5/1 | ||
SWITZERLAND: Promotion League | ||||||
30/03 - 01:15 | Bulle | - | Breitenrain | 0 | ||
SWITZERLAND: 1.Liga Classic Group 1 | ||||||
30/03 - 01:15 | Chenois | - | La Chaux-De-Fonds | 0/0.5 | ||
30/03 - 01:15 | Monthey | - | Meyrin | 0 | ||
30/03 - 01:15 | Terre Sainte | - | Martigny | 0 | ||
SWITZERLAND: 1.Liga Classic Group 2 | ||||||
30/03 - 01:15 | Muri | - | Black Stars | 0 | ||
30/03 - 01:15 | Thun II | - | Solothurn | 0 | ||
WALES: Cymru North | ||||||
30/03 - 01:30 | Holywell | - | Chirk AAA FC | 2 | ||
ENGLAND: League One | ||||||
30/03 - 01:45 | Cheltenham | - | เชฟฟิลด์ เว้นส์เดย์ | 1 | ||
IRELAND: National League Women | ||||||
30/03 - 01:45 | Athlone WFC W | - | Galway WFC W | 0.5/1 | ||
30/03 - 01:45 | Bohemians WFC W | - | DLR Waves W | 0/0.5 | ||
30/03 - 01:45 | Peamount W | - | Shelbourne W | 0/0.5 | ||
30/03 - 01:45 | Shamrock Rovers W | - | Wexford Youths Football Club W | 1 | ||
30/03 - 01:45 | Treaty Utd W | - | Cork City W | 0/0.5 | ||
SCOTLAND: League Two | ||||||
30/03 - 01:45 | Dumbarton | - | Forfar Athletic | 0/0.5 | ||
SCOTLAND: Lowland League | ||||||
30/03 - 01:45 | Dalbeattie Star | - | Hearts 2 | 1.5/2 | ||
EUROPE: Champions League Women - Play Offs | ||||||
30/03 - 02:00 | Arsenal W | - | Bayern Munich W | 0.5 | ||
SCOTLAND: Highland League | ||||||
30/03 - 02:00 | Brora Rangers | - | Wick Academy | 0 | ||
30/03 - 02:00 | Clachnacuddin | - | Banks O' Dee | 1/1.5 | ||
30/03 - 02:00 | Fraserburgh | - | Brechin | 0 | ||
30/03 - 02:00 | Strathspey Thistle | - | Huntly | 2/2.5 | ||
COLOMBIA: Copa Colombia | ||||||
30/03 - 03:00 | Envigado | - | Tigres | 0.5/1 | ||
CUBA: Liga Nacional - Apertura | ||||||
30/03 - 03:00 | Artemisa | - | Mayabeque Guines | 1 | ||
30/03 - 03:00 | CF Granma | - | Holguin | 0/0.5 | ||
30/03 - 03:00 | FC Camaguey | - | FC Ciego de Avila | 1.5/2 | ||
30/03 - 03:00 | FC Cienfuegos | - | Matanzas | 0.5/1 | ||
30/03 - 03:00 | FC La Habana | - | Juventud | 0 | ||
30/03 - 03:00 | FC Santiago de Cuba | - | FC Guantanamo | 0 | ||
30/03 - 03:00 | FC Villa Clara | - | Pinar del Rio | 0/0.5 | ||
30/03 - 03:00 | Las Tunas | - | FC Sancti Spiritus | 0/0.5 | ||
ECUADOR: Serie B | ||||||
30/03 - 03:00 | Buhos ULVR | - | Imbabura | 0/0.5 | ||
30/03 - 03:00 | Vargas Torres | - | Macara | 0/0.5 | ||
COLOMBIA: Copa Colombia | ||||||
30/03 - 04:00 | Petrolera | - | Bogota | 0.5/1 | ||
EL SALVADOR: Primera Division - Clausura | ||||||
30/03 - 04:00 | Dragon | - | 11 Deportivo | 0/0.5 | ||
GUATEMALA: Liga Nacional - Clausura | ||||||
30/03 - 04:00 | Deportivo Achuapa | - | Antigua | 0 | ||
EL SALVADOR: Primera Division - Clausura | ||||||
30/03 - 04:30 | Platense Municipal | - | Luis Angel Firpo | 0/0.5 | ||
BRAZIL: Campeonato Catarinense - Play Offs | ||||||
30/03 - 05:00 | Brusque | - | Barra FC | 0.5/1 | ||
BRAZIL: Copa Verde | ||||||
30/03 - 05:00 | Goias | - | Cuiaba | 0/0.5 | ||
COLOMBIA: Primera B - Apertura | ||||||
30/03 - 05:00 | Barranquilla | - | Valledupar | 0 | ||
WORLD: Club Friendly | ||||||
30/03 - 05:00 | Cruzeiro (Bra) | - | Bragantino (Bra) | 0 | ||
BRAZIL: Campeonato Piauiense - Play Offs | ||||||
30/03 - 05:30 | AE Altos | - | Fluminense-PI | 0/0.5 | ||
COLOMBIA: Copa Colombia | ||||||
30/03 - 05:30 | Dep. Cali | - | Leones | 1 | ||
BRAZIL: Copa Verde | ||||||
30/03 - 06:00 | Remo | - | Paysandu PA | 0/0.5 | ||
BRAZIL: Brasileiro U20 | ||||||
30/03 - 06:00 | Sao Paulo U20 | - | Gremio U20 | 0/0.5 | ||
MEXICO: Liga de Expansion MX - Clausura | ||||||
30/03 - 06:00 | Alacranes de Durango | - | Correcaminos | 0.5 | ||
BRAZIL: Campeonato Piauiense - Play Offs | ||||||
30/03 - 06:00 | Parnahyba | - | River-PI | 0/0.5 | ||
COSTA RICA: Primera Division - Clausura | ||||||
30/03 - 06:30 | Zeledon | - | Puntarenas FC | 0 | ||
BRAZIL: Campeonato Catarinense - Play Offs | ||||||
30/03 - 07:00 | Hercilio Luz | - | Criciuma | 0/0.5 | ||
COLOMBIA: Copa Colombia | ||||||
30/03 - 07:00 | คาร์ทาเกน่า | - | Cortulua | 1/1.5 | ||
COLOMBIA: Liga Women | ||||||
30/03 - 07:00 | Atl. Nacional W | - | Real Santander W | 0 | ||
ECUADOR: Serie B | ||||||
30/03 - 07:00 | Chacaritas | - | Nueve de Octubre | 0/0.5 | ||
BRAZIL: Copa do Nordeste - Play Offs | ||||||
30/03 - 07:30 | Fortaleza | - | Ceara | 0.5/1 | ||
30/03 - 07:30 | Sport Recife | - | ABC | 1 | ||
COLOMBIA: Primera A - Apertura | ||||||
30/03 - 08:00 | Deportes Tolima | - | Millonarios | 0 | ||
EL SALVADOR: Primera Division - Clausura | ||||||
30/03 - 08:00 | Santa Tecla | - | Chalatenango | 0/0.5 | ||
MEXICO: Liga de Expansion MX - Clausura | ||||||
30/03 - 08:05 | Cancun | - | Tapatio | 0 | ||
EL SALVADOR: Primera Division - Clausura | ||||||
30/03 - 08:15 | Alianza FC | - | Jocoro | 1/1.5 | ||
30/03 - 08:30 | FAS | - | Atletico Marte | 1/1.5 | ||
30/03 - 08:30 | Metapan | - | Aguila | 0/0.5 | ||
COSTA RICA: Primera Division - Clausura | ||||||
30/03 - 09:00 | Sporting San Jose | - | Alajuelense | 0/0.5 | ||
30/03 - 09:15 | Saprissa | - | AD Santos | 1.5/2 | ||
MEXICO: Liga MX - Clausura | ||||||
30/03 - 10:05 | Queretaro | - | Cruz Azul | 0/0.5 | ||
MEXICO: Liga de Expansion MX - Clausura | ||||||
30/03 - 10:05 | Raya2 | - | Dorados de Sinaloa | 0.5/1 | ||
SOUTH KOREA: Korean Cup | ||||||
29/03 - 14:00 | After Extra | Yeoju Citizen | 2 - 4 | Gimpo FC | 0 - 1 | 1/1.5 |
AUSTRALIA: A-League Women | ||||||
29/03 - 15:00 | Finished | Sydney W | 4 - 2 | Perth W | 2 - 1 | 2 |
PHILIPPINES: PFL | ||||||
29/03 - 15:00 | Finished | Cebu FC | 2 - 0 | Maharlika | 1 - 0 | 3/3.5 |
29/03 - 15:00 | Postponed | Stallion | 0 - 0 | Mendiola FC 1991 | 0 - 0 | 0 |
AZERBAIJAN: First Division | ||||||
29/03 - 16:00 | Finished | Zira 2 | 1 - 1 | MOIK Baku | 0 - 0 | 0 |
CROATIA: 1. HNL Women | ||||||
29/03 - 16:00 | Finished | Agram Zagreb W | 1 - 1 | Hajduk Split W | 1 - 1 | 0/0.5 |
HUNGARY: NB III - Centre | ||||||
29/03 - 16:00 | Finished | Ujpest II | 0 - 5 | Szolnoki MAV | 0 - 3 | 0 |
SPAIN: Tercera RFEF - Group 17 | ||||||
29/03 - 16:00 | Finished | Huesca B | 2 - 2 | Ejea | 0 - 0 | 0/0.5 |
TURKEY: 2. Lig Red Group | ||||||
29/03 - 16:00 | Awarded | Diyarbekirspor | 0 - 3 | Kirklarelispor | 0 - 0 | 0 |
WORLD: Friendly International | ||||||
29/03 - 16:00 | Finished | โปแลนด์ U16 | 5 - 0 | แอฟริกาใต้ U17 | 1 - 0 | 0 |
JAPAN: J2 League | ||||||
29/03 - 17:00 | Finished | จูบิโล อิวาตะ | 2 - 0 | Tochigi SC | 1 - 0 | 0.5 |
29/03 - 17:00 | Finished | ชิมิสุ เอสพัลส์ | 1 - 3 | เธสปา คูซัทสึ | 1 - 2 | 1 |
KENYA: Premier League | ||||||
29/03 - 17:00 | Finished | Kariobangi Sharks | 2 - 2 | Wazito | 1 - 2 | 0.5/1 |
29/03 - 17:00 | Finished | Talanta FC | 0 - 2 | Posta Rangers | 0 - 2 | 0 |
PORTUGAL: Liga Revelacao U23 - Relegation Group | ||||||
29/03 - 17:00 | Finished | Portimonense U23 | 6 - 0 | Rio Ave U23 | 2 - 0 | 0/0.5 |
SOUTH KOREA: Korean Cup | ||||||
29/03 - 17:00 | Finished | Anyang | 1 - 4 | Busan | 1 - 3 | 0 |
29/03 - 17:00 | Finished | Asan | 2 - 0 | Jeonju Citizen | 1 - 0 | 2/2.5 |
29/03 - 17:00 | Finished | Cheongju | 3 - 0 | Seoul Jungnang | 1 - 0 | 2.5 |
29/03 - 17:00 | Finished | Hwaseong | 2 - 3 | Ansan Greeners | 0 - 1 | 0 |
29/03 - 17:00 | Finished | Jeonnam | 1 - 0 | Mokpo | 1 - 0 | 0.5/1 |
29/03 - 17:00 | Finished | Seongnam | 1 - 0 | Pyeong Chang | 1 - 0 | 1.5/2 |
29/03 - 17:00 | Finished | Seoul E. | 6 - 0 | Bucheon FC 1995 | 4 - 0 | 0/0.5 |
TURKEY: 2. Lig White Group | ||||||
29/03 - 17:00 | Finished | Corum | 1 - 0 | Erokspor | 1 - 0 | 0.5/1 |
TURKEY: 2. Lig Red Group | ||||||
29/03 - 17:00 | Awarded | Ankara Demirspor | 3 - 0 | Adiyaman FK | 0 - 0 | 0 |
INDIA: I-League 2 | ||||||
29/03 - 17:30 | Finished | Dempo | 0 - 0 | Ara | 0 - 0 | 0/0.5 |
THAILAND: Thai League 2 | ||||||
29/03 - 17:30 | Finished | เชียงใหม่ เอฟซี | 4 - 1 | ราชประชา | 1 - 1 | 0/0.5 |
29/03 - 17:30 | Finished | เอ็มโอเอฟ ศุลกากร ยูไนเต็ด | 2 - 0 | Nakhon Si | 1 - 0 | 0/0.5 |
TURKEY: 1. Lig | ||||||
29/03 - 17:30 | Finished | Bandirmaspor | 0 - 4 | Bodrumspor | 0 - 3 | 0/0.5 |
TURKEY: 2. Lig White Group | ||||||
29/03 - 17:30 | Finished | Sanliurfaspor | 4 - 1 | Duzcespor | 1 - 1 | 1 |
AZERBAIJAN: First Division | ||||||
29/03 - 18:00 | Finished | Shamakhi 2 | 2 - 4 | Sabail 2 | 1 - 1 | 0 |
29/03 - 18:00 | Finished | SumQayit 2 | 3 - 0 | Mingachevir | 0 - 0 | 0 |
GREECE: Super League 2 | ||||||
29/03 - 18:00 | Finished | Irodotos | 0 - 4 | AEK Athens FC B | 0 - 2 | 0/0.5 |
HUNGARY: NB III - Centre | ||||||
29/03 - 18:00 | Awarded | Honved II | 0 - 3 | Hodmezovasarhely FC | 0 - 0 | 0 |
HUNGARY: NB III - West | ||||||
