
ผลการแข่งขัน
USA: NFL - Play Offs | |||
Semi-finals | |||
25/01 - 06:40 | Kansas City Chiefs | 38 : 24 | Buffalo Bills |
25/01 - 03:05 | Green Bay Packers | 26 : 31 | Tampa Bay Buccaneers |
Quarter-finals | |||
18/01 - 03:05 | Kansas City Chiefs | 22 : 17 | Cleveland Browns |
17/01 - 08:15 | Buffalo Bills | 17 : 3 | Baltimore Ravens |
17/01 - 04:35 | Green Bay Packers | 32 : 18 | Los Angeles Rams |
1/8-finals | |||
11/01 - 04:40 | New Orleans Saints | 21 : 9 | Chicago Bears |
11/01 - 01:05 | Tennessee Titans | 13 : 20 | Baltimore Ravens |
10/01 - 08:15 | Washington Football Team | 23 : 31 | Tampa Bay Buccaneers |
10/01 - 04:40 | Seattle Seahawks | 20 : 30 | Los Angeles Rams |
10/01 - 01:05 | Buffalo Bills | 27 : 24 | Indianapolis Colts |
USA: NFL | |||
Round 17 | |||
04/01 - 08:20 | Philadelphia Eagles | 14 : 20 | Washington Football Team |
04/01 - 04:25 | Carolina Panthers | 7 : 33 | New Orleans Saints |
04/01 - 04:25 | Chicago Bears | 16 : 35 | Green Bay Packers |
04/01 - 04:25 | Denver Broncos | 31 : 32 | Las Vegas Raiders |
04/01 - 04:25 | Houston Texans | 38 : 41 | Tennessee Titans |
04/01 - 04:25 | Indianapolis Colts | 28 : 14 | Jacksonville Jaguars |
04/01 - 04:25 | Kansas City Chiefs | 21 : 38 | Los Angeles Chargers |
04/01 - 04:25 | Los Angeles Rams | 18 : 7 | Arizona Cardinals |
04/01 - 04:25 | San Francisco 49ers | 23 : 26 | Seattle Seahawks |
04/01 - 01:00 | Buffalo Bills | 56 : 26 | Miami Dolphins |
04/01 - 01:00 | Cincinnati Bengals | 3 : 38 | Baltimore Ravens |
04/01 - 01:00 | Cleveland Browns | 24 : 22 | Pittsburgh Steelers |
04/01 - 01:00 | Detroit Lions | 35 : 37 | Minnesota Vikings |
04/01 - 01:00 | New England Patriots | 28 : 14 | New York Jets |
04/01 - 01:00 | New York Giants | 23 : 19 | Dallas Cowboys |
04/01 - 01:00 | Tampa Bay Buccaneers | 44 : 27 | Atlanta Falcons |
โปรแกรมการแข่งขัน
USA: NFL - Play Offs | |||
Final | |||
08/02 - 06:30 | Tampa Bay Buccaneers | VS | Kansas City Chiefs |
ตารางคะแนน
1/8-finals
Quarter-finals
Semi-finals
Final
Green Bay Packers (1)
Seattle Seahawks (3) 20
Los Angeles Rams (6)
30
New Orleans Saints (2)
21
Chicago Bears (7) 9
Washington Football Team (4) 23
Tampa Bay Buccaneers (5)
31
Kansas City Chiefs (1)
Pittsburgh Steelers (3) 37
Cleveland Browns (6)
48
Buffalo Bills (2)
27
Indianapolis Colts (7) 24
Tennessee Titans (4) 13
Baltimore Ravens (5)
20
Green Bay Packers (1)
32
Los Angeles Rams (6) 18
New Orleans Saints (2) 20
Tampa Bay Buccaneers (5)
30
Kansas City Chiefs (1)
22
Cleveland Browns (6) 17
Buffalo Bills (2)
17
Baltimore Ravens (5) 3
Green Bay Packers (1) 26
Tampa Bay Buccaneers (5)
31
Kansas City Chiefs (1)
38
Buffalo Bills (2) 24
Tampa Bay Buccaneers (5)
Kansas City Chiefs (1)