
NFL
ผลการแข่งขัน
USA: NFL - Play Offs | |||
Final | |||
13/02 - 06:30 | Philadelphia Eagles | 35 : 38 | Kansas City Chiefs |
USA: NFL - All Stars | |||
Final | |||
06/02 - 05:50 | AFC | 33 : 35 | NFC |
06/02 - 04:10 | AFC | 18 : 13 | NFC |
06/02 - 03:00 | AFC | 27 : 33 | NFC |
USA: NFL - Play Offs | |||
Semi-finals | |||
30/01 - 06:30 | Kansas City Chiefs | 23 : 20 | Cincinnati Bengals |
30/01 - 03:00 | Philadelphia Eagles | 31 : 7 | San Francisco 49ers |
Quarter-finals | |||
23/01 - 03:00 | Buffalo Bills | 10 : 27 | Cincinnati Bengals |
22/01 - 08:15 | Philadelphia Eagles | 38 : 7 | New York Giants |
22/01 - 04:30 | Kansas City Chiefs | 27 : 20 | Jacksonville Jaguars |
1/8-finals | |||
16/01 - 08:15 | Cincinnati Bengals | 24 : 17 | Baltimore Ravens |
16/01 - 04:30 | Minnesota Vikings | 24 : 31 | New York Giants |
16/01 - 01:00 | Buffalo Bills | 34 : 31 | Miami Dolphins |
15/01 - 08:15 | Jacksonville Jaguars | 31 : 30 | Los Angeles Chargers |
ตารางคะแนน
1/8-finals
Quarter-finals
Semi-finals
Final
Philadelphia Eagles (1)
Minnesota Vikings (3) 24
New York Giants (6)
31
San Francisco 49ers (2)
41
Seattle Seahawks (7) 23
Tampa Bay Buccaneers (4) 14
Dallas Cowboys (5)
31
Kansas City Chiefs (1)
Jacksonville Jaguars (4)
31
Los Angeles Chargers (5) 30
Buffalo Bills (2)
34
Miami Dolphins (7) 31
Cincinnati Bengals (3)
24
Baltimore Ravens (6) 17
Philadelphia Eagles (1)
38
New York Giants (6) 7
San Francisco 49ers (2)
19
Dallas Cowboys (5) 12
Kansas City Chiefs (1)
27
Jacksonville Jaguars (4) 20
Buffalo Bills (2) 10
Cincinnati Bengals (3)
27
Philadelphia Eagles (1)
31
San Francisco 49ers (2) 7
Kansas City Chiefs (1)
23
Cincinnati Bengals (3) 20
Philadelphia Eagles (1) 35
Kansas City Chiefs (1)
38