
NBA
ผลการแข่งขัน
USA: NBA | |||
04/02 - 09:00 | Utah Jazz | 108 : 115 | Atlanta Hawks |
04/02 - 08:00 | Houston Rockets | 111 : 117 | Toronto Raptors |
04/02 - 08:00 | Minnesota Timberwolves | 120 : 127 | Orlando Magic |
04/02 - 08:00 | San Antonio Spurs | 125 : 137 | Philadelphia 76ers |
04/02 - 07:30 | Boston Celtics | 94 : 106 | Phoenix Suns |
04/02 - 07:10 | Detroit Pistons | 118 : 112 | Charlotte Hornets |
04/02 - 07:10 | Indiana Pacers | 107 : 104 | Sacramento Kings |
04/02 - 07:10 | Washington Wizards | 116 : 124 | Portland Trail Blazers |
03/02 - 10:00 | Milwaukee Bucks | 106 : 105 | Los Angeles Clippers |
03/02 - 09:00 | Denver Nuggets | 134 : 117 | Golden State Warriors |
03/02 - 08:30 | Dallas Mavericks | 111 : 106 | New Orleans Pelicans |
03/02 - 08:00 | Chicago Bulls | 114 : 98 | Charlotte Hornets |
03/02 - 07:30 | Cleveland Cavaliers | 128 : 113 | Memphis Grizzlies |
03/02 - 07:30 | New York Knicks | 106 : 104 | Miami Heat |
03/02 - 07:00 | Indiana Pacers | 111 : 112 | Los Angeles Lakers |
02/02 - 10:00 | Phoenix Suns | 100 : 132 | Atlanta Hawks |
02/02 - 09:00 | Utah Jazz | 131 : 128 | Toronto Raptors |
02/02 - 08:00 | Houston Rockets | 112 : 106 | Oklahoma City Thunder |
02/02 - 08:00 | Minnesota Timberwolves | 119 : 114 | Golden State Warriors |
02/02 - 08:00 | San Antonio Spurs | 109 : 119 | Sacramento Kings |
02/02 - 07:30 | Boston Celtics | 139 : 96 | Brooklyn Nets |
02/02 - 07:00 | Memphis Grizzlies | 112 : 122 | Portland Trail Blazers |
02/02 - 07:00 | Philadelphia 76ers | 105 : 94 | Orlando Magic |
โปรแกรมการแข่งขัน
USA: NBA | |||
05/02 - 06:00 | Brooklyn Nets | VS | Washington Wizards |
05/02 - 06:00 | New Orleans Pelicans | VS | Los Angeles Lakers |
05/02 - 07:00 | Detroit Pistons | VS | Phoenix Suns |
05/02 - 07:00 | New York Knicks | VS | Los Angeles Clippers |
05/02 - 08:00 | Chicago Bulls | VS | Portland Trail Blazers |
05/02 - 08:00 | Milwaukee Bucks | VS | Miami Heat |
05/02 - 08:00 | Oklahoma City Thunder | VS | Houston Rockets |
05/02 - 08:30 | Golden State Warriors | VS | Dallas Mavericks |
05/02 - 09:00 | Denver Nuggets | VS | Atlanta Hawks |
06/02 - 01:00 | Charlotte Hornets | VS | Orlando Magic |
06/02 - 05:00 | Indiana Pacers | VS | Cleveland Cavaliers |
06/02 - 06:00 | Memphis Grizzlies | VS | Toronto Raptors |
06/02 - 06:00 | New York Knicks | VS | Philadelphia 76ers |
06/02 - 07:00 | Minnesota Timberwolves | VS | Denver Nuggets |
06/02 - 07:00 | New Orleans Pelicans | VS | Sacramento Kings |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
Western Conference | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 52 | 36 | 0 | 16 | 6083 | 5866 | 217 | 0.692 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Memphis Grizzlies | 52 | 32 | 0 | 20 | 6058 | 5864 | 194 | 0.615 | |
3. Promotion - NBA (Play Offs: 1/8-finals) | Sacramento Kings | 51 | 29 | 0 | 22 | 6079 | 5925 | 154 | 0.569 | |
4. Promotion - NBA (Play Offs: 1/8-finals) | Dallas Mavericks | 53 | 28 | 0 | 25 | 5953 | 5928 | 25 | 0.528 | |
5. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Clippers | 55 | 29 | 0 | 26 | 6080 | 6075 | 5 | 0.527 | |
6. Promotion - NBA (Play Offs: 1/8-finals) | Phoenix Suns | 54 | 28 | 0 | 26 | 6078 | 6022 | 56 | 0.519 | |
7. Promotion - NBA (Promotion - Play Offs) | Minnesota Timberwolves | 55 | 28 | 0 | 27 | 6338 | 6337 | 1 | 0.509 |
Minnesota Timberwolves VS Denver Nuggets?
Minnesota Timberwolves 120 - 127 Orlando MagicL
Minnesota Timberwolves 119 - 114OT Golden State WarriorsW
Minnesota Timberwolves 111 - 118OT Sacramento KingsL
Minnesota Timberwolves 117 - 110 Sacramento KingsW
Minnesota Timberwolves 111 - 100 Memphis GrizzliesW
|
8. Promotion - NBA (Promotion - Play Offs) | Utah Jazz | 54 | 27 | 0 | 27 | 6349 | 6291 | 58 | 0.500 | |
9. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 52 | 26 | 0 | 26 | 5952 | 5915 | 37 | 0.500 | |
10. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 52 | 26 | 0 | 26 | 6136 | 6154 | -18 | 0.500 |
Golden State Warriors VS Dallas Mavericks?
Denver Nuggets 134 - 117 Golden State WarriorsL
Minnesota Timberwolves 119 - 114OT Golden State WarriorsL
Oklahoma City Thunder 120 - 128 Golden State WarriorsW
Golden State Warriors 129 - 117 Toronto RaptorsW
Golden State Warriors 122 - 120 Memphis GrizzliesW
|
11. | New Orleans Pelicans | 53 | 26 | 0 | 27 | 6084 | 6021 | 63 | 0.491 | |
12. | Los Angeles Lakers | 53 | 25 | 0 | 28 | 6198 | 6261 | -63 | 0.472 | |
13. | Oklahoma City Thunder | 51 | 24 | 0 | 27 | 5949 | 5906 | 43 | 0.471 | |
14. | San Antonio Spurs | 53 | 14 | 0 | 39 | 5976 | 6494 | -518 | 0.264 | |
15. | Houston Rockets | 52 | 13 | 0 | 39 | 5702 | 6077 | -375 | 0.250 | |
Eastern Conference | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 53 | 37 | 0 | 16 | 6239 | 5929 | 310 | 0.698 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Milwaukee Bucks | 52 | 35 | 0 | 17 | 5933 | 5813 | 120 | 0.673 | |
3. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 51 | 34 | 0 | 17 | 5861 | 5660 | 201 | 0.667 | |
4. Promotion - NBA (Play Offs: 1/8-finals) | Brooklyn Nets | 51 | 31 | 0 | 20 | 5824 | 5715 | 109 | 0.608 | |
5. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 54 | 32 | 0 | 22 | 6024 | 5772 | 252 | 0.593 | |
6. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 53 | 29 | 0 | 24 | 5744 | 5730 | 14 | 0.547 | |
7. Promotion - NBA (Promotion - Play Offs) | New York Knicks | 53 | 28 | 0 | 25 | 6056 | 5965 | 91 | 0.528 | |
8. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 53 | 27 | 0 | 26 | 6172 | 6165 | 7 | 0.509 | |
9. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 51 | 24 | 0 | 27 | 5828 | 5818 | 10 | 0.471 | |
10. Promotion - NBA (Promotion - Play Offs) | Washington Wizards | 51 | 24 | 0 | 27 | 5766 | 5776 | -10 | 0.471 | |
11. | Indiana Pacers | 54 | 25 | 0 | 29 | 6205 | 6310 | -105 | 0.463 | |
12. | Toronto Raptors | 54 | 24 | 0 | 30 | 6110 | 6081 | 29 | 0.444 | |
13. | Orlando Magic | 53 | 21 | 0 | 32 | 5895 | 6066 | -171 | 0.396 | |
14. | Charlotte Hornets | 54 | 15 | 0 | 39 | 6048 | 6404 | -356 | 0.278 | |
15. | Detroit Pistons | 53 | 14 | 0 | 39 | 5975 | 6355 | -380 | 0.264 | |
Atlantic Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Boston Celtics | 53 | 37 | 0 | 16 | 6239 | 5929 | 310 | 0.698 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Philadelphia 76ers | 51 | 34 | 0 | 17 | 5861 | 5660 | 201 | 0.667 | |
3. Promotion - NBA (Play Offs: 1/8-finals) | Brooklyn Nets | 51 | 31 | 0 | 20 | 5824 | 5715 | 109 | 0.608 | |
4. Promotion - NBA (Promotion - Play Offs) | New York Knicks | 53 | 28 | 0 | 25 | 6056 | 5965 | 91 | 0.528 | |
5. | Toronto Raptors | 54 | 24 | 0 | 30 | 6110 | 6081 | 29 | 0.444 | |
Southeast Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Miami Heat | 53 | 29 | 0 | 24 | 5744 | 5730 | 14 | 0.547 | |
2. Promotion - NBA (Promotion - Play Offs) | Atlanta Hawks | 53 | 27 | 0 | 26 | 6172 | 6165 | 7 | 0.509 | |
3. Promotion - NBA (Promotion - Play Offs) | Washington Wizards | 51 | 24 | 0 | 27 | 5766 | 5776 | -10 | 0.471 | |
4. | Orlando Magic | 53 | 21 | 0 | 32 | 5895 | 6066 | -171 | 0.396 | |
5. | Charlotte Hornets | 54 | 15 | 0 | 39 | 6048 | 6404 | -356 | 0.278 | |
Central Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Milwaukee Bucks | 52 | 35 | 0 | 17 | 5933 | 5813 | 120 | 0.673 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Cleveland Cavaliers | 54 | 32 | 0 | 22 | 6024 | 5772 | 252 | 0.593 | |
3. Promotion - NBA (Promotion - Play Offs) | Chicago Bulls | 51 | 24 | 0 | 27 | 5828 | 5818 | 10 | 0.471 | |
4. | Indiana Pacers | 54 | 25 | 0 | 29 | 6205 | 6310 | -105 | 0.463 | |
5. | Detroit Pistons | 53 | 14 | 0 | 39 | 5975 | 6355 | -380 | 0.264 | |
Northwest Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Denver Nuggets | 52 | 36 | 0 | 16 | 6083 | 5866 | 217 | 0.692 | |
2. Promotion - NBA (Promotion - Play Offs) | Minnesota Timberwolves | 55 | 28 | 0 | 27 | 6338 | 6337 | 1 | 0.509 |
Minnesota Timberwolves VS Denver Nuggets?
Minnesota Timberwolves 120 - 127 Orlando MagicL
Minnesota Timberwolves 119 - 114OT Golden State WarriorsW
Minnesota Timberwolves 111 - 118OT Sacramento KingsL
Minnesota Timberwolves 117 - 110 Sacramento KingsW
Minnesota Timberwolves 111 - 100 Memphis GrizzliesW
|
3. Promotion - NBA (Promotion - Play Offs) | Portland Trail Blazers | 52 | 26 | 0 | 26 | 5952 | 5915 | 37 | 0.500 | |
4. Promotion - NBA (Promotion - Play Offs) | Utah Jazz | 54 | 27 | 0 | 27 | 6349 | 6291 | 58 | 0.500 | |
5. | Oklahoma City Thunder | 51 | 24 | 0 | 27 | 5949 | 5906 | 43 | 0.471 | |
Pacific Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Sacramento Kings | 51 | 29 | 0 | 22 | 6079 | 5925 | 154 | 0.569 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Los Angeles Clippers | 55 | 29 | 0 | 26 | 6080 | 6075 | 5 | 0.527 | |
3. Promotion - NBA (Play Offs: 1/8-finals) | Phoenix Suns | 54 | 28 | 0 | 26 | 6078 | 6022 | 56 | 0.519 | |
4. Promotion - NBA (Promotion - Play Offs) | Golden State Warriors | 52 | 26 | 0 | 26 | 6136 | 6154 | -18 | 0.500 |
Golden State Warriors VS Dallas Mavericks?
Denver Nuggets 134 - 117 Golden State WarriorsL
Minnesota Timberwolves 119 - 114OT Golden State WarriorsL
Oklahoma City Thunder 120 - 128 Golden State WarriorsW
Golden State Warriors 129 - 117 Toronto RaptorsW
Golden State Warriors 122 - 120 Memphis GrizzliesW
|
5. | Los Angeles Lakers | 53 | 25 | 0 | 28 | 6198 | 6261 | -63 | 0.472 | |
Southwest Division | ||||||||||
1. Promotion - NBA (Play Offs: 1/8-finals) | Memphis Grizzlies | 52 | 32 | 0 | 20 | 6058 | 5864 | 194 | 0.615 | |
2. Promotion - NBA (Play Offs: 1/8-finals) | Dallas Mavericks | 53 | 28 | 0 | 25 | 5953 | 5928 | 25 | 0.528 | |
3. | New Orleans Pelicans | 53 | 26 | 0 | 27 | 6084 | 6021 | 63 | 0.491 | |
4. | San Antonio Spurs | 53 | 14 | 0 | 39 | 5976 | 6494 | -518 | 0.264 | |
5. | Houston Rockets | 52 | 13 | 0 | 39 | 5702 | 6077 | -375 | 0.250 |