NBA

ผลการแข่งขัน

USA: NBA
24/03 - 07:00 New Orleans Pelicans 115 : 96 Charlotte Hornets
24/03 - 06:30 Brooklyn Nets 114 : 116 Cleveland Cavaliers
24/03 - 06:00 Orlando Magic 111 : 106 New York Knicks
23/03 - 09:00 Los Angeles Lakers 122 : 111 Phoenix Suns
23/03 - 08:00 Utah Jazz 115 : 127 Portland Trail Blazers
23/03 - 07:00 Chicago Bulls 91 : 116 Philadelphia 76ers
23/03 - 07:00 Memphis Grizzlies 130 : 125 Houston Rockets
23/03 - 07:00 Milwaukee Bucks 130 : 94 San Antonio Spurs
23/03 - 07:00 Minnesota Timberwolves 125 : 124 Atlanta Hawks
23/03 - 06:30 Dallas Mavericks 125 : 127 Golden State Warriors
23/03 - 06:30 Miami Heat 127 : 120 New York Knicks
23/03 - 06:30 Toronto Raptors 114 : 118 Indiana Pacers
23/03 - 06:00 Washington Wizards 104 : 118 Denver Nuggets
22/03 - 09:30 Los Angeles Clippers 100 : 101 Oklahoma City Thunder
22/03 - 09:00 Sacramento Kings 109 : 132 Boston Celtics
22/03 - 07:00 New Orleans Pelicans 119 : 84 San Antonio Spurs
22/03 - 06:30 Atlanta Hawks 129 : 107 Detroit Pistons
22/03 - 06:30 Brooklyn Nets 109 : 115 Cleveland Cavaliers
22/03 - 06:00 Orlando Magic 122 : 112 Washington Wizards

โปรแกรมการแข่งขัน

USA: NBA
24/03 - 09:30 Los Angeles Clippers VS Oklahoma City Thunder
25/03 - 06:00 Boston Celtics VS Indiana Pacers
25/03 - 06:00 Washington Wizards VS San Antonio Spurs
25/03 - 06:30 Toronto Raptors VS Detroit Pistons
25/03 - 07:00 Memphis Grizzlies VS Houston Rockets
25/03 - 07:30 Dallas Mavericks VS Charlotte Hornets
25/03 - 08:00 Utah Jazz VS Milwaukee Bucks
25/03 - 09:00 Golden State Warriors VS Philadelphia 76ers
25/03 - 09:00 Portland Trail Blazers VS Chicago Bulls
25/03 - 09:00 Sacramento Kings VS Phoenix Suns
25/03 - 09:30 Los Angeles Lakers VS Oklahoma City Thunder
26/03 - 04:00 Atlanta Hawks VS Indiana Pacers
26/03 - 07:00 Miami Heat VS Brooklyn Nets
26/03 - 08:00 Denver Nuggets VS Milwaukee Bucks
26/03 - 09:00 Phoenix Suns VS Philadelphia 76ers
26/03 - 09:00 Sacramento Kings VS Utah Jazz
26/03 - 09:30 Los Angeles Clippers VS New Orleans Pelicans
27/03 - 00:00 Charlotte Hornets VS Dallas Mavericks
27/03 - 02:30 Los Angeles Lakers VS Chicago Bulls
27/03 - 05:00 Atlanta Hawks VS Memphis Grizzlies
27/03 - 05:00 Boston Celtics VS San Antonio Spurs
27/03 - 05:00 Cleveland Cavaliers VS Houston Rockets
27/03 - 05:00 Orlando Magic VS Brooklyn Nets
27/03 - 05:00 Toronto Raptors VS Washington Wizards

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Western Conference
1. Promotion - NBA (Play Offs: 1/8-finals) Denver Nuggets 73 49 0 24 8516 8232 284 0.671
2. Promotion - NBA (Play Offs: 1/8-finals) Memphis Grizzlies 72 45 0 27 8366 8084 282 0.625
3. Promotion - NBA (Play Offs: 1/8-finals) Sacramento Kings 72 43 0 29 8703 8532 171 0.597
4. Promotion - NBA (Play Offs: 1/8-finals) Phoenix Suns 72 38 0 34 8160 8046 114 0.528
5. Promotion - NBA (Play Offs: 1/8-finals) Los Angeles Clippers 73 38 0 35 8224 8206 18 0.521
6. Promotion - NBA (Play Offs: 1/8-finals) Golden State Warriors 74 38 0 36 8765 8735 30 0.514
7. Promotion - NBA (Promotion - Play Offs: ) Oklahoma City Thunder 72 36 0 36 8469 8363 106 0.500
8. Promotion - NBA (Promotion - Play Offs: ) Minnesota Timberwolves 74 37 0 37 8589 8608 -19 0.500
9. Promotion - NBA (Promotion - Play Offs: ) New Orleans Pelicans 73 36 0 37 8323 8231 92 0.493
10. Promotion - NBA (Promotion - Play Offs: ) Dallas Mavericks 73 36 0 37 8314 8280 34 0.493
11. Los Angeles Lakers 73 36 0 37 8504 8520 -16 0.493
12. Utah Jazz 72 35 0 37 8450 8454 -4 0.486
13. Portland Trail Blazers 72 32 0 40 8238 8358 -120 0.444
14. San Antonio Spurs 73 19 0 54 8186 8917 -731 0.260
15. Houston Rockets 73 18 0 55 8067 8636 -569 0.247
Eastern Conference
1. Promotion - NBA (Play Offs: 1/8-finals) Milwaukee Bucks 72 52 0 20 8384 8071 313 0.722
2. Promotion - NBA (Play Offs: 1/8-finals) Boston Celtics 73 50 0 23 8602 8193 409 0.685
3. Promotion - NBA (Play Offs: 1/8-finals) Philadelphia 76ers 72 49 0 23 8309 7932 377 0.681
4. Promotion - NBA (Play Offs: 1/8-finals) Cleveland Cavaliers 75 47 0 28 8418 8005 413 0.627
5. Promotion - NBA (Play Offs: 1/8-finals) New York Knicks 75 42 0 33 8649 8459 190 0.560
6. Promotion - NBA (Play Offs: 1/8-finals) Miami Heat 74 40 0 34 8086 8115 -29 0.541
7. Promotion - NBA (Promotion - Play Offs: ) Brooklyn Nets 73 39 0 34 8271 8242 29 0.534
8. Promotion - NBA (Promotion - Play Offs: ) Atlanta Hawks 73 36 0 37 8588 8585 3 0.493
9. Promotion - NBA (Promotion - Play Offs: ) Toronto Raptors 73 35 0 38 8242 8192 50 0.479
10. Promotion - NBA (Promotion - Play Offs: ) Chicago Bulls 72 34 0 38 8148 8102 46 0.472
11. Indiana Pacers 73 33 0 40 8459 8629 -170 0.452
12. Washington Wizards 73 32 0 41 8224 8299 -75 0.438
13. Orlando Magic 74 31 0 43 8264 8457 -193 0.419
14. Charlotte Hornets 74 23 0 51 8220 8687 -467 0.311
15. Detroit Pistons 73 16 0 57 8092 8660 -568 0.219
Atlantic Division
1. Promotion - NBA (Play Offs: 1/8-finals) Boston Celtics 73 50 0 23 8602 8193 409 0.685
2. Promotion - NBA (Play Offs: 1/8-finals) Philadelphia 76ers 72 49 0 23 8309 7932 377 0.681
3. Promotion - NBA (Play Offs: 1/8-finals) New York Knicks 75 42 0 33 8649 8459 190 0.560
4. Promotion - NBA (Promotion - Play Offs: ) Brooklyn Nets 73 39 0 34 8271 8242 29 0.534
5. Promotion - NBA (Promotion - Play Offs: ) Toronto Raptors 73 35 0 38 8242 8192 50 0.479
Southeast Division
1. Promotion - NBA (Play Offs: 1/8-finals) Miami Heat 74 40 0 34 8086 8115 -29 0.541
2. Promotion - NBA (Promotion - Play Offs: ) Atlanta Hawks 73 36 0 37 8588 8585 3 0.493
3. Washington Wizards 73 32 0 41 8224 8299 -75 0.438
4. Orlando Magic 74 31 0 43 8264 8457 -193 0.419
5. Charlotte Hornets 74 23 0 51 8220 8687 -467 0.311
Central Division
1. Promotion - NBA (Play Offs: 1/8-finals) Milwaukee Bucks 72 52 0 20 8384 8071 313 0.722
2. Promotion - NBA (Play Offs: 1/8-finals) Cleveland Cavaliers 75 47 0 28 8418 8005 413 0.627
3. Promotion - NBA (Promotion - Play Offs: ) Chicago Bulls 72 34 0 38 8148 8102 46 0.472
4. Indiana Pacers 73 33 0 40 8459 8629 -170 0.452
5. Detroit Pistons 73 16 0 57 8092 8660 -568 0.219
Northwest Division
1. Promotion - NBA (Play Offs: 1/8-finals) Denver Nuggets 73 49 0 24 8516 8232 284 0.671
2. Promotion - NBA (Promotion - Play Offs: ) Minnesota Timberwolves 74 37 0 37 8589 8608 -19 0.500
3. Promotion - NBA (Promotion - Play Offs: ) Oklahoma City Thunder 72 36 0 36 8469 8363 106 0.500
4. Utah Jazz 72 35 0 37 8450 8454 -4 0.486
5. Portland Trail Blazers 72 32 0 40 8238 8358 -120 0.444
Pacific Division
1. Promotion - NBA (Play Offs: 1/8-finals) Sacramento Kings 72 43 0 29 8703 8532 171 0.597
2. Promotion - NBA (Play Offs: 1/8-finals) Phoenix Suns 72 38 0 34 8160 8046 114 0.528
3. Promotion - NBA (Play Offs: 1/8-finals) Los Angeles Clippers 73 38 0 35 8224 8206 18 0.521
4. Promotion - NBA (Play Offs: 1/8-finals) Golden State Warriors 74 38 0 36 8765 8735 30 0.514
5. Los Angeles Lakers 73 36 0 37 8504 8520 -16 0.493
Southwest Division
1. Promotion - NBA (Play Offs: 1/8-finals) Memphis Grizzlies 72 45 0 27 8366 8084 282 0.625
2. Promotion - NBA (Promotion - Play Offs: ) Dallas Mavericks 73 36 0 37 8314 8280 34 0.493
3. Promotion - NBA (Promotion - Play Offs: ) New Orleans Pelicans 73 36 0 37 8323 8231 92 0.493
4. San Antonio Spurs 73 19 0 54 8186 8917 -731 0.260
5. Houston Rockets 73 18 0 55 8067 8636 -569 0.247