lsm99

NNL

ผลการแข่งขัน

NIGERIA: NNL
Round 21
06/05 - 21:00 Ekiti United 1 : 0 Coal City
05/05 - 21:00 Crown FC 0 : 2 Inter Lagos
05/05 - 21:00 Madiba 3 : 0 Edel
05/05 - 21:00 Osun 3 : 0 Tradesafe
05/05 - 21:00 Rovers FC 3 : 0 1472 FC
05/05 - 21:00 Solution 1 : 0 Warri Wolves
05/05 - 21:00 Vandrezzer 2 : 1 Stormers
04/05 - 21:00 Beyond Limits FC 3 : 0 Abia Comets
04/05 - 21:00 Dakkada FC 1 : 1 Smart City
04/05 - 21:00 Giant Brillars 1 : 2 One Rocket
03/05 - 21:00 Ijebu 5 : 0 Gateway Utd.
Round 20
28/04 - 21:00 One Rocket 0 : 1 Ikorodu City
28/04 - 21:00 Stormers 2 : 0 Ekiti United
28/04 - 21:00 Warri Wolves 3 : 2 Osun

โปรแกรมการแข่งขัน

NIGERIA: NNL
Round 22
11/05 - 21:00 1472 FC VS Dakkada FC
11/05 - 21:00 Abia Comets VS Ekiti United
11/05 - 21:00 Coal City VS Vandrezzer
11/05 - 21:00 Edel VS Smart City
11/05 - 21:00 Madiba VS Beyond Limits FC
11/05 - 21:00 Stormers VS Rovers FC
12/05 - 16:00 Tradesafe VS Solution
12/05 - 21:00 Gateway Utd. VS Osun
12/05 - 21:00 Ikorodu City VS Giant Brillars
12/05 - 21:00 Inter Lagos VS Ijebu
12/05 - 21:00 One Rocket VS Crown FC

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Madiba 21 14 3 4 34 13 21 45
2. Beyond Limits FC 21 11 6 4 38 19 19 39
3. Edel 21 10 4 7 21 19 2 34
4. Smart City 21 9 6 6 32 22 10 33
5. Coal City 21 10 1 10 22 22 0 31
6. Abia Comets 21 8 7 6 23 27 -4 31
7. Rovers FC 21 8 4 9 19 19 0 28
8. Dakkada FC 21 6 7 8 20 24 -4 25
9. Vandrezzer 21 6 5 10 17 29 -12 23
10. Ekiti United 21 7 2 12 20 33 -13 23
11. Stormers 21 6 3 12 22 32 -10 21
Group B
1. 1472 FC 21 4 6 11 26 35 -9 18
2. Ikorodu City 19 9 6 4 25 14 11 33
3. Inter Lagos 19 10 2 7 32 24 8 32
4. Osun 19 8 6 5 17 11 6 30
5. Ijebu 19 8 5 6 23 19 4 29
6. Warri Wolves 20 8 4 8 21 24 -3 28
7. Crown FC 19 8 3 8 23 20 3 27
8. Gateway Utd. 19 7 5 7 16 23 -7 26
9. Solution 19 7 4 8 12 18 -6 25
10. Giant Brillars 19 6 6 7 20 18 2 24
11. One Rocket 19 7 3 9 16 18 -2 24
Group C
1. Tradesafe 19 3 4 12 13 29 -16 13
2. El Kanemi 16 10 4 2 20 9 11 34
3. Nasarawa 16 10 3 3 20 8 12 33
4. Wikki Tourist 16 9 5 2 31 12 19 32
5. Yobe Stars 16 6 5 5 18 17 1 23
6. Zamfara United 16 5 3 8 15 18 -3 18
7. Mighty Jets 16 3 8 5 15 20 -5 16
8. Nigeria Airforce FC 16 4 3 9 10 16 -6 15
9. ABS 16 2 6 8 5 19 -14 12
Group D
1. Relegation EFCC 16 2 5 9 9 24 -15 11
2. Promotion - NNL (Promotion Group: ) Sokoto 12 7 2 3 16 10 6 23
3. Promotion - NNL (Promotion Group: ) Sporting Supreme 12 6 4 2 18 9 9 22
4. Adamawa Utd 12 3 6 3 6 9 -3 15
5. Kebbi 12 3 5 4 13 11 2 14
6. Mailantarki Care 12 3 5 4 11 14 -3 14
7. Relegation Jigawa Golden Stars 12 4 2 6 9 14 -5 14
8. Relegation City FC Abuja 12 2 4 6 10 16 -6 10