
ผลการแข่งขัน
ENGLAND: National League South | |||
Round 9 | |||
20/01 - 02:45 | Bath | 2 : 1 | Havant & W |
Round 15 | |||
20/01 - 02:45 | Hemel Hempstead | 3 : 5 | Oxford City |
Round 12 | |||
20/01 - 02:45 | Slough | 0 : 2 | Ebbsfleet |
Round 24 | |||
16/01 - 22:00 | Dartford | 1 : 1 | Hungerford |
Round 16 | |||
16/01 - 22:00 | Havant & W | 1 : 2 | Eastbourne Boro |
Round 11 | |||
13/01 - 02:45 | Braintree | 1 : 2 | Oxford City |
Round 15 | |||
13/01 - 02:45 | Eastbourne Boro | 2 : 3 | Maidstone |
Round 6 | |||
13/01 - 02:45 | Tonbridge | 4 : 0 | Chippenham |
Round 17 | |||
09/01 - 22:00 | Braintree | 2 : 1 | Dartford |
09/01 - 22:00 | Dorking | 2 : 1 | Hemel Hempstead |
09/01 - 22:00 | Hungerford | 2 : 1 | Maidstone |
09/01 - 22:00 | Oxford City | 0 : 0 | Welling |
09/01 - 22:00 | St. Albans | 0 : 2 | Chelmsford |
โปรแกรมการแข่งขัน
ENGLAND: National League South | |||
Round 15 | |||
26/01 - 02:45 | Chelmsford | VS | Concord |
Round 18 | |||
27/01 - 02:45 | Dartford | VS | Oxford City |
Round 16 | |||
27/01 - 02:45 | Hemel Hempstead | VS | St. Albans |
Round 15 | |||
28/01 - 02:45 | Havant & W | VS | Dorking |
Round 20 | |||
30/01 - 22:00 | Chippenham | VS | Eastbourne Boro |
30/01 - 22:00 | Concord | VS | Slough |
30/01 - 22:00 | Dulwich Hamlet | VS | Tonbridge |
30/01 - 22:00 | Ebbsfleet | VS | Oxford City |
30/01 - 22:00 | Havant & W | VS | Braintree |
30/01 - 22:00 | Hungerford | VS | Billericay |
30/01 - 22:00 | Maidstone | VS | Bath |
30/01 - 22:00 | St. Albans | VS | Dorking |
30/01 - 22:00 | Welling | VS | Hampton & Richmond |
Round 14 | |||
03/02 - 02:45 | Braintree | VS | Chelmsford |
03/02 - 02:45 | Concord | VS | Billericay |
Round 16 | |||
03/02 - 02:45 | Slough | VS | Oxford City |
Round 16 | |||
03/02 - 02:45 | Slough | VS | Oxford City |
03/02 - 02:45 | Welling | VS | Havant & W |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - National League | Dartford | 17 | 10 | 3 | 4 | 24 | 14 | 10 | 33 | |
2. Promotion - National League South (Play Offs: Semi-finals) | Dorking | 15 | 9 | 3 | 3 | 31 | 16 | 15 | 30 | |
3. Promotion - National League South (Play Offs: Semi-finals) | St. Albans | 13 | 9 | 3 | 1 | 19 | 7 | 12 | 30 | |
4. Promotion - National League South (Play Offs: Quarter-finals) | Hungerford | 17 | 9 | 2 | 6 | 25 | 21 | 4 | 29 | |
5. Promotion - National League South (Play Offs: Quarter-finals) | Oxford City | 15 | 7 | 5 | 3 | 27 | 16 | 11 | 26 | |
6. Promotion - National League South (Play Offs: Quarter-finals) | Hampton & Richmond | 15 | 8 | 2 | 5 | 20 | 14 | 6 | 26 | |
7. Promotion - National League South (Play Offs: Quarter-finals) | Eastbourne Boro | 15 | 6 | 5 | 4 | 27 | 21 | 6 | 23 | |
8. | Ebbsfleet | 15 | 6 | 4 | 5 | 19 | 18 | 1 | 22 | |
9. | Havant & W | 12 | 6 | 2 | 4 | 24 | 17 | 7 | 20 | |
10. | Maidstone | 13 | 5 | 4 | 4 | 24 | 18 | 6 | 19 | |
11. | Chelmsford | 14 | 4 | 4 | 6 | 20 | 20 | 0 | 16 | |
12. | Dulwich Hamlet | 13 | 4 | 4 | 5 | 15 | 17 | -2 | 16 | |
13. | Tonbridge | 13 | 5 | 1 | 7 | 16 | 20 | -4 | 16 | |
14. | Chippenham | 14 | 4 | 4 | 6 | 13 | 22 | -9 | 16 | |
15. | Hemel Hempstead | 15 | 5 | 1 | 9 | 24 | 34 | -10 | 16 | |
16. | Billericay | 15 | 4 | 3 | 8 | 22 | 29 | -7 | 15 | |
17. | Bath | 13 | 4 | 1 | 8 | 16 | 23 | -7 | 13 | |
18. | Concord | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 | |
19. | Braintree | 16 | 4 | 1 | 11 | 19 | 34 | -15 | 13 | |
20. | Slough | 12 | 3 | 3 | 6 | 16 | 24 | -8 | 12 | |
21. Relegation | Welling | 11 | 1 | 5 | 5 | 12 | 20 | -8 | 8 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Prior J. | Dorking | 12 | 0 |
1. | Robinson J. | Billericay | 12 | 0 |
1. | Seager R. | Hungerford | 12 | 0 |
4. | Sheringham C. | Dartford | 9 | 0 |
5. | Jeffers S. | St. Albans | 8 | 0 |
5. | Roberts J. | Oxford City | 8 | 0 |
5. | Whelpdale Ch. | Eastbourne Boro | 8 | 0 |
8. | Bingham R. | Ebbsfleet | 7 | 0 |
8. | Wright T. | Havant & W | 7 | 0 |
10. | Morgan A. | Chelmsford | 6 | 0 |
10. | Wall A. | Concord | 6 | 0 |
10. | Wilson D. | Bath | 6 | 0 |
13. | Kendall C. | Eastbourne Boro | 5 | 0 |