ผลบอล
Time | Home | Score | Away | HT | Handicap | |
---|---|---|---|---|---|---|
SOUTH KOREA: WK League Women | ||||||
12/06 - 14:00 | Finished | Mungyeong Sangmu W | 0 - 0 | Suwon FC W | 0 - 0 | 0 |
WORLD: Friendly International Women | ||||||
12/06 - 14:00 | Finished | Iran W | 7 - 0 | Iraq W | 0 - 0 | 0 |
12/06 - 14:00 | Finished | Saudi Arabia W | 1 - 0 | Bahrain W | 0 - 0 | 0 |
AUSTRALIA: NPL NSW | ||||||
12/06 - 15:00 | Finished | เซ็นทรัล โคสต์ U23 | 1 - 1 | Manly Utd | 0 - 0 | 0 |
CZECH REPUBLIC: U19 League | ||||||
12/06 - 16:00 | Finished | สโลวาน ลิเบเรก U19 | 2 - 1 | FK Pardubice U19 | 0 - 0 | 0 |
UKRAINE: Persha Liga - Relegation | ||||||
12/06 - 16:00 | Finished | MFC Metalurh | 0 - 2 | FC Chernihiv | 0 - 0 | 0 |
WORLD: Friendly International Women | ||||||
12/06 - 16:00 | Cancelled | Singapore W | 0 - 0 | Hong Kong W | 0 - 0 | 0 |
SOUTH KOREA: WK League Women | ||||||
12/06 - 17:00 | Finished | Changnyeong W | 0 - 1 | Sejong Sportstoto W | 0 - 0 | 0 |
12/06 - 17:00 | Finished | Gyeongju W | 0 - 2 | Hwacheon W | 0 - 0 | 0 |
12/06 - 17:00 | Finished | Seoul W | 1 - 1 | Incheon Hyundai Steel W | 0 - 0 | 0 |
CAMEROON: Elite Two - Relegation Group | ||||||
12/06 - 17:30 | Finished | Bafoussam | 0 - 0 | Yafoot | 0 - 0 | 0 |
MACAO: Elite League - Relegation Group | ||||||
12/06 - 18:00 | Finished | Sporting Macau | 1 - 7 | Gala | 0 - 0 | 0 |
ETHIOPIA: Premier League | ||||||
12/06 - 19:00 | Finished | Sidama Bunna | 1 - 1 | Dire Dawa | 0 - 0 | 0 |
KAZAKHSTAN: First League | ||||||
12/06 - 19:00 | Finished | Aktobe 2 | 1 - 2 | Akademiya Ontustik | 0 - 0 | 0 |
12/06 - 19:00 | Finished | Ekibastuz | 4 - 1 | Taraz | 0 - 0 | 0 |
WORLD: Friendly International | ||||||
12/06 - 19:00 | Finished | Kyrgyzstan U20 | 3 - 0 | Afghanistan U20 | 0 - 0 | 0 |
CAMEROON: Elite Two - Championship Group | ||||||
12/06 - 19:30 | Finished | Aigle Royal | 4 - 2 | Atlantic | 0 - 0 | 0 |
12/06 - 19:30 | Finished | Tonnerre | 1 - 2 | Bafang | 0 - 0 | 0 |
CAMEROON: Elite Two - Relegation Group | ||||||
12/06 - 19:30 | Finished | AS Fap | 1 - 0 | Union SA | 0 - 0 | 0 |
CZECH REPUBLIC: U19 League | ||||||
12/06 - 19:30 | Finished | Opava U19 | 3 - 1 | Mlada Boleslav U19 | 0 - 0 | 0 |
MACAO: Elite League - Relegation Group | ||||||
12/06 - 20:00 | Finished | Lun Lok | 0 - 7 | Hang Sai | 0 - 0 | 0 |
POLAND: Division 2 - Promotion - Play Offs | ||||||
12/06 - 20:00 | Finished | KS Wieczysta Krakow | 3 - 1 | KKS Kalisz | 0 - 0 | 0 |
CAMEROON: Elite One | ||||||
12/06 - 21:00 | Finished | Bamenda | 1 - 1 | Bamboutos FC | 0 - 0 | 0 |
EGYPT: League Cup - Play Offs | ||||||
12/06 - 21:00 | Finished | El Ismaily | 2 - 0 | Enppi | 0 - 0 | 0 |
KAZAKHSTAN: First League | ||||||
12/06 - 21:00 | Finished | Khan Tengri | 4 - 3 | Turkistan | 0 - 0 | 0 |
12/06 - 21:00 | Finished | SD Family | 0 - 1 | Altai | 0 - 0 | 0 |
KYRGYZSTAN: Premier Liga | ||||||
12/06 - 21:00 | Finished | Neftchi Kochkor-Ata | 1 - 2 | Muras United | 0 - 0 | 0 |
12/06 - 21:00 | Finished | Talant | 1 - 0 | Ozgon | 0 - 0 | 0 |
SUDAN: Premier League - Championship Group | ||||||
12/06 - 21:00 | Postponed | Al-Hilal Omdurman | 0 - 0 | Alamal Atbara | 0 - 0 | 0 |
12/06 - 21:00 | Postponed | Madani | 0 - 0 | Al-Mergheni | 0 - 0 | 0 |
CAMEROON: Elite Two - Championship Group | ||||||
12/06 - 21:30 | Finished | Avion Academy | 1 - 0 | Bafmeng United | 0 - 0 | 0 |
12/06 - 21:30 | Finished | Eding Sport | 0 - 0 | Ngoketunjia | 0 - 0 | 0 |
CAMEROON: Elite Two - Relegation Group | ||||||
12/06 - 21:30 | Finished | Fovu Baham | 3 - 2 | Isohsa | 0 - 0 | 0 |
BELARUS: Pershaya Liga | ||||||
12/06 - 22:00 | Finished | Orsha | 2 - 1 | Din. Minsk 2 | 0 - 0 | 0 |
ETHIOPIA: Premier League | ||||||
12/06 - 22:00 | Finished | Welayta Dicha | 0 - 4 | Bahir Dar Kenema | 0 - 0 | 0 |
FINLAND: Suomen Cup Women | ||||||
12/06 - 22:00 | Finished | Hertta W | 1 - 6 | EBK W | 0 - 0 | 0 |
LITHUANIA: I Lyga | ||||||
12/06 - 22:00 | Finished | Babrungas | 3 - 1 | Kauno Zalgiris 2 | 0 - 0 | 0 |
FINLAND: Kakkonen Group C | ||||||
12/06 - 22:30 | Finished | Narpes Kraft | 2 - 2 | VPS 2 | 0 - 0 | 0 |
FINLAND: Suomen Cup Women | ||||||
12/06 - 22:30 | Finished | HauPa W | 2 - 4 | VIFK W | 0 - 0 | 0 |
12/06 - 22:30 | Finished | Kasiysi W | 0 - 11 | Valtti W | 0 - 0 | 0 |
EUROPE: Euro U21 | ||||||
12/06 - 23:00 | Finished | ยูเครน U21 | 2 - 3 | เดนมาร์ก U21 | 0 - 0 | 0 |
CZECH REPUBLIC: Plzensky KP | ||||||
12/06 - 23:00 | Finished | Holysov | 1 - 2 | TJ Chlumcany | 0 - 0 | 0 |
12/06 - 23:00 | Finished | Nepomuk | 9 - 1 | Sokol Radnice | 0 - 0 | 0 |
ESTONIA: Estonian Cup | ||||||
12/06 - 23:00 | Finished | Hell Hunt | 2 - 0 | Lootos | 0 - 0 | 0 |
12/06 - 23:00 | Finished | Keila JK | 5 - 2 | Kallaste United | 0 - 0 | 0 |
GUINEA: Ligue 1 | ||||||
12/06 - 23:00 | Finished | CI Kamsar | 5 - 1 | Foot Elite | 0 - 0 | 0 |
POLAND: Division 2 - Promotion - Play Offs | ||||||
12/06 - 23:00 | Finished | Chojniczanka | 5 - 3 | Swit Szczecin | 0 - 0 | 0 |
SLOVAKIA: 4. liga - Bratislava | ||||||
12/06 - 23:00 | Finished | Rovinka | 3 - 1 | Nova Dedinka | 0 - 0 | 0 |
WORLD: Friendly International | ||||||
12/06 - 23:00 | Finished | Uzbekistan U20 | 1 - 1 | Turkmenistan U20 | 0 - 0 | 0 |
WORLD: Club Friendly | ||||||
12/06 - 23:00 | Cancelled | Seekirchen (Aut) | 0 - 0 | เร้ดบูลล์ ซัลซ์บวร์ก (Aut) | 0 - 0 | 0 |
FINLAND: Suomen Cup Women | ||||||
12/06 - 23:15 | Finished | Palokka W | 2 - 1 | IPa W | 0 - 0 | 0 |
12/06 - 23:30 | After Penalties | HJK Akatemia W | 3 - 4 | KTP W | 0 - 0 | 0 |
SWEDEN: Division 2 - Västra Götaland | ||||||
12/06 - 23:30 | Finished | Tvaaker | 5 - 3 | Astrio | 0 - 0 | 0 |
FINLAND: Suomen Cup Women | ||||||
13/06 - 00:00 | After Penalties | NJS W | 1 - 2 | Athene FC W | 0 - 0 | 0 |
SWEDEN: Division 1 - Södra | ||||||
13/06 - 00:00 | Finished | Hassleholms IF | 1 - 1 | Olympic | 0 - 0 | 0 |
SWEDEN: Division 2 - Norra Götaland | ||||||
13/06 - 00:00 | Finished | Motala | 1 - 2 | Kumla | 0 - 0 | 0 |
SWEDEN: Division 2 - Södra Svealand | ||||||
13/06 - 00:00 | Finished | Atvidaberg | 0 - 2 | Sleipner | 0 - 0 | 0 |
SWEDEN: Division 2 - Västra Götaland | ||||||
13/06 - 00:00 | Finished | Landvetter | 2 - 3 | Boljan | 0 - 0 | 0 |
EGYPT: League Cup - Play Offs | ||||||
13/06 - 00:30 | Finished | Ceramica Cleopatra | 2 - 0 | National Bank Egypt | 0 - 0 | 0 |
ESTONIA: Estonian Cup | ||||||
13/06 - 00:30 | Finished | Tallinna Wolves | 6 - 4 | Soccernet | 0 - 0 | 0 |
ICELAND: Icelandic Cup Women | ||||||
13/06 - 00:30 | Finished | Thor/KA W | 1 - 3 | Hafnarfjordur W | 0 - 0 | 0 |
ARGENTINA: Reserve League - Apertura - Play Offs | ||||||
13/06 - 01:00 | Finished | Estudiantes L.P. 2 | 2 - 1 | Instituto 2 | 0 - 0 | 0 |
13/06 - 01:00 | Finished | Rosario Central 2 | 2 - 0 | Union de Santa Fe 2 | 0 - 0 | 0 |
13/06 - 01:00 | Finished | Velez Sarsfield 2 | 2 - 1 | Tigre 2 | 0 - 0 | 0 |
BRAZIL: Brasileiro U20 | ||||||
13/06 - 01:00 | Finished | Juventude U20 | 2 - 1 | Santos U20 | 0 - 0 | 0 |
13/06 - 01:00 | Finished | RB Bragantino U20 | 2 - 1 | Palmeiras U20 | 0 - 0 | 0 |
BRAZIL: Alagoano U20 - First stage | ||||||
13/06 - 01:00 | Finished | Zumbi U20 | 4 - 0 | SC Penedense U20 | 0 - 0 | 0 |
EUROPE: Euro U21 | ||||||
13/06 - 02:00 | Finished | สาธารณรัฐเช็ค U21 | 1 - 3 | อังกฤษ U21 | 0 - 0 | 0 |
13/06 - 02:00 | Finished | ฟินแลนด์ U21 | 2 - 2 | เนเธอร์แลนด์ U21 | 0 - 0 | 0 |
13/06 - 02:00 | Finished | เยอรมัน U21 | 3 - 0 | สโลวีเนีย U21 | 0 - 0 | 0 |
BRAZIL: Amazonense 2 | ||||||
13/06 - 02:00 | Finished | Manicore | 2 - 1 | RB do Norte | 0 - 0 | 0 |
BRAZIL: Piauiense U20 | ||||||
13/06 - 02:00 | Finished | Picos U20 | 5 - 3 | TEC U20 | 0 - 0 | 0 |
SPAIN: LaLiga2 - Promotion - Play Offs | ||||||
13/06 - 02:00 | Finished | ซีดี มิรานเดส | 4 - 1 | Racing Santander | 0 - 0 | 0 |
ALGERIA: Ligue 1 | ||||||
13/06 - 03:00 | Finished | Constantine | 0 - 2 | CR Belouizdad | 0 - 0 | 0 |
13/06 - 03:00 | Finished | Kabylie | 2 - 0 | ES Setif | 0 - 0 | 0 |
13/06 - 03:00 | Finished | MC Alger | 5 - 2 | Mostaganem | 0 - 0 | 0 |
13/06 - 03:00 | Finished | Paradou | 2 - 0 | Magra | 0 - 0 | 0 |
COLOMBIA: Copa Colombia - First stage | ||||||
13/06 - 03:00 | Finished | Fortaleza | 1 - 1 | Leones | 0 - 0 | 0 |
COLOMBIA: Liga Women | ||||||
13/06 - 03:00 | Finished | America de Cali W | 0 - 2 | Dep. Cali W | 0 - 0 | 0 |
ICELAND: Icelandic Cup Women | ||||||
13/06 - 03:00 | Finished | Breidablik W | 5 - 1 | Kopavogur W | 0 - 0 | 0 |
PERU: Liga 1 - Apertura | ||||||
13/06 - 03:00 | Finished | Alianza Atl. | 3 - 0 | Comerciantes Unidos | 0 - 0 | 0 |
ECUADOR: Serie B | ||||||
13/06 - 03:30 | Finished | Guayaquil City | 1 - 0 | Ind. Juniors | 0 - 0 | 0 |
BRAZIL: Piauiense U20 | ||||||
13/06 - 04:00 | Finished | Tiradentes-PI U20 | 2 - 1 | Oeirense U20 | 0 - 0 | 0 |
BRAZIL: Acreano U20 | ||||||
13/06 - 04:00 | Finished | Vasco da Gama AC U20 | 5 - 0 | Nauas EC U20 | 0 - 0 | 0 |
ARGENTINA: Reserve League - Apertura - Play Offs | ||||||
13/06 - 05:00 | Finished | Boca Juniors 2 | 3 - 0 | Atl. Tucuman 2 | 0 - 0 | 0 |
BRAZIL: Serie A Betano | ||||||
13/06 - 05:00 | Finished | Bragantino | 0 - 3 | Bahia | 0 - 0 | 0 |
13/06 - 05:00 | Finished | Vitoria | 0 - 0 | Cruzeiro | 0 - 0 | 0 |
URUGUAY: Liga AUF Uruguaya - Torneo Intermedio | ||||||
13/06 - 05:00 | Finished | Cerro Largo | 0 - 0 | Wanderers | 0 - 0 | 0 |
USA: MLS Next Pro | ||||||
13/06 - 05:00 | After Penalties | Columbus Crew 2 | 2 - 1 | New York City II | 0 - 0 | 0 |
BRAZIL: Serie A Betano | ||||||
13/06 - 05:30 | Finished | Fortaleza | 2 - 3 | Santos | 0 - 0 | 0 |
BRAZIL: Gaucho 2 | ||||||
13/06 - 05:30 | Finished | Brasil Farroupilha | 2 - 3 | Passo Fundo | 0 - 0 | 0 |
BRAZIL: Serie A Betano | ||||||
13/06 - 06:00 | Finished | เกรมิโอ้ ปอร์โต้ | 1 - 1 | Corinthians | 0 - 0 | 0 |
USA: MLS Next Pro | ||||||
13/06 - 06:00 | Finished | Toronto FC II | 2 - 0 | Inter Miami II | 0 - 0 | 0 |
COLOMBIA: Primera A - Apertura - Quadrangular | ||||||
13/06 - 06:20 | Finished | America De Cali | 1 - 3 | Deportes Tolima | 0 - 0 | 0 |
USA: MLS | ||||||
13/06 - 06:30 | Finished | นิวยอร์ก ซิตี้ เอฟซี | 4 - 0 | แอตแลนต้า ยูไนเต็ด | 0 - 0 | 0 |
USA: USL League Two | ||||||
13/06 - 06:30 | Finished | Virginia Marauders | 0 - 3 | Annapolis Blues | 0 - 0 | 0 |
CHILE: Liga de Primera | ||||||
13/06 - 07:00 | Finished | Deportes Iquique | 2 - 2 | Colo Colo | 0 - 0 | 0 |
ECUADOR: Serie B | ||||||
13/06 - 07:00 | Finished | Atletico Vinotinto | 1 - 1 | San Antonio | 0 - 0 | 0 |
USA: MLS Next Pro | ||||||
13/06 - 07:00 | Finished | Minnesota 2 | 4 - 1 | Houston Dynamo 2 | 0 - 0 | 0 |
USA: USL League One | ||||||
13/06 - 07:00 | Finished | Union Omaha | 1 - 0 | Greenville | 0 - 0 | 0 |
USA: USL League Two | ||||||
13/06 - 07:00 | Finished | RKC SC | 2 - 1 | River Light | 0 - 0 | 0 |
13/06 - 07:00 | Finished | St. Croix | 2 - 3 | Rochester FC | 0 - 0 | 0 |
BRAZIL: Serie A Betano | ||||||
13/06 - 07:30 | Finished | Atletico-MG | 2 - 0 | Internacional | 0 - 0 | 0 |
13/06 - 07:30 | Finished | Sao Paulo | 1 - 3 | Vasco | 0 - 0 | 0 |
USA: USL League Two | ||||||
13/06 - 07:30 | Finished | Twin City Toucans | 2 - 0 | AHFC Royals | 0 - 0 | 0 |
USA: MLS Next Pro | ||||||
13/06 - 08:00 | Finished | Vancouver Whitecaps 2 | 2 - 0 | Los Angeles FC II | 0 - 0 | 0 |
USA: USL League Two | ||||||
13/06 - 08:00 | Finished | City SC | 2 - 1 | Tucson | 0 - 0 | 0 |
COLOMBIA: Primera A - Apertura - Quadrangular | ||||||
13/06 - 08:20 | Finished | Santa Fe | 1 - 2 | Atl. Nacional | 0 - 0 | 0 |
USA: USL League Two | ||||||
13/06 - 09:00 | Finished | Davis Legacy | 1 - 2 | Monterey Bay 2 | 0 - 0 | 0 |
13/06 - 09:00 | Finished | Utah United | 1 - 2 | Colorado Storm | 0 - 0 | 0 |
13/06 - 09:30 | Finished | Stars FC | 9 - 0 | Coachella | 0 - 0 | 0 |
7m scorethai บ้านผลบอล รายงานผลบอลสดทั่วโลกตลอด 24 ชั่วโมง
เว็บไซต์ 7m รายงานผลบอลสด 24 ชั่วโมง สดแบบนาทีต่อนาที ผลบอลล่าสุดเช็คผลบอลสดอัพเดทสดๆ ร้อนๆ จากสนาม ทุกนัด ทุกประเทศ รู้ผลบอลก่อนใครๆ รวดเร็วทันใจ เที่ยงตรง ถูกต้องและแม่นยำ เว็บไซต์ 7m ผลบอลวันนี้ ยังให้บริการ ราคาบอล ทรรศนะบอล วิเคราะห์บอล ทีเด็ดบอลวันนี้ ดูบอลสดที่เรามีให้บริการโดดเด่นกว่าที่อื่น 7mscoreดูบอลสดได้ทุกคู่ 7mบอลบิ๊กแมท พร้อมทั้งเชียร์ทีมที่คุณรัก ไม่ต้องไปหาดูที่อื่น ผลบอล7mผลบอลสดวันนี้ที่นี้มีให้บริการครบทุกอย่าง เรียกว่า ครบวงจรกันเลยทีเดียว ดูได้ทุกลีก Livescore ทั้งบอลไทย บอลทีมชาติ บอลยุโรป บอลอังกฤษ เยอรมัน ฝรั่งเศส ฝั่งอเมริกาใต้ ไม่พลาดทุกการยิงประตู ไม่พลาดการยิงจุดโทษ ใบเหลืองใบแดง ฟังผลบอลสด คุณสามารถมาตรวจสอบผลบอลสดพร้อมกับดูบอลสดที่ท่านต้องการได้ที่เว็บไซต์ 7mscore ที่นี่ที่เดียว ผลบอลสดๆ ดูผลบอลสด บ้านผลบอล