
ผลการแข่งขัน
SERBIA: Prva Liga - Relegation Group | |||
Round 37 | |||
22/05 - 22:30 | Buducnost Dobanovci | 2 : 1 | Rad Beograd |
22/05 - 22:30 | Zlatibor Cajetina | 2 : 1 | Backa |
22/05 - 00:00 | Macva | 1 : 1 | Graficar Beograd |
SERBIA: Prva Liga - Championship Group | |||
Round 37 | |||
21/05 - 22:30 | FK Indjija | 2 : 0 | Sremska Mitrovica |
21/05 - 22:30 | Javor | 1 : 0 | Loznica |
21/05 - 22:30 | Mladost GAT | 2 : 3 | IMT Novi Beograd |
21/05 - 22:30 | Zeleznicar Pancevo | 1 : 0 | Zarkovo |
SERBIA: Prva Liga - Relegation Group | |||
Round 37 | |||
20/05 - 22:30 | Timok | 5 : 0 | Kabel Novi Sad |
SERBIA: Prva Liga - Championship Group | |||
Round 36 | |||
15/05 - 22:00 | IMT Novi Beograd | 1 : 2 | Zeleznicar Pancevo |
15/05 - 22:00 | Loznica | 2 : 1 | FK Indjija |
15/05 - 22:00 | Sremska Mitrovica | 1 : 3 | Mladost GAT |
15/05 - 22:00 | Zarkovo | 2 : 1 | Javor |
SERBIA: Prva Liga - Relegation Group | |||
Round 36 | |||
14/05 - 22:00 | Backa | 0 : 1 | Macva |
14/05 - 22:00 | Graficar Beograd | 3 : 1 | Zlatibor Cajetina |
14/05 - 22:00 | Kabel Novi Sad | 1 : 1 | Buducnost Dobanovci |
14/05 - 22:00 | Rad Beograd | 3 : 0 | Timok |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Graficar Beograd | 37 | 15 | 6 | 16 | 62 | 48 | 14 | 51 | |
2. | Rad Beograd | 37 | 13 | 9 | 15 | 40 | 41 | -1 | 48 | |
3. | Macva | 37 | 12 | 12 | 13 | 33 | 45 | -12 | 48 | |
4. | Zlatibor Cajetina | 37 | 12 | 11 | 14 | 38 | 44 | -6 | 47 | |
5. Relegation | Buducnost Dobanovci | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 | |
6. Relegation | Timok | 37 | 11 | 7 | 19 | 38 | 44 | -6 | 40 | |
7. Relegation | Backa | 37 | 8 | 15 | 14 | 30 | 43 | -13 | 39 | |
8. Relegation | Kabel Novi Sad | 37 | 2 | 7 | 28 | 15 | 89 | -74 | 13 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Vidakov M. | Mladost GAT | 18 | 0 |
2. | Ivelja P. | Javor | 14 | 0 |
3. | Burmaz B. | Graficar Beograd | 12 | 0 |
3. | Lucic V. | IMT Novi Beograd | 12 | 0 |
5. | Gojkovic L. | Rad Beograd | 11 | 0 |
5. | Milosavljev V. | FK Indjija | 11 | 0 |
5. | Milosev L. | Zeleznicar Pancevo | 11 | 0 |
5. | Radocaj V. | IMT Novi Beograd | 11 | 0 |
9. | Tripkovic N. | Buducnost Dobanovci | 10 | 0 |
9. | Zuvic M. | Zeleznicar Pancevo | 10 | 0 |
11. | Gigic P. | Zeleznicar Pancevo | 9 | 0 |