
ผลการแข่งขัน
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 9 | |||
22/05 - 23:30 | Dynamo Petersburg | 3 : 1 | Dynamo Moscow 2 |
22/05 - 21:00 | Kairat Moscow | 4 : 2 | Yenisey 2 |
22/05 - 20:00 | Krasava | 0 : 1 | Shinnik Yaroslavl |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 8 | |||
22/05 - 20:00 | Luki-Energiya | 3 : 0 | Chertanovo M. |
22/05 - 19:00 | Baltika 2 | 0 : 1 | Olimp-Dolgoprudny 2 |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 9 | |||
22/05 - 19:00 | Leningradets | 1 : 0 | Lokomotiv-Kazanka |
22/05 - 19:00 | Tver | 0 : 0 | Volna Nizhegorodskaya |
22/05 - 18:00 | Zvezda St. Peterburg | 1 : 2 | Murom |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 8 | |||
22/05 - 17:00 | Zenit 2 | 0 : 3 | Vladimir |
21/05 - 13:00 | Chita | 3 : 1 | Khimik |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 8 | |||
16/05 - 19:00 | Yenisey 2 | 1 : 0 | Leningradets |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 7 | |||
16/05 - 17:00 | Chertanovo M. | 0 : 0 | Baltika 2 |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 8 | |||
15/05 - 21:30 | Dynamo Moscow 2 | 0 : 3 | Tver |
15/05 - 21:00 | Lokomotiv-Kazanka | 0 : 1 | Krasava |
15/05 - 20:00 | Murom | 0 : 1 | Kairat Moscow |
15/05 - 20:00 | Shinnik Yaroslavl | 1 : 1 | Dynamo Petersburg |
15/05 - 19:00 | Volna Nizhegorodskaya | 2 : 2 | Zvezda St. Peterburg |
โปรแกรมการแข่งขัน
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 9 | |||
27/05 - 17:00 | Khimik | VS | Zenit 2 |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 10 | |||
27/05 - 22:00 | Volna Nizhegorodskaya | VS | Dynamo Petersburg |
28/05 - 17:00 | Krasava | VS | Dynamo Moscow 2 |
28/05 - 17:00 | Yenisey 2 | VS | Zvezda St. Peterburg |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 9 | |||
28/05 - 18:00 | Znamya Truda | VS | Luki-Energiya |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 10 | |||
28/05 - 20:00 | Murom | VS | Tver |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 9 | |||
28/05 - 20:00 | Olimp-Dolgoprudny 2 | VS | Chita |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 10 | |||
28/05 - 20:00 | Shinnik Yaroslavl | VS | Leningradets |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 9 | |||
28/05 - 20:00 | Vladimir | VS | Baltika 2 |
RUSSIA: FNL 2 - Group 2 - Promotion Group | |||
Round 10 | |||
28/05 - 21:00 | Lokomotiv-Kazanka | VS | Kairat Moscow |
Round 11 | |||
04/06 - 19:00 | Dynamo Petersburg | VS | Murom |
04/06 - 19:00 | Kairat Moscow | VS | Shinnik Yaroslavl |
04/06 - 19:00 | Krasava | VS | Volna Nizhegorodskaya |
04/06 - 19:00 | Tver | VS | Yenisey 2 |
04/06 - 22:00 | Leningradets | VS | Dynamo Moscow 2 |
RUSSIA: FNL 2 - Group 2 - Relegation Group | |||
Round 10 | |||
05/06 - 17:00 | Chertanovo M. | VS | Chita |
05/06 - 19:00 | Baltika 2 | VS | Znamya Truda |
05/06 - 19:00 | Luki-Energiya | VS | Vladimir |
05/06 - 19:00 | Zenit 2 | VS | Olimp-Dolgoprudny 2 |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Olimp-Dolgoprudny 2 | 14 | 8 | 2 | 4 | 20 | 13 | 7 | 26 | |
2. | Vladimir | 14 | 7 | 2 | 5 | 20 | 19 | 1 | 23 | |
3. | Zenit 2 | 14 | 7 | 1 | 6 | 36 | 26 | 10 | 22 | |
4. | Baltika 2 | 14 | 6 | 4 | 4 | 16 | 15 | 1 | 22 | |
5. | Luki-Energiya | 14 | 6 | 2 | 6 | 22 | 21 | 1 | 20 | |
6. | Znamya Truda | 14 | 6 | 1 | 7 | 24 | 19 | 5 | 19 | |
7. | Chertanovo M. | 15 | 5 | 4 | 6 | 14 | 23 | -9 | 19 | |
8. | Chita | 14 | 5 | 2 | 7 | 16 | 19 | -3 | 17 | |
9. Relegation | Khimik | 15 | 3 | 4 | 8 | 16 | 29 | -13 | 13 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Rogov A. | Olimp-Dolgoprudny 2 | 15 | 0 |
2. | Bugaenko I. | Dynamo Petersburg | 13 | 0 |
2. | Tursunov I. | Tver | 13 | 0 |
4. | Andreev M. | Zvezda St. Peterburg | 12 | 0 |
4. | Mazurin A. | Dynamo Moscow 2 | 12 | 0 |
6. | Kireev N. | Murom | 11 | 0 |
7. | Kozlovsky N. | Volna Nizhegorodskaya | 10 | 0 |
7. | Soloviev D. | Khimik | 10 | 0 |
7. | Umarov R. | Leningradets | 10 | 0 |
10. | Andreev N. | Vladimir | 9 | 0 |
10. | Pesikov E. | Yenisey 2 | 9 | 0 |
12. | Azyavin I. | Shinnik Yaroslavl | 8 | 0 |