
ผลการแข่งขัน
ROMANIA: Liga 2 - Championship Group | |||
Round 2 | |||
11/04 - 23:00 | FC Rapid Bucuresti | 4 : 1 | Calarasi |
ROMANIA: Liga 2 - Relegation Group | |||
Round 2 | |||
11/04 - 15:00 | Petrolul | 0 : 1 | Concordia |
ROMANIA: Liga 2 - Championship Group | |||
Round 2 | |||
10/04 - 18:00 | U Craiova 1948 | 1 : 0 | ASU Poli Timisoara |
10/04 - 15:30 | Mioveni | 0 : 0 | Csikszereda M. Ciuc |
ROMANIA: Liga 2 - Relegation Group | |||
Round 2 | |||
10/04 - 15:00 | Aerostar | 0 : 2 | CSM Resita |
10/04 - 15:00 | Metaloglobus Bucharest | 1 : 0 | F. Constanta |
10/04 - 15:00 | Pandurii | 2 : 3 | CSM Slatina |
10/04 - 15:00 | Ripensia Timisoara | 2 : 1 | Comuna Recea |
10/04 - 15:00 | Unirea Slobozia | 3 : 1 | Viitorul Tg. Jiu |
ROMANIA: Liga 2 - Championship Group | |||
Round 1 | |||
06/04 - 23:00 | Csikszereda M. Ciuc | 0 : 1 | FC Rapid Bucuresti |
ROMANIA: Liga 2 - Relegation Group | |||
Round 1 | |||
04/04 - 16:30 | CSM Slatina | 2 : 4 | U. Cluj |
ROMANIA: Liga 2 - Championship Group | |||
Round 1 | |||
04/04 - 01:30 | Calarasi | 0 : 0 | ASU Poli Timisoara |
ROMANIA: Liga 2 - Relegation Group | |||
Round 1 | |||
03/04 - 15:00 | Comuna Recea | 5 : 0 | Pandurii |
03/04 - 15:00 | Concordia | 1 : 1 | Unirea Slobozia |
03/04 - 15:00 | CSM Resita | 0 : 1 | Petrolul |
03/04 - 15:00 | F. Constanta | 1 : 1 | Ripensia Timisoara |
03/04 - 15:00 | Viitorul Tg. Jiu | 2 : 4 | Gloria Buzau |
โปรแกรมการแข่งขัน
ROMANIA: Liga 2 - Championship Group | |||
Round 3 | |||
13/04 - 20:30 | Csikszereda M. Ciuc | VS | U Craiova 1948 |
ROMANIA: Liga 2 - Relegation Group | |||
Round 3 | |||
14/04 - 15:00 | Comuna Recea | VS | Metaloglobus Bucharest |
14/04 - 16:00 | CSM Slatina | VS | Ripensia Timisoara |
ROMANIA: Liga 2 - Championship Group | |||
Round 3 | |||
14/04 - 20:30 | Calarasi | VS | Mioveni |
ROMANIA: Liga 2 - Relegation Group | |||
Round 3 | |||
14/04 - 21:00 | Concordia | VS | Aerostar |
14/04 - 21:00 | Gloria Buzau | VS | Unirea Slobozia |
14/04 - 21:00 | U. Cluj | VS | Pandurii |
14/04 - 21:00 | Viitorul Tg. Jiu | VS | Petrolul |
ROMANIA: Liga 2 - Championship Group | |||
Round 3 | |||
15/04 - 20:30 | ASU Poli Timisoara | VS | FC Rapid Bucuresti |
ROMANIA: Liga 2 - Relegation Group | |||
Round 4 | |||
17/04 - 15:00 | Aerostar | VS | Viitorul Tg. Jiu |
ROMANIA: Liga 2 - Championship Group | |||
Round 4 | |||
17/04 - 15:00 | Csikszereda M. Ciuc | VS | Calarasi |
ROMANIA: Liga 2 - Relegation Group | |||
Round 4 | |||
17/04 - 15:00 | CSM Resita | VS | Concordia |
17/04 - 15:00 | F. Constanta | VS | Comuna Recea |
17/04 - 15:00 | Metaloglobus Bucharest | VS | CSM Slatina |
ROMANIA: Liga 2 - Championship Group | |||
Round 4 | |||
17/04 - 15:00 | Mioveni | VS | ASU Poli Timisoara |
17/04 - 15:00 | U Craiova 1948 | VS | FC Rapid Bucuresti |
ROMANIA: Liga 2 - Relegation Group | |||
Round 4 | |||
17/04 - 16:30 | Petrolul | VS | Gloria Buzau |
18/04 - 15:00 | Ripensia Timisoara | VS | U. Cluj |
ROMANIA: Liga 2 - Championship Group | |||
Round 5 | |||
24/04 - 15:00 | ASU Poli Timisoara | VS | Csikszereda M. Ciuc |
24/04 - 15:00 | Calarasi | VS | U Craiova 1948 |
ROMANIA: Liga 2 - Relegation Group | |||
Round 5 | |||
24/04 - 15:00 | CSM Slatina | VS | F. Constanta |
ROMANIA: Liga 2 - Championship Group | |||
Round 5 | |||
24/04 - 15:00 | FC Rapid Bucuresti | VS | Mioveni |
ROMANIA: Liga 2 - Relegation Group | |||
Round 5 | |||
24/04 - 15:00 | Gloria Buzau | VS | Aerostar |
24/04 - 15:00 | Pandurii | VS | Ripensia Timisoara |
24/04 - 15:00 | U. Cluj | VS | Metaloglobus Bucharest |
24/04 - 15:00 | Unirea Slobozia | VS | Petrolul |
24/04 - 15:00 | Viitorul Tg. Jiu | VS | CSM Resita |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Liga 1 | FC Rapid Bucuresti | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 39 | |
2. Promotion - Liga 1 | U Craiova 1948 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 39 | |
3. Promotion - Liga 1 (Promotion) | Mioveni | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | |
4. Promotion - Liga 1 (Promotion) | Calarasi | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 35 | |
5. | Csikszereda M. Ciuc | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 33 | |
6. | ASU Poli Timisoara | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 33 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Hlistei C. | FC Rapid Bucuresti | 12 | 0 |
2. | Herea O. | Metaloglobus Bucharest | 11 | 0 |
3. | Coman M. | Comuna Recea | 10 | 0 |
4. | Balan C. | U Craiova 1948 | 8 | 0 |
5. | Balan A. | FC Rapid Bucuresti | 7 | 0 |
5. | Dodoi G. | Pandurii | 7 | 0 |
5. | Paraschiv D. G. | Viitorul Tg. Jiu | 7 | 0 |
5. | Tucaliuc C. | Gloria Buzau | 7 | 0 |
5. | Vajushi A. | Petrolul | 7 | 0 |
10. | Buhaescu V. | Petrolul | 6 | 0 |
10. | Rusu B. | Calarasi | 6 | 0 |
12. | Alexandru V. | Calarasi | 5 | 0 |