
Liga 2
ผลการแข่งขัน
ROMANIA: Liga 2 - Championship Group | |||
Round 1 | |||
19/03 - 19:15 | Otelul | 1 : 2 | Poli Iasi |
19/03 - 17:00 | Din. Bucuresti | 1 : 1 | FC Buzau |
ROMANIA: Liga 2 - Relegation Group | |||
Round 1 | |||
18/03 - 16:00 | Baia Mare | 2 : 1 | Politehnica Timisoara |
18/03 - 16:00 | Csikszereda M. Ciuc | 2 : 0 | CSM Slatina |
18/03 - 16:00 | FC Brasov | 3 : 1 | Viitorul Tg. Jiu |
18/03 - 16:00 | Ripensia Timisoara | 1 : 2 | Concordia |
18/03 - 16:00 | Unirea Constanta | 0 : 2 | CSC Dumbravita |
18/03 - 16:00 | Unirea Slobozia | 2 : 3 | Selimbar |
ROMANIA: Liga 2 - Championship Group | |||
Round 1 | |||
16/03 - 23:00 | Steaua Bucuresti | 3 : 0 | Unirea Dej |
ROMANIA: Liga 2 | |||
Round 19 | |||
12/03 - 18:00 | Baia Mare | 1 : 1 | FC Buzau |
12/03 - 18:00 | CSC Dumbravita | 1 : 1 | Otelul |
12/03 - 18:00 | Csikszereda M. Ciuc | 1 : 2 | Viitorul Tg. Jiu |
12/03 - 18:00 | CSM Slatina | 1 : 1 | Unirea Dej |
12/03 - 18:00 | Din. Bucuresti | 1 : 1 | Politehnica Timisoara |
12/03 - 18:00 | Metaloglobus Bucharest | 2 : 1 | Concordia |
12/03 - 18:00 | Poli Iasi | 3 : 1 | Progresul Spartac |
12/03 - 18:00 | Ripensia Timisoara | 0 : 2 | Steaua Bucuresti |
12/03 - 18:00 | Unirea Constanta | 0 : 3 | Selimbar |
12/03 - 18:00 | Unirea Slobozia | 2 : 2 | FC Brasov |
Round 18 | |||
05/03 - 16:00 | Steaua Bucuresti | 3 : 0 | Baia Mare |
โปรแกรมการแข่งขัน
ROMANIA: Liga 2 - Championship Group | |||
Round 2 | |||
31/03 - 00:00 | Otelul | VS | Steaua Bucuresti |
31/03 - 22:00 | Poli Iasi | VS | FC Buzau |
ROMANIA: Liga 2 - Relegation Group | |||
Round 2 | |||
01/04 - 15:00 | CSC Dumbravita | VS | Ripensia Timisoara |
01/04 - 15:00 | CSM Slatina | VS | Unirea Slobozia |
01/04 - 15:00 | Metaloglobus Bucharest | VS | Baia Mare |
01/04 - 15:00 | Progresul Spartac | VS | FC Brasov |
01/04 - 15:00 | Viitorul Tg. Jiu | VS | Unirea Constanta |
02/04 - 15:00 | Politehnica Timisoara | VS | Csikszereda M. Ciuc |
ROMANIA: Liga 2 - Championship Group | |||
Round 2 | |||
02/04 - 20:00 | Unirea Dej | VS | Din. Bucuresti |
ROMANIA: Liga 2 - Relegation Group | |||
Round 3 | |||
08/04 - 15:00 | Concordia | VS | CSC Dumbravita |
08/04 - 15:00 | Csikszereda M. Ciuc | VS | Metaloglobus Bucharest |
ROMANIA: Liga 2 - Championship Group | |||
Round 3 | |||
08/04 - 15:00 | Din. Bucuresti | VS | Otelul |
08/04 - 15:00 | FC Buzau | VS | Unirea Dej |
ROMANIA: Liga 2 - Relegation Group | |||
Round 3 | |||
08/04 - 15:00 | Ripensia Timisoara | VS | Viitorul Tg. Jiu |
08/04 - 15:00 | Selimbar | VS | CSM Slatina |
ROMANIA: Liga 2 - Championship Group | |||
Round 3 | |||
08/04 - 15:00 | Steaua Bucuresti | VS | Poli Iasi |
ROMANIA: Liga 2 - Relegation Group | |||
Round 3 | |||
08/04 - 15:00 | Unirea Constanta | VS | Progresul Spartac |
08/04 - 15:00 | Unirea Slobozia | VS | Politehnica Timisoara |
Round 4 | |||
14/04 - 15:00 | FC Brasov | VS | Unirea Constanta |
14/04 - 15:00 | Metaloglobus Bucharest | VS | Unirea Slobozia |
ROMANIA: Liga 2 - Championship Group | |||
Round 4 | |||
14/04 - 15:00 | Otelul | VS | FC Buzau |
14/04 - 15:00 | Poli Iasi | VS | Unirea Dej |
ROMANIA: Liga 2 - Relegation Group | |||
Round 4 | |||
14/04 - 15:00 | Politehnica Timisoara | VS | Selimbar |
14/04 - 15:00 | Progresul Spartac | VS | Ripensia Timisoara |
ROMANIA: Liga 2 - Championship Group | |||
Round 4 | |||
14/04 - 15:00 | Steaua Bucuresti | VS | Din. Bucuresti |
ROMANIA: Liga 2 - Relegation Group | |||
Round 4 | |||
14/04 - 15:00 | Viitorul Tg. Jiu | VS | Concordia |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Liga 1 | Steaua Bucuresti | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 43 | |
2. Promotion - Liga 1 | Poli Iasi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 43 | |
3. Promotion - Liga 1 (Promotion) | Otelul | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 36 | |
4. Promotion - Liga 1 (Promotion) | Din. Bucuresti | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 32 | |
5. | FC Buzau | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 32 | |
6. | Unirea Dej | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 32 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Chipirliu B. | Steaua Bucuresti | 12 | 0 |
2. | Angelov M. | FC Brasov | 9 | 0 |
2. | Cocian A. | Unirea Dej | 9 | 0 |
2. | Kovacs L. | Csikszereda M. Ciuc | 9 | 0 |
5. | Dragu C. | Viitorul Tg. Jiu | 8 | 0 |
6. | Boiciuc A. | FC Buzau | 7 | 0 |
6. | Huiban D. | Metaloglobus Bucharest | 7 | 0 |
6. | Pop A. | Unirea Dej | 7 | 0 |
9. | Chunchukov T. | Steaua Bucuresti | 6 | 0 |
9. | Cirjan G. | Otelul | 6 | 0 |
9. | Hlistei C. | Poli Iasi | 6 | 0 |
9. | Mediop N. | Concordia | 6 | 0 |
9. | Popa A. | Steaua Bucuresti | 6 | 0 |
9. | Rus C. | Unirea Slobozia | 6 | 0 |
9. | Vasvari G. | Poli Iasi | 6 | 0 |
16. | Chica-Rosa A. | FC Brasov | 5 | 0 |