lsm99

NPFL

ผลการแข่งขัน

NIGERIA: NPFL
Round 30
17/04 - 22:00 Doma United 1 : 1 Remo Stars
16/04 - 23:30 Shooting 2 : 0 Lobi Stars
16/04 - 22:00 Akwa United 4 : 1 Niger Tornadoes
16/04 - 22:00 Bayelsa United 1 : 1 Katsina Utd
16/04 - 22:00 Bendel 2 : 1 Kano Pillars
16/04 - 22:00 Enugu Rangers 3 : 2 Abia Warriors
16/04 - 22:00 Enyimba 1 : 0 Heartland
16/04 - 22:00 Gombe 1 : 2 Kwara
16/04 - 22:00 Rivers United 3 : 1 Plateau United
16/04 - 22:00 Sporting Lagos 1 : 0 Sunshine Stars
Round 29
07/04 - 22:00 Heartland 3 : 1 Sporting Lagos
07/04 - 22:00 Katsina Utd 4 : 3 Enugu Rangers
07/04 - 22:00 Kwara 1 : 1 Bendel
07/04 - 22:00 Lobi Stars 1 : 0 Enyimba
07/04 - 22:00 Niger Tornadoes 5 : 0 Gombe
07/04 - 22:00 Sunshine Stars 1 : 1 Bayelsa United

โปรแกรมการแข่งขัน

NIGERIA: NPFL
Round 31
19/04 - 22:00 Heartland VS Shooting
20/04 - 20:00 Kwara VS Akwa United
20/04 - 22:30 Abia Warriors VS Bayelsa United
21/04 - 22:00 Kano Pillars VS Gombe
21/04 - 22:00 Katsina Utd VS Sporting Lagos
21/04 - 22:00 Lobi Stars VS Bendel
21/04 - 22:00 Niger Tornadoes VS Doma United
21/04 - 22:00 Plateau United VS Remo Stars
21/04 - 22:00 Rivers United VS Enugu Rangers
21/04 - 22:00 Sunshine Stars VS Enyimba
Round 32
27/04 - 21:00 Doma United VS Kwara
27/04 - 22:00 Bendel VS Heartland

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - CAF Champions League (Qualification: ) Enugu Rangers 30 16 6 8 44 29 15 54
2. Promotion - CAF Champions League (Qualification: ) Enyimba 30 16 3 11 36 25 11 51
3. Promotion - CAF Confederation Cup (Qualification: ) Lobi Stars 30 15 6 9 34 28 6 51
4. Promotion - CAF Confederation Cup (Qualification: ) Remo Stars 29 15 5 9 35 26 9 50
5. Shooting 30 14 7 9 37 28 9 49
6. Plateau United 30 15 2 13 45 31 14 47
7. Katsina Utd 29 12 9 8 30 27 3 45
8. Bendel 30 11 8 11 27 25 2 41
9. Kano Pillars 30 12 5 13 36 38 -2 41
10. Niger Tornadoes 29 11 6 12 27 29 -2 39
11. Sporting Lagos 30 10 8 12 29 30 -1 38
12. Abia Warriors 29 11 5 13 31 34 -3 38
13. Doma United 30 10 8 12 22 31 -9 38
14. Kwara 29 8 12 9 24 28 -4 36
15. Bayelsa United 30 9 9 12 34 39 -5 36
16. Sunshine Stars 29 8 11 10 27 31 -4 35
17. Relegation Rivers United 24 9 7 8 28 23 5 34
18. Relegation Akwa United 30 9 7 14 31 34 -3 34
19. Relegation Heartland 30 5 11 14 27 38 -11 26

ดาวซัลโวล์

No. Player Team Goals Assists
1. Chijioke M. Enyimba 13 0
2. Hilary A. Plateau United 12 0
2. Sikiru A. Remo Stars 12 0
4. Mizo R. Bayelsa United 10 0
5. Mustapha I. Kano Pillars 9 0
6. Obaje G. Enugu Rangers 8 0
7. Ademola K. Shooting 7 0
7. Idoko A. Katsina Utd 7 0
7. Iorwuese T. Lobi Stars 7 0
7. Usman B. Niger Tornadoes 7 0
11. Ali R. Kano Pillars 6 0