
Prva Crnogorska Liga
ผลการแข่งขัน
MONTENEGRO: Prva Crnogorska Liga | |||
Round 26 | |||
19/03 - 00:00 | Mornar Bar | 0 : 0 | Iskra |
19/03 - 00:00 | OFK Petrovac | 1 : 1 | Sutjeska |
18/03 - 21:00 | Arsenal Tivat | 0 : 1 | Rudar |
18/03 - 21:00 | Jezero | 1 : 2 | Buducnost |
18/03 - 20:00 | Jedinstvo | 0 : 0 | Decic |
Round 25 | |||
13/03 - 00:00 | Buducnost | 4 : 0 | Jedinstvo |
13/03 - 00:00 | Decic | 0 : 0 | Arsenal Tivat |
12/03 - 21:00 | Rudar | 1 : 4 | Sutjeska |
12/03 - 20:00 | Mornar Bar | 0 : 1 | OFK Petrovac |
Round 24 | |||
09/03 - 00:00 | Sutjeska | 1 : 1 | Decic |
08/03 - 21:00 | Arsenal Tivat | 1 : 1 | Buducnost |
08/03 - 21:00 | Jedinstvo | 2 : 1 | Iskra |
08/03 - 21:00 | Jezero | 0 : 0 | Mornar Bar |
Round 23 | |||
04/03 - 23:00 | Mornar Bar | 1 : 0 | Jedinstvo |
04/03 - 22:00 | Iskra | 0 : 1 | Arsenal Tivat |
04/03 - 20:00 | Decic | 1 : 0 | Rudar |
04/03 - 20:00 | Jezero | 1 : 1 | OFK Petrovac |
โปรแกรมการแข่งขัน
MONTENEGRO: Prva Crnogorska Liga | |||
Round 27 | |||
01/04 - 22:00 | Buducnost | VS | Mornar Bar |
01/04 - 22:00 | Decic | VS | Jezero |
01/04 - 22:00 | Iskra | VS | OFK Petrovac |
01/04 - 22:00 | Rudar | VS | Jedinstvo |
01/04 - 22:00 | Sutjeska | VS | Arsenal Tivat |
Round 28 | |||
05/04 - 22:00 | Decic | VS | Mornar Bar |
05/04 - 22:00 | OFK Petrovac | VS | Arsenal Tivat |
05/04 - 22:00 | Rudar | VS | Jezero |
05/04 - 22:00 | Sutjeska | VS | Jedinstvo |
Round 29 | |||
09/04 - 22:00 | Iskra | VS | Decic |
09/04 - 22:00 | Jedinstvo | VS | Arsenal Tivat |
09/04 - 22:00 | Jezero | VS | Sutjeska |
09/04 - 22:00 | Mornar Bar | VS | Rudar |
Round 30 | |||
15/04 - 22:00 | Decic | VS | Buducnost |
15/04 - 22:00 | OFK Petrovac | VS | Jedinstvo |
15/04 - 22:00 | Rudar | VS | Iskra |
15/04 - 22:00 | Sutjeska | VS | Mornar Bar |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Champions League (Qualification: ) | Sutjeska | 26 | 14 | 7 | 5 | 54 | 23 | 31 | 49 | |
2. Promotion - Europa Conference League (Qualification: ) | Buducnost | 25 | 14 | 7 | 4 | 38 | 21 | 17 | 49 | |
3. | OFK Petrovac | 26 | 9 | 10 | 7 | 34 | 34 | 0 | 37 | |
4. | Arsenal Tivat | 26 | 9 | 8 | 9 | 28 | 31 | -3 | 35 | |
5. | Decic | 26 | 8 | 10 | 8 | 29 | 26 | 3 | 34 | |
6. | Mornar Bar | 26 | 8 | 7 | 11 | 22 | 28 | -6 | 31 | |
7. | Jedinstvo | 25 | 8 | 6 | 11 | 23 | 34 | -11 | 30 | |
8. Druga Liga (Relegation) | Jezero | 25 | 6 | 10 | 9 | 24 | 29 | -5 | 28 | |
9. Druga Liga (Relegation) | Rudar | 25 | 6 | 8 | 11 | 20 | 34 | -14 | 26 | |
10. Relegation - Druga Liga | Iskra | 26 | 6 | 7 | 13 | 23 | 35 | -12 | 25 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Conraad T. | Sutjeska | 15 | 0 |
2. | Mamadou M. | OFK Petrovac | 8 | 0 |
2. | Strikovic V. | Sutjeska | 8 | 0 |
4. | Beqiraj F. | Mornar Bar | 7 | 0 |
4. | Faust R. | OFK Petrovac | 7 | 0 |
6. | Denkovic S. | Decic | 6 | 0 |
6. | Korac Z. | Jedinstvo | 6 | 0 |
6. | Montenegro J. | Arsenal Tivat | 6 | 0 |
9. | Bakic M. | Buducnost | 5 | 0 |
9. | Bosnjak A. | Jezero | 5 | 0 |
9. | Bulatovic I. | Arsenal Tivat | 5 | 0 |
9. | Dosljak B. | Arsenal Tivat | 5 | 0 |
9. | Erakovic N. | Sutjeska | 5 | 0 |
9. | Grivic D. | Sutjeska | 5 | 0 |
9. | Milosevic S. | Buducnost | 5 | 0 |
9. | Pavlovic V. | Jezero | 5 | 0 |
9. | Petrovic Z. | Buducnost | 5 | 0 |
9. | Sahli W. | Sutjeska | 5 | 0 |
9. | Talovic D. | Rudar | 5 | 0 |
20. | Cetkovic M. | Mornar Bar | 4 | 0 |