
I-League
ผลการแข่งขัน
INDIA: I-League - Winners stage | |||
Round 7 | |||
14/05 - 20:30 | Gokulam | 2 : 1 | Mohammedan |
14/05 - 13:00 | Churchill Brothers | 0 : 1 | Sreenidi Deccan |
13/05 - 18:30 | Punjab | 3 : 3 | Neroca FC |
Round 6 | |||
10/05 - 18:30 | Rajasthan United | 0 : 2 | Mohammedan |
09/05 - 21:30 | Neroca FC | 1 : 3 | Churchill Brothers |
Round 5 | |||
07/05 - 18:30 | Punjab | 0 : 2 | Sreenidi Deccan |
06/05 - 21:30 | Mohammedan | 2 : 0 | Churchill Brothers |
INDIA: I-League - Losers stage | |||
Round 5 | |||
04/05 - 21:30 | Aizawl | 3 : 1 | Sudeva Delhi |
04/05 - 17:30 | Indian Arrows | 1 : 0 | Kenkre |
04/05 - 17:30 | Real Kashmir | 1 : 1 | TRAU FC |
INDIA: I-League - Winners stage | |||
Round 4 | |||
03/05 - 21:30 | Gokulam | 4 : 0 | Neroca FC |
03/05 - 18:30 | Churchill Brothers | 2 : 1 | Punjab |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - AFC Cup (Qualification) | Gokulam | 18 | 13 | 4 | 1 | 44 | 15 | 29 | 43 | |
2. | Mohammedan | 18 | 11 | 4 | 3 | 34 | 18 | 16 | 37 | |
3. | Sreenidi Deccan | 18 | 9 | 5 | 4 | 27 | 19 | 8 | 32 | |
4. | Churchill Brothers | 18 | 9 | 3 | 6 | 24 | 22 | 2 | 30 | |
5. | Punjab | 18 | 8 | 4 | 6 | 33 | 29 | 4 | 28 | |
6. | Rajasthan United | 18 | 5 | 7 | 6 | 16 | 16 | 0 | 22 | |
7. | Neroca FC | 18 | 4 | 8 | 6 | 21 | 30 | -9 | 20 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Joseph M. | Mohammedan | 16 | 3 |
2. | Majcen L. | Gokulam | 13 | 5 |
3. | Guthrie K. | Punjab | 13 | 3 |
4. | Ikechukwu K. | Churchill Brothers | 10 | 3 |
5. | Castaneda J. | Sreenidi Deccan | 10 | 0 |
5. | Mendi | Neroca FC | 10 | 0 |
7. | Fletcher J. | Gokulam | 9 | 3 |
8. | Adan T. | Real Kashmir | 7 | 2 |
9. | Robertson M. | Real Kashmir | 7 | 0 |
10. | Louis O. | Sreenidi Deccan | 6 | 3 |
11. | Tursunov K. | Churchill Brothers | 6 | 1 |