lsm99

NB III - Centre

ผลการแข่งขัน

HUNGARY: NB III - Centre
Round 38
21/05 - 22:00 Dunaujvaros PASE 3 : 0 Monori
21/05 - 22:00 FC Dabas 1 : 1 Ivancsa
21/05 - 22:00 Ferencvaros II 3 : 0 Paks II
21/05 - 22:00 Honved II 0 : 0 PTE-PEAC
21/05 - 22:00 Kecskemeti TE II 2 : 3 Ujpest II
21/05 - 22:00 Majosi 4 : 1 Cegledi
21/05 - 22:00 MTK Budapest II 5 : 2 Szolnoki MAV
21/05 - 22:00 Szekszardi 3 : 2 Bank
Round 37
14/05 - 22:00 Cegledi 1 : 2 Honved II
14/05 - 22:00 Ivancsa 4 : 1 Hodmezovasarhely FC
14/05 - 22:00 Monori 1 : 3 Ferencvaros II
14/05 - 22:00 PTE-PEAC 1 : 0 Dunaujvaros PASE
14/05 - 22:00 Szolnoki MAV 3 : 1 ESMTK Budapest
14/05 - 16:00 Paks II 0 : 3 MTK Budapest II
14/05 - 16:00 Ujpest II 1 : 0 Majosi
Round 36
07/05 - 22:00 Szekszardi 0 : 1 ESMTK Budapest
07/05 - 20:00 Dunaujvaros PASE 1 : 4 Cegledi
07/05 - 16:00 Ferencvaros II 1 : 1 PTE-PEAC
07/05 - 16:00 Honved II 2 : 1 Ujpest II
07/05 - 16:00 Kecskemeti TE II 2 : 4 Ivancsa
07/05 - 16:00 MTK Budapest II 3 : 4 Monori
07/05 - 16:00 Paks II 1 : 5 Szolnoki MAV

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Merkantil Bank Liga (Relegation - Play Offs: ) Ivancsa 34 27 2 5 86 33 53 79
2. Hodmezovasarhely FC 34 23 5 6 67 33 34 74
3. ESMTK Budapest 34 19 8 7 57 27 30 65
4. MTK Budapest II 34 18 5 11 73 40 33 59
5. Honved II 34 17 7 10 51 46 5 58
6. Ferencvaros II 34 17 5 12 60 43 17 56
7. PTE-PEAC 34 16 8 10 47 31 16 56
8. Dunaujvaros PASE 34 15 6 13 67 49 18 51
9. Ujpest II 34 16 2 16 42 56 -14 50
10. Monori 34 13 6 15 58 54 4 45
11. Paks II 34 11 10 13 55 58 -3 43
12. Szolnoki MAV 34 11 8 15 50 56 -6 41
13. Szekszardi 34 11 7 16 35 48 -13 40
14. Majosi 34 11 6 17 37 50 -13 39
15. Kecskemeti TE II 34 10 5 19 44 67 -23 35
16. FC Dabas 34 8 6 20 29 66 -37 30
17. Cegledi 34 8 3 23 40 81 -41 27
18. Relegation Bank 34 5 1 28 30 90 -60 12
19. Relegation Balassagyarmat 0 0 0 0 0 0 0 0

ดาวซัลโวล์

No. Player Team Goals Assists
1. Haragos V. Monori 18 0
2. Hulicsar M. Monori 16 0
3. Annus A. Cegledi 15 0
4. Kiss K. Bank 14 0
4. Wirth D. ESMTK Budapest 14 0
6. Banyai P. Ivancsa 13 0
7. Barkoczi B. MTK Budapest II 12 0
7. Irmes D. Hodmezovasarhely FC 12 0
7. Kercso B. Ivancsa 12 0
7. Novak Z. Dunaujvaros PASE 12 0
11. Gyori B. Kecskemeti TE II 11 0