
Campeonato Paraibano
ผลการแข่งขัน
BRAZIL: Campeonato Paraibano | |||
Round 1 | |||
03/02 - 06:30 | Serra Branca | 1 : 1 | Botafogo PB |
Round 6 | |||
31/01 - 05:30 | Sao Paulo Crystal | 2 : 1 | Queimadense |
31/01 - 05:00 | Botafogo PB | 2 : 0 | Auto Esporte |
30/01 - 02:00 | Treze PB | 1 : 1 | CSP |
29/01 - 02:00 | Campinense | 0 : 0 | Serra Branca |
Round 5 | |||
26/01 - 06:30 | Treze PB | 3 : 0 | Serra Branca |
26/01 - 05:30 | Sousa | 0 : 1 | Campinense |
25/01 - 06:15 | Nacional de Patos | 2 : 1 | Auto Esporte |
25/01 - 02:00 | CSP | 0 : 1 | Sao Paulo Crystal |
Round 4 | |||
22/01 - 02:00 | Auto Esporte | 1 : 2 | CSP |
22/01 - 02:00 | Serra Branca | 1 : 1 | Queimadense |
โปรแกรมการแข่งขัน
BRAZIL: Campeonato Paraibano | |||
Round 6 | |||
06/02 - 03:00 | Nacional de Patos | VS | Sousa |
Round 4 | |||
09/02 - 06:30 | Campinense | VS | Nacional de Patos |
Round 7 | |||
12/02 - 02:00 | Auto Esporte | VS | Sao Paulo Crystal |
Round 9 | |||
13/02 - 04:00 | Auto Esporte | VS | Campinense |
13/02 - 04:00 | Nacional de Patos | VS | Botafogo PB |
13/02 - 04:00 | Sao Paulo Crystal | VS | Serra Branca |
13/02 - 04:00 | Sousa | VS | CSP |
13/02 - 04:00 | Treze PB | VS | Queimadense |
Round 7 | |||
14/02 - 06:30 | CSP | VS | Botafogo PB |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Campeonato Paraibano (Play Offs: Semi-finals) | Sao Paulo Crystal | 6 | 4 | 0 | 2 | 6 | 5 | 1 | 12 | |
2. Promotion - Campeonato Paraibano (Play Offs: Semi-finals) | Treze PB | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | |
3. Promotion - Campeonato Paraibano (Play Offs: Semi-finals) | Campinense | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | |
4. Promotion - Campeonato Paraibano (Play Offs: Semi-finals) | Botafogo PB | 6 | 1 | 5 | 0 | 7 | 5 | 2 | 8 | |
5. | Sousa | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
6. | Nacional de Patos | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
7. | CSP | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
8. | Queimadense | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 | |
9. Relegation | Serra Branca | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | |
10. Relegation | Auto Esporte | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Oliveira A. | CSP | 3 | 0 |
1. | Yamada | Treze PB | 3 | 0 |
3. | Felipinho | Treze PB | 2 | 0 |
3. | Ferreira A. | Sao Paulo Crystal | 2 | 0 |
3. | de Moura Magalhaes J. V. | Queimadense | 2 | 0 |
3. | Reis T. | Botafogo PB | 2 | 0 |
3. | Renatinho | Botafogo PB | 2 | 0 |
3. | Vieira C. | Treze PB | 2 | 0 |
3. | Willian | Campinense | 2 | 0 |
10. | Valerio Gonzaga B. C. | Sousa | 1 | 0 |
10. | Ceara D. | Serra Branca | 1 | 0 |
10. | Da Silva Neto F. | Sao Paulo Crystal | 1 | 0 |
10. | De Araujo F. | Campinense | 1 | 0 |
10. | De Sousa R. | Sao Paulo Crystal | 1 | 0 |
10. | Dentinho | Nacional de Patos | 1 | 0 |
10. | Doda | Nacional de Patos | 1 | 0 |
10. | Esquerdinha | Nacional de Patos | 1 | 0 |
10. | Everton V. | Sao Paulo Crystal | 1 | 0 |
10. | Du Fernandes | Botafogo PB | 1 | 0 |
10. | Correia dos Santos G. | Treze PB | 1 | 0 |
10. | Guilherme Lucena | Sousa | 1 | 0 |
10. | Joao Victor | 1 | 0 | |
10. | Kiko | Auto Esporte | 1 | 0 |
10. | Leo Henrique | Auto Esporte | 1 | 0 |
10. | Lima M. | Queimadense | 1 | 0 |
10. | Lopes V. | Queimadense | 1 | 0 |
10. | Mamute de Sousa Y. | Nacional de Patos | 1 | 0 |
10. | Megson J. | Treze PB | 1 | 0 |
10. | Everton | Auto Esporte | 1 | 0 |
10. | Passira D. | Campinense | 1 | 0 |
10. | Pedra | Sao Paulo Crystal | 1 | 0 |
10. | Poty R. | Sousa | 1 | 0 |
10. | Santos T. | Auto Esporte | 1 | 0 |
10. | Silva de Oliveira L. H. | Sousa | 1 | 0 |
10. | Viana D. | Campinense | 1 | 0 |
10. | Vitinho | Serra Branca | 1 | 0 |
10. | Vitor | Botafogo PB | 1 | 0 |
10. | dos Santos W. | CSP | 1 | 0 |