
Campeonato Alagoano
ผลการแข่งขัน
BRAZIL: Campeonato Alagoano | |||
Round 5 | |||
05/02 - 02:00 | Cruzeiro Arapiraca | 1 : 2 | Coruripe |
03/02 - 06:00 | CSA | 1 : 2 | Alianca |
02/02 - 06:00 | CSE | 1 : 1 | Murici |
01/02 - 06:30 | ASA | 1 : 2 | CRB |
Round 4 | |||
29/01 - 05:00 | Coruripe | 2 : 1 | Alianca |
29/01 - 02:00 | CRB | 3 : 1 | CSA |
29/01 - 02:00 | Murici | 3 : 2 | ASA |
Round 3 | |||
26/01 - 06:00 | Alianca | 0 : 5 | Cruzeiro Arapiraca |
26/01 - 06:00 | ASA | 1 : 1 | CSE |
25/01 - 05:00 | CSA | 4 : 0 | Murici |
Round 3 | |||
26/01 - 06:00 | Alianca | 0 : 5 | Cruzeiro Arapiraca |
26/01 - 06:00 | ASA | 1 : 1 | CSE |
25/01 - 05:00 | CSA | 4 : 0 | Murici |
23/01 - 02:00 | Coruripe | 0 : 0 | CSE |
โปรแกรมการแข่งขัน
BRAZIL: Campeonato Alagoano | |||
Round 6 | |||
10/02 - 06:00 | CRB | VS | CSE |
12/02 - 02:00 | CSA | VS | Cruzeiro Arapiraca |
13/02 - 02:00 | ASA | VS | Alianca |
20/02 - 02:00 | Murici | VS | Coruripe |
Round 7 | |||
26/02 - 04:00 | Coruripe | VS | CSA |
26/02 - 04:00 | Cruzeiro Arapiraca | VS | ASA |
26/02 - 04:00 | Murici | VS | CRB |
ตารางคะแนน
No. | Name | MP | W | D | L | G+ | G- | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. Promotion - Campeonato Alagoano (Play Offs: Semi-finals) | CRB | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 13 | |
2. Promotion - Campeonato Alagoano (Play Offs: Semi-finals) | Coruripe | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
3. | Murici | 5 | 2 | 2 | 1 | 6 | 8 | -2 | 8 | |
4. | Cruzeiro Arapiraca | 5 | 2 | 0 | 3 | 9 | 6 | 3 | 6 | |
5. | CSE | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
6. | ASA | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | |
7. Relegation | CSA | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 | |
8. Relegation | Alianca | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
ดาวซัลโวล์
No. | Player | Team | Goals | Assists |
---|---|---|---|---|
1. | Renato | CRB | 4 | 0 |
1. | Dias W. | Cruzeiro Arapiraca | 4 | 0 |
3. | Correa E. E. | Cruzeiro Arapiraca | 3 | 0 |
3. | Tata | Coruripe | 3 | 0 |
5. | Alex Moreira | Murici | 2 | 0 |
5. | Joaozinho | ASA | 2 | 0 |
5. | Jussimar | Alianca | 2 | 0 |
5. | Kaio N. | CSA | 2 | 0 |
5. | Marques Barboza da Rocha M. | Coruripe | 2 | 0 |
10. | Auremir | CRB | 1 | 0 |
10. | Bastos T. | CSA | 1 | 0 |
10. | Conceicao G. | CRB | 1 | 0 |
10. | Dann | Alianca | 1 | 0 |
10. | Everton Heleno | ASA | 1 | 0 |
10. | Fabio Alemao | CRB | 1 | 0 |
10. | Fidelis | ASA | 1 | 0 |
10. | Filipe Ramon | CSE | 1 | 0 |
10. | Geovanio B. | Cruzeiro Arapiraca | 1 | 0 |
10. | Geovanio | CSE | 1 | 0 |
10. | Proscinski Giaccomoni J. F. | CSA | 1 | 0 |
10. | Junior Goiano | CSE | 1 | 0 |
10. | Longuine R. | CRB | 1 | 0 |
10. | Matheus Ribeiro | CRB | 1 | 0 |
10. | Natanael V. d. L. | Alianca | 1 | 0 |
10. | Pedrinho | Murici | 1 | 0 |
10. | Ramon A. | CRB | 1 | 0 |
10. | Renato | Murici | 1 | 0 |
10. | Silva D. | CRB | 1 | 0 |
10. | Ferreira Alves S. A. | Cruzeiro Arapiraca | 1 | 0 |
10. | Tadeu | Murici | 1 | 0 |
10. | Thales | CSA | 1 | 0 |
10. | Tito | ASA | 1 | 0 |
10. | Uesles | Murici | 1 | 0 |
10. | Alexandre | CSA | 1 | 0 |