lsm99

Division 2 - Group B

ผลการแข่งขัน

BELARUS: Division 2 - Group B
Round 22
10/10 - 17:00 Dnepr Mogilev 4 : 0 Energetik-BGATU
10/10 - 17:00 Gorki 1 : 1 BumProm Gomel
10/10 - 17:00 Osipovichi 0 : 4 Petrikov
10/10 - 17:00 SMIavtotrans 2 : 6 Maxline
10/10 - 17:00 Viktoria Mar. Gorka 3 : 2 Zhlobin
Round 15
03/10 - 18:00 SMIavtotrans 1 : 3 Osipovichi
03/10 - 17:00 Viktoria Mar. Gorka 0 : 4 Dnepr Mogilev
03/10 - 16:00 Gorki 3 : 1 Energetik-BGATU
03/10 - 16:00 Polotsk 0 : 6 Petrikov
Round 21
26/09 - 20:00 Petrikov 0 : 2 Dnepr Mogilev
26/09 - 18:00 Zhlobin 1 : 4 SMIavtotrans
26/09 - 17:00 Maxline 2 : 1 Osipovichi
26/09 - 16:00 Polotsk 1 : 0 Gorki
Round 20
20/09 - 17:00 Energetik-BGATU 1 : 7 Petrikov

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
1. Promotion - Division 2 - Promotion Group (Promotion Group: ) Dnepr Mogilev 20 19 0 1 105 9 96 57
2. Promotion - Division 2 - Promotion Group (Promotion Group: ) Petrikov 20 16 1 3 80 16 64 49
3. Promotion - Division 2 - Promotion Group (Promotion Group: ) Osipovichi 20 12 1 7 44 35 9 37
4. Promotion - Division 2 - Play Offs (Play Offs: 7th place) Gorki 20 10 5 5 35 21 14 35
5. Promotion - Division 2 - Play Offs (Play Offs: 9th place) Viktoria Mar. Gorka 20 9 4 7 43 37 6 31
6. Promotion - Division 2 - Play Offs (Play Offs: 11th place) Maxline 20 9 3 8 46 45 1 30
7. Promotion - Division 2 - Play Offs (Play Offs: 13th place) SMIavtotrans 20 8 2 10 45 53 -8 26
8. Promotion - Division 2 - Play Offs (Play Offs: 15th place) BumProm Gomel 20 7 3 10 29 51 -22 24
9. Promotion - Division 2 - Play Offs (Play Offs: 17th place) Polotsk 20 4 1 15 27 78 -51 13
10. Promotion - Division 2 - Play Offs (Play Offs: 19th place) Energetik-BGATU 20 2 3 15 28 59 -31 9

ดาวซัลโวล์

No. Player Team Goals Assists
1. Sidorenko K. Dnepr Mogilev 36 0
2. Khodnevich A. Petrikov 27 0
3. Minko A. SMIavtotrans 20 0
4. Kapov K. Dnepr Mogilev 19 0
5. Monich I. Petrikov 14 0
6. Emeljanov A. Osipovichi 11 0
6. Gusev K. Dnepr Mogilev 11 0
6. Kanonikh I. Polotsk 11 0
9. Komlev A. Osipovichi 10 0
9. Trachinskiy I. Maxline 10 0
11. Ganich V. Petrikov 9 0