lsm99

Reserve League

ผลการแข่งขัน

ARGENTINA: Reserve League - First stage
Round 10
25/04 - 05:00 Central Cordoba 2 1 : 0 Sarmiento Junin 2
25/04 - 05:00 Talleres Cordoba 2 2 : 0 Tigre 2
25/04 - 01:00 Defensa y Justicia 2 0 : 0 Huracan 2
25/04 - 01:00 Gimnasia L.P. 2 1 : 3 Rosario Central 2
25/04 - 01:00 Lanus 2 2 : 0 Independiente 2
24/04 - 01:00 Barracas Central 2 0 : 1 Atl. Tucuman 2
24/04 - 01:00 Godoy Cruz 2 1 : 0 Boca Juniors 2
24/04 - 01:00 Racing Club 2 0 : 0 Banfield 2
24/04 - 01:00 Velez Sarsfield 2 4 : 0 Belgrano 2
Round 9
19/04 - 01:00 Argentinos Jrs 2 0 : 1 River Plate 2
19/04 - 01:00 Estudiantes L.P. 2 3 : 2 Talleres Cordoba 2
19/04 - 01:00 Instituto 2 1 : 1 San Lorenzo 2
19/04 - 01:00 Sarmiento Junin 2 1 : 2 Newells Old Boys 2
19/04 - 01:00 Tigre 2 3 : 2 Lanus 2
19/04 - 01:00 Union de Santa Fe 2 1 : 1 Central Cordoba 2
18/04 - 05:00 Boca Juniors 2 2 : 1 Platense 2
18/04 - 01:00 Banfield 2 1 : 0 Velez Sarsfield 2
18/04 - 01:00 Belgrano 2 6 : 2 Gimnasia L.P. 2
18/04 - 01:00 Huracan 2 2 : 0 Godoy Cruz 2
18/04 - 01:00 Rosario Central 2 6 : 0 Barracas Central 2

โปรแกรมการแข่งขัน

ARGENTINA: Reserve League - First stage
Round 10
26/04 - 01:00 Newells Old Boys 2 VS Estudiantes L.P. 2
26/04 - 01:00 Platense 2 VS Union de Santa Fe 2
26/04 - 01:00 River Plate 2 VS Instituto 2
26/04 - 01:30 San Lorenzo 2 VS Deportivo Riestra 2
26/04 - 05:00 Ind. Rivadavia 2 VS Argentinos Jrs 2
Round 4
01/05 - 01:00 Instituto 2 VS Rosario Central 2
Round 11
08/05 - 01:00 Belgrano 2 VS Racing Club 2
08/05 - 01:00 Sarmiento Junin 2 VS Estudiantes L.P. 2
08/05 - 05:00 Independiente 2 VS Talleres Cordoba 2
08/05 - 05:00 Union de Santa Fe 2 VS Godoy Cruz 2
09/05 - 01:00 Deportivo Riestra 2 VS River Plate 2
09/05 - 01:00 Huracan 2 VS Lanus 2
09/05 - 01:00 Rosario Central 2 VS Velez Sarsfield 2
09/05 - 05:00 Central Cordoba 2 VS Platense 2
10/05 - 01:00 Argentinos Jrs 2 VS Atl. Tucuman 2
10/05 - 01:00 Gimnasia L.P. 2 VS Barracas Central 2
10/05 - 01:00 Instituto 2 VS Ind. Rivadavia 2
10/05 - 01:00 Tigre 2 VS Newells Old Boys 2

ตารางคะแนน

No. Name MP W D L G+ G- GD PTS Form
Group A
1. Belgrano 2 10 7 2 1 27 9 18 23
2. Velez Sarsfield 2 10 6 2 2 24 8 16 20
3. River Plate 2 9 6 2 1 21 8 13 20
4. Banfield 2 10 5 4 1 10 6 4 19
5. Rosario Central 2 9 5 2 2 19 6 13 17
6. Racing Club 2 10 4 3 3 13 12 1 15
7. Deportivo Riestra 2 9 4 1 4 10 14 -4 13
8. San Lorenzo 2 9 2 4 3 8 9 -1 10
9. Argentinos Jrs 2 9 2 4 3 8 10 -2 10
10. Instituto 2 8 2 3 3 8 11 -3 9
11. Atl. Tucuman 2 10 2 3 5 7 17 -10 9
12. Gimnasia L.P. 2 10 2 2 6 10 20 -10 8
13. Ind. Rivadavia 2 9 2 1 6 6 16 -10 7
Group B
1. Barracas Central 2 10 1 3 6 4 22 -18 6
2. Promotion - Reserve League (First stage - Play Offs: ) Estudiantes L.P. 2 9 6 2 1 17 11 6 20
3. Promotion - Reserve League (First stage - Play Offs: ) Lanus 2 10 6 1 3 23 17 6 19
4. Promotion - Reserve League (First stage - Play Offs: ) Huracan 2 9 4 4 1 12 4 8 16
5. Promotion - Reserve League (First stage - Play Offs: ) Newells Old Boys 2 9 5 1 3 14 11 3 16
6. Defensa y Justicia 2 10 4 3 3 10 6 4 15
7. Godoy Cruz 2 10 5 0 5 13 14 -1 15
8. Boca Juniors 2 9 3 4 2 11 12 -1 13
9. Talleres Cordoba 2 9 3 3 3 12 10 2 12
10. Tigre 2 9 3 3 3 8 12 -4 12
11. Independiente 2 10 3 2 5 11 12 -1 11
12. Central Cordoba 2 9 1 6 2 6 9 -3 9
13. Union de Santa Fe 2 9 2 2 5 10 11 -1 8
14. Sarmiento Junin 2 9 1 2 6 7 15 -8 5

ดาวซัลโวล์

No. Player Team Goals Assists
1. Gonzalez A. River Plate 2 6 0
2. Carrizo M. Velez Sarsfield 2 5 0
2. Sarco A. Velez Sarsfield 2 5 0
4. Ayala E. Belgrano 2 4 0
4. Barreiro S. Estudiantes L.P. 2 4 0
4. Bosch B. Velez Sarsfield 2 4 0
4. Bustos L. Belgrano 2 4 0
4. Cabrera B. Lanus 2 4 0
4. Vega D. Huracan 2 4 0
10. Aguirre E. River Plate 2 3 0
10. Arango Rolfi J. P. Estudiantes L.P. 2 3 0
10. Briones E. Godoy Cruz 2 3 0
10. Cardillo M. Lanus 2 3 0
10. Chamorro A. V. Lanus 2 3 0
10. Gigena T. Newells Old Boys 2 3 0
10. Ginzo J. M. Lanus 2 3 0
10. Grella S. Union de Santa Fe 2 3 0
10. Heredia G. Belgrano 2 3 0
10. Martins J. Deportivo Riestra 2 3 0
10. Oviedo F. Rosario Central 2 3 0
10. Pereira M. Atl. Tucuman 2 3 0
10. Pola L. Newells Old Boys 2 3 0
10. Ponce T. Rosario Central 2 3 0
10. Quatrocchi J. Estudiantes L.P. 2 3 0
10. Rami F. Belgrano 2 3 0
10. Rodriguez L. Instituto 2 3 0
10. Studer S. Talleres Cordoba 2 3 0
10. Villalba S. Barracas Central 2 3 0
10. Zelarayan G. Belgrano 2 3 0
10. Zufiaurre I. Boca Juniors 2 3 0
31. Aguiar M. Defensa y Justicia 2 2 0