

Time | Home | Score | Away | HT | Handicap | |
---|---|---|---|---|---|---|
ARGENTINA: Copa Argentina | ||||||
30/06 - 04:05 | Aldosivi | 0 - 0 | Newells Old Boys | 0 - 0 | 0/0.5 | |
30/06 - 04:05 | Gimnasia L.P. | 2 - 0 | Flandria | 1 - 0 | 1 | |
AUSTRALIA: NPL Northern NSW | ||||||
29/06 - 16:00 | Lake Macquarie | 2 - 5 | Weston Workers | 0 - 1 | 1.5 | |
29/06 - 16:00 | Maitland | 1 - 3 | Lambton J. | 0 - 0 | 0/0.5 | |
29/06 - 16:30 | Valentine | 0 - 2 | Newcastle Olympic | 0 - 2 | 1 | |
AUSTRALIA: NPL South Australian | ||||||
29/06 - 18:00 | Adelaide Olympic | 3 - 1 | Adelaide U21 | 1 - 1 | 0/0.5 | |
BANGLADESH: Premier League | ||||||
29/06 - 17:00 | Muktijoddha Sangsad | 1 - 4 | Bangladesh Police | 1 - 3 | 1/1.5 | |
BELARUS: Vysshaya Liga | ||||||
29/06 - 22:00 | บาเต้ โบริซอฟ | 4 - 0 | Slutsk | 2 - 0 | 1/1.5 | |
30/06 - 00:00 | FC Gomel | 1 - 0 | Zhodino | 1 - 0 | 0 | |
BRAZIL: Serie B | ||||||
30/06 - 05:00 | Nautico | 1 - 1 | Criciuma | 1 - 1 | 0 | |
30/06 - 07:30 | CRB | 0 - 0 | Tombense | 0 - 0 | 0/0.5 | |
30/06 - 07:30 | Novorizontino | 2 - 0 | Vasco | 1 - 0 | 0 | |
BRAZIL: Campeonato Carioca 2 - Second stage | ||||||
30/06 - 05:00 | Volta Redonda | 4 - 2 | Macae | 2 - 1 | 0 | |
CANADA: Canadian Premier League | ||||||
30/06 - 06:00 | Forge | 0 - 1 | Valour | 0 - 0 | 0.5/1 | |
CHINA: Super League | ||||||
29/06 - 14:30 | Shanghai Port | 1 - 1 | เซี่ยงไฮ้ เสิ่นหัว | 0 - 1 | 0/0.5 | |
29/06 - 16:00 | Meizhou Hakka | 4 - 1 | Cangzhou | 2 - 0 | 0/0.5 | |
29/06 - 16:30 | Shenzhen | 2 - 3 | Tianjin Jinmen Tiger | 2 - 1 | 0/0.5 | |
29/06 - 18:30 | Changchun Yatai | 1 - 1 | Zhejiang Professional | 0 - 1 | 0.5 | |
CHINA: Jia League | ||||||
29/06 - 15:00 | Nantong Zhiyun | 0 - 0 | Qingdao Youth Island | 0 - 0 | 2 | |
29/06 - 15:00 | Zibo Cuju | 0 - 0 | Guangxi Pingguo Haliao | 0 - 0 | 0 | |
DR CONGO: Ligue 1 | ||||||
29/06 - 20:00 | Maniema | 3 - 0 | Don Bosco | 0 - 0 | 0 | |
ECUADOR: Serie B | ||||||
30/06 - 03:00 | America de Quito | 0 - 0 | Buhos ULVR | 0 - 0 | 0 | |
30/06 - 03:00 | Chacaritas | 0 - 0 | Manta | 0 - 0 | 0 | |
30/06 - 03:00 | Imbabura | 0 - 0 | EL Nacional | 0 - 0 | 1.5 | |
30/06 - 03:00 | Ind. Juniors | 0 - 0 | Libertad | 0 - 0 | 1.5 | |
30/06 - 03:00 | Olmedo | 0 - 0 | Santo Domingo | 0 - 0 | 0 | |
EGYPT: Premier League | ||||||
30/06 - 00:00 | Pyramids | 1 - 0 | Enppi | 0 - 0 | 1 | |
30/06 - 02:30 | Smouha | 3 - 2 | อัล อาห์ลี | 2 - 0 | 1 | |
ESTONIA: Meistriliiga | ||||||
29/06 - 21:30 | Tammeka | 1 - 0 | Narva | 0 - 0 | 0 | |
29/06 - 22:00 | ฟลอร่า ทาลลินน์ | 6 - 1 | Parnu JK Vaprus | 2 - 1 | 4 | |
29/06 - 23:30 | Legion | 1 - 2 | Paide | 1 - 0 | 2/2.5 | |
ESTONIA: Estonian Cup | ||||||
29/06 - 23:30 | Soccernet | 0 - 0 | Jogeva Wolves | 0 - 0 | 0 | |
30/06 - 00:00 | Zenit Tallinn | 5 - 3 | JK Poseidon | 3 - 2 | 0 | |
30/06 - 00:45 | Infonet Tallinn | 3 - 1 | Eston Villa | 2 - 1 | 0 | |
EUROPE: UEFA Regions' Cup - Qualification - Preliminary - Play Offs | ||||||
29/06 - 19:00 | Kaskelen (Am) (Kaz) | 0 - 5 | Kolos Cherven (Am) (Blr) | 0 - 0 | 0 | |
FAROE ISLANDS: Premier League | ||||||
30/06 - 00:30 | Klaksvik | 4 - 2 | NSI Runavik | 1 - 1 | 3 | |
30/06 - 01:00 | Skala Itrottarfelag | 5 - 0 | AB Argir | 2 - 0 | 0/0.5 | |
FINLAND: Kakkonen Group B | ||||||
29/06 - 22:30 | EPS | 0 - 2 | SalPa | 0 - 0 | 0/0.5 | |
29/06 - 22:30 | VJS | 1 - 0 | HJS | 1 - 0 | 0 | |
29/06 - 23:00 | Ilves-Kissat | 1 - 1 | GrIFK | 0 - 1 | 0/0.5 | |
FINLAND: Suomen Cup | ||||||
29/06 - 22:00 | Inter Turku | 1 - 0 | เอชเจเค เฮลซิงกิ | 0 - 0 | 0/0.5 | |
29/06 - 22:30 | Haka | 2 - 3 | KuPS | 1 - 1 | 0.5 | |
29/06 - 23:00 | PK-35 | 2 - 3 | HIFK | 0 - 2 | 0.5/1 | |
GABON: Championnat D1 | ||||||
29/06 - 21:30 | Akanda | 0 - 1 | Dikaki | 0 - 0 | 0 | |
29/06 - 21:30 | Bitam | 2 - 1 | Mberi Sportif | 0 - 0 | 0 | |
29/06 - 21:30 | Bouenguidi | 0 - 2 | CF Mounana | 0 - 1 | 0 | |
29/06 - 21:30 | Lozo | 1 - 2 | Missile | 0 - 0 | 0 | |
29/06 - 22:00 | FC Libreville | 0 - 2 | Pelican | 0 - 0 | 0 | |
29/06 - 22:00 | Stade Mandji | 1 - 1 | Oyem | 0 - 0 | 0 | |
GAMBIA: GFA League | ||||||
29/06 - 23:00 | Steve Biko | 1 - 0 | Falcons | 0 - 0 | 0 | |
GEORGIA: Crystalbet Erovnuli Liga | ||||||
29/06 - 20:30 | ตอร์ปิโด คาตูซี่ | 4 - 1 | Dila Gori | 1 - 0 | 0/0.5 | |
29/06 - 21:00 | Gagra | 3 - 3 | Saburtalo Tbilisi | 1 - 1 | 0/0.5 | |
30/06 - 00:00 | Dinamo Batumi | 4 - 1 | Dinamo Tbilisi | 3 - 0 | 0.5/1 | |
ICELAND: Division 2 | ||||||
30/06 - 01:00 | Njardvik | 6 - 0 | Fjallabyggd | 3 - 0 | 1.5/2 | |
30/06 - 01:30 | Volsungur | 3 - 1 | IR Reykjavik | 2 - 1 | 0 | |
30/06 - 02:15 | Fjardabyggd/Leiknir | 2 - 0 | Magni | 0 - 0 | 1 | |
30/06 - 02:15 | Haukar | 0 - 1 | Throttur | 0 - 1 | 0/0.5 | |
30/06 - 02:15 | Reynir | 3 - 4 | Olafsvik | 3 - 3 | 0 | |
30/06 - 03:15 | Aegir | 2 - 0 | Hottur / Huginn | 1 - 0 | 1.5 | |
IRAQ: Super League | ||||||
29/06 - 21:00 | Al Diwaniya | 1 - 1 | Al Shorta | 1 - 1 | 0.5/1 | |
29/06 - 21:00 | Al-Qassim | 1 - 1 | Al Wasat | 1 - 0 | 0/0.5 | |
29/06 - 21:00 | Al Sinaah | 1 - 1 | อัล กุวะห์ อัล ญาวิยะ | 0 - 0 | 0/0.5 | |
29/06 - 21:00 | Al Talaba | 2 - 2 | Baghdad | 1 - 1 | 1 | |
29/06 - 23:40 | Naft Al-Basra | 2 - 0 | Newroz | 0 - 0 | 0 | |
IVORY COAST: Ligue 1 | ||||||
29/06 - 21:30 | Korhogo | 1 - 3 | Academie de FAD | 0 - 0 | 0/0.5 | |
29/06 - 22:30 | Sporting Gagnoa | 2 - 1 | Bassam | 2 - 0 | 0/0.5 | |
30/06 - 00:00 | ES Bafing | 1 - 2 | Lys Sassandra | 0 - 1 | 0/0.5 | |
30/06 - 02:30 | SOL | 3 - 3 | Racing d'Abidjan | 1 - 0 | 0/0.5 | |
JAMAICA: Premier League - Play Offs | ||||||
30/06 - 05:00 | Waterhouse | 1 - 1 | Harbour View | 1 - 0 | 0.5/1 | |
30/06 - 07:30 | Dunbeholden | 4 - 4 | Cavalier | 1 - 1 | 0/0.5 | |
JAPAN: J1 League | ||||||
29/06 - 17:00 | กัมบะ โอซะกะ | 2 - 0 | ซานเฟรซเซ ฮิโรชิม่า | 2 - 0 | 1 | |
KAZAKHSTAN: Premier League | ||||||
29/06 - 21:00 | Ordabasy | 3 - 0 | Aksu | 2 - 0 | 0.5/1 | |
KAZAKHSTAN: First Division | ||||||
29/06 - 19:00 | Yassy | 2 - 1 | Zhetysu Taldykorgan | 1 - 1 | 0/0.5 | |
29/06 - 20:00 | Kaisar Kyzylorda | 2 - 0 | Zhenis | 2 - 0 | 1.5/2 | |
MALAWI: Super League | ||||||
29/06 - 19:30 | Silver Strikers | 4 - 1 | TN Stars | 1 - 1 | 1 | |
MALAYSIA: Super League | ||||||
29/06 - 20:00 | Terengganu | 0 - 0 | Negeri Sembilan | 0 - 0 | 0.5/1 | |
MEXICO: Liga de Expansion MX - Apertura | ||||||
30/06 - 05:00 | Tapatio | 3 - 1 | Alacranes de Durango | 1 - 1 | 0/0.5 | |
30/06 - 07:05 | Tlaxcala | 2 - 0 | Cimarrones de Sonora | 1 - 0 | 0 | |
30/06 - 09:05 | Raya2 | 1 - 0 | Atl. Morelia | 1 - 0 | 0/0.5 | |
MONGOLIA: Premier League | ||||||
29/06 - 15:00 | Falcons | 0 - 5 | Ulaanbaatar City | 0 - 2 | 0/0.5 | |
29/06 - 18:00 | Deren | 4 - 0 | Khangarid | 3 - 0 | 2/2.5 | |
30/06 - 12:00 | FC Ulaanbaatar | 1 - 0 | Khaan Khuns-Erchim | 0 - 0 | 0 | |
MOROCCO: Botola Pro | ||||||
30/06 - 00:00 | Difaa El Jadidi | 1 - 0 | Youssoufia Berrechid | 1 - 0 | 0/0.5 | |
30/06 - 00:00 | FUS Rabat | 0 - 2 | Rapide Oued Zem | 0 - 1 | 0.5 | |
30/06 - 00:00 | IR Tanger | 1 - 1 | Maghreb Fez | 0 - 1 | 0 | |
30/06 - 00:00 | Jeunesse Sportive Soualem | 2 - 3 | Hassania Agadir | 0 - 0 | 0.5/1 | |
30/06 - 00:00 | Mouloudia Oujda | 2 - 2 | Wydad | 2 - 0 | 0.5 | |
30/06 - 00:00 | Raja Casablanca | 2 - 1 | FAR Rabat | 1 - 1 | 0/0.5 | |
30/06 - 02:30 | Berkane | 3 - 1 | Chabab Mohammedia | 1 - 1 | 0.5 | |
30/06 - 02:30 | Olympique Khouribga | 1 - 4 | Olympique de Safi | 0 - 2 | 0/0.5 | |
MYANMAR: National League | ||||||
29/06 - 15:30 | Ispe FC | 3 - 1 | Rakhine United | 1 - 1 | 1.5 | |
NORTH & CENTRAL AMERICA: CONCACAF Championship U20 - Play Offs | ||||||
30/06 - 06:00 | Dominican Republic U20 | 1 - 0 | Jamaica U20 | 1 - 0 | 0/0.5 | |
30/06 - 09:00 | Guatemala U20 | 2 - 1 | Mexico U20 | 1 - 0 | 2.5 | |
NORWAY: NM Cup | ||||||
29/06 - 23:00 | Byasen | 1 - 2 | Sandefjord | 0 - 1 | 1.5/2 | |
29/06 - 23:00 | Eidsvold TF | 1 - 4 | โมลด์ | 1 - 1 | 3.5 | |
29/06 - 23:00 | Jerv | 0 - 0 | Odd | 0 - 0 | 0/0.5 | |
29/06 - 23:00 | Kjelsas | 3 - 4 | Skeid | 2 - 1 | 0.5 | |
29/06 - 23:00 | Lillestrom | 1 - 0 | Aalesund | 1 - 0 | 0.5 | |
29/06 - 23:00 | Moss | 0 - 3 | Start | 0 - 1 | 0.5/1 | |
29/06 - 23:00 | SK Gjovik-Lyn | 0 - 7 | Stabaek | 0 - 3 | 1 | |
29/06 - 23:00 | Sotra | 0 - 1 | Haugesund | 0 - 0 | 1.5/2 | |
30/06 - 01:15 | Valerenga | 0 - 1 | โบโด กลิมท์ | 0 - 0 | 0/0.5 | |
SINGAPORE: Premier League | ||||||
29/06 - 18:45 | Lion City | 5 - 1 | Young Lions | 3 - 0 | 2.5/3 | |
SOMALIA: Nation Link Telecom Championship | ||||||
29/06 - 19:00 | Raadsan | - | Heegan | 0 | ||
SOUTH AMERICA: Copa Libertadores - Play Offs | ||||||
30/06 - 05:15 | เซอร์โร่ ปอร์เตโน่ (Par) | 0 - 3 | พัลไมรัส (Bra) | 0 - 0 | 0.5/1 | |
30/06 - 05:15 | Talleres Cordoba (Arg) | 1 - 1 | Colon Santa Fe (Arg) | 0 - 0 | 0.5 | |
30/06 - 07:30 | Deportes Tolima (Col) | 0 - 1 | ฟลาเมงโก (Bra) | 0 - 1 | 0/0.5 | |
30/06 - 07:30 | Velez Sarsfield (Arg) | 1 - 0 | ริเวอร์เพลท (Arg) | 1 - 0 | 0/0.5 | |
SOUTH AMERICA: Copa Sudamericana - Play Offs | ||||||
30/06 - 05:15 | The Strongest (Bol) | 1 - 2 | Ceara (Bra) | 1 - 0 | 0.5/1 | |
30/06 - 07:30 | Dep. Cali (Col) | 0 - 0 | FBC Melgar (Per) | 0 - 0 | 0.5/1 | |
30/06 - 07:30 | Dep. Tachira (Ven) | 1 - 1 | Santos (Bra) | 1 - 0 | 0 | |
SOUTH KOREA: Korean Cup | ||||||
29/06 - 17:00 | Busan Kyotong | 0 - 3 | เอฟซี โซล | 0 - 1 | 1/1.5 | |
29/06 - 17:00 | Daegu | 3 - 2 | Pohang | 3 - 1 | 0/0.5 | |
29/06 - 17:00 | ช็อนบุก | 3 - 0 | ซูวอน ซัมซุง | 2 - 0 | 0.5 | |
29/06 - 17:00 | วุลซาน ฮุนได | 2 - 1 | Bucheon FC 1995 | 0 - 1 | 1/1.5 | |
SUDAN: Premier League | ||||||
30/06 - 00:15 | Al-Hilal | 2 - 0 | Al Wadi | 0 - 0 | 1 | |
SWEDEN: Division 2 - Södra Svealand | ||||||
30/06 - 01:00 | Huddinge | 2 - 0 | IFK Eskilstuna | 2 - 0 | 1 | |
SWEDEN: Division 2 - Norra Götaland | ||||||
30/06 - 00:30 | Saffle SK | 1 - 5 | Lidkoping | 1 - 1 | 1 | |
SWEDEN: Svenska Cupen - Qualification | ||||||
30/06 - 00:00 | Husqvarna | 4 - 2 | Motala | 2 - 1 | 0/0.5 | |
30/06 - 00:00 | Trollhattan | 3 - 1 | Vanersborgs FK | 2 - 1 | 2.5/3 | |
30/06 - 00:30 | Ullareds IK | 3 - 4 | Onsala | 1 - 0 | 0.5/1 | |
30/06 - 01:00 | Jarfalla | 1 - 3 | IFK Stocksund | 0 - 2 | 2 | |
TANZANIA: Ligi Kuu Bara | ||||||
29/06 - 20:00 | Azam | 4 - 1 | Biashara Mara United | 1 - 0 | 0.5/1 | |
29/06 - 20:00 | Coastal Union | 1 - 1 | Geita Gold | 1 - 1 | 0/0.5 | |
29/06 - 20:00 | Dodoma Jiji | 1 - 0 | Kinondoni MC | 1 - 0 | 1.5 | |
29/06 - 20:00 | Kagera Sugar | 0 - 0 | Polisi Tanzania | 0 - 0 | 0.5/1 | |
29/06 - 20:00 | Mbeya City | 1 - 1 | Namungo | 0 - 1 | 0 | |
29/06 - 20:00 | Mbeya Kwanza | 0 - 0 | Simba | 0 - 0 | 1 | |
29/06 - 20:00 | Ruvu Shooting | 1 - 0 | Tanzania Prisons | 1 - 0 | 0/0.5 | |
29/06 - 20:00 | Young Africans | 1 - 0 | Mtibwa Sugar | 0 - 0 | 1 | |
USA: MLS | ||||||
30/06 - 06:30 | ซินซินเนติ | 4 - 4 | นิวยอร์ก ซิตี้ เอฟซี | 3 - 3 | 0/0.5 | |
30/06 - 06:30 | โตรอนโต้ เอฟซี | 1 - 2 | โคลัมบัส ครูว์ | 0 - 2 | 0 | |
30/06 - 07:00 | ชิคาโก้ ไฟร์ | 1 - 0 | Philadelphia Union | 0 - 0 | 0 | |
30/06 - 09:00 | ซีแอตเทิ่ล ซาวน์เดอร์ | 1 - 2 | CF Montreal | 1 - 1 | 0.5/1 | |
30/06 - 09:30 | ลอสแอนเจลิส | 3 - 1 | เอฟซี ดัลลัส | 1 - 1 | 0.5/1 | |
30/06 - 09:30 | แอลเอ กาแลกซี่ | 2 - 3 | มินเนโซต้า ยูไนเต็ด | 0 - 3 | 0.5 | |
30/06 - 09:30 | พอร์ทแลนด์ ทิมเบอร์ | 2 - 1 | ฮุสตัน ไดนาโม | 2 - 0 | 0.5/1 | |
USA: USL Championship | ||||||
30/06 - 06:30 | Charleston | 3 - 4 | Atlanta United 2 | 1 - 3 | 1.5 | |
30/06 - 07:30 | Rio Grande | 0 - 0 | El Paso | 0 - 0 | 0 | |
30/06 - 09:00 | San Diego Loyal | 2 - 1 | Orange County SC | 2 - 1 | 0.5/1 | |
USA: USL League One | ||||||
30/06 - 06:00 | Greenville | 3 - 1 | North Carolina | 1 - 0 | 0.5/1 | |
30/06 - 09:00 | Tucson | 0 - 1 | Richmond Kickers | 0 - 0 | 0/0.5 | |
USA: USL League Two | ||||||
30/06 - 04:00 | New Jersey Copa | 2 - 5 | Hudson Valley | 0 - 1 | 1 | |
30/06 - 06:00 | Cedar | 4 - 2 | Westchester | 1 - 1 | 1.5 | |
30/06 - 06:00 | Christos | 0 - 3 | Lionsbridge | 0 - 2 | 0/0.5 | |
30/06 - 06:00 | Motown | 5 - 0 | Morris Elite | 2 - 0 | 2 | |
30/06 - 06:00 | Nona | 3 - 0 | FC Florida U23 | 2 - 0 | 1.5 | |
30/06 - 06:00 | North Carolina Fusion U23 | 2 - 2 | West Virginia | 2 - 1 | 0 | |
30/06 - 06:00 | South Bend Lions | 3 - 0 | Toledo Villa | 3 - 0 | 1.5 | |
30/06 - 06:00 | Tampa Bay U23 | 0 - 0 | Florida Elite | 0 - 0 | 0 | |
30/06 - 06:00 | Tobacco Road | 3 - 3 | Charlotte Independ. 2 | 3 - 0 | 0 | |
30/06 - 06:05 | RC New Jersey | 2 - 3 | เร้ดดิ้ง | 1 - 0 | 0 | |
30/06 - 06:30 | Ann Arbor | 1 - 1 | Flint City | 1 - 1 | 0 | |
30/06 - 06:30 | Boston Bolts | 0 - 1 | AC Connecticut | 0 - 1 | 1/1.5 | |
30/06 - 06:30 | Chicago United | 2 - 0 | St. Louis Lions | 2 - 0 | 1 | |
30/06 - 06:30 | Tormenta II | 4 - 0 | Southern Soccer Academy | 3 - 0 | 1 | |
30/06 - 06:30 | West Chester Utd | 1 - 2 | Ocean City | 1 - 1 | 0 | |
30/06 - 07:00 | AHFC Royals | 2 - 1 | Corpus Christi FC | 0 - 1 | 0 | |
30/06 - 07:00 | Chicago Dutch Lions | 3 - 5 | Chicago City | 2 - 1 | 1.5/2 | |
30/06 - 07:00 | Euro New York | 0 - 0 | Long Island | 0 - 0 | 1/1.5 | |
30/06 - 07:00 | Louisiana | 1 - 2 | Texas United | 1 - 0 | 0 | |
30/06 - 07:00 | Minneapolis City | 1 - 2 | Manitoba | 0 - 2 | 0 | |
30/06 - 09:00 | San Francisco City | 0 - 1 | Marin | 0 - 0 | 0/0.5 | |
USA: US Open Cup | ||||||
30/06 - 06:00 | ออร์แลนโด้ ซิตี้ | 2 - 1 | แนชวิลล์ เอสซี | 0 - 0 | 0/0.5 | |
UZBEKISTAN: Super League | ||||||
29/06 - 21:00 | Termez Surkhon | 1 - 1 | Neftchi Fargona | 0 - 1 | 0/0.5 | |
29/06 - 22:00 | Pakhtakor | 2 - 3 | Bunyodkor | 1 - 0 | 1.5 | |
WORLD: Friendly International | ||||||
29/06 - 17:00 | ลิทัวเนีย U17 | 3 - 3 | เอสโตเนีย U17 | 2 - 1 | 0 | |
29/06 - 21:30 | ฟินแลนด์ U17 | 0 - 1 | ลัตเวีย U17 | 0 - 1 | 0 | |
WORLD: Club Friendly | ||||||
29/06 - 15:00 | Chojniczanka (Pol) | 1 - 2 | KKS Kalisz (Pol) | 1 - 1 | 1 | |
29/06 - 15:00 | Farul Constanta (Rou) | 3 - 1 | FC Brasov (Rou) | 1 - 0 | 2 | |
29/06 - 15:00 | Samorin (Svk) | 1 - 2 | Petrzalka (Svk) | 1 - 0 | 0/0.5 | |
29/06 - 15:30 | Sigma Olomouc (Cze) | 2 - 3 | Vyskov (Cze) | 1 - 1 | 1.5 | |
29/06 - 16:00 | สโลวาน ลิเบเรก (Cze) | 3 - 1 | Vlasim (Cze) | 1 - 0 | 1/1.5 | |
29/06 - 16:00 | Mosonmagyarovari TE (Hun) | 1 - 0 | Dorogi (Hun) | 0 - 0 | 1 | |
29/06 - 16:00 | Teplice (Cze) | 2 - 3 | Varnsdorf (Cze) | 1 - 1 | 0.5/1 | |
29/06 - 17:00 | Hibernian (Sco) | 2 - 0 | ฮาร์เทิลพูล (Eng) | 1 - 0 | 0.5/1 | |
29/06 - 17:00 | โฮลสไตน์ คีล (Ger) | 2 - 2 | คาราบัค (Aze) | 0 - 2 | 0/0.5 | |
29/06 - 17:00 | Saturn Ramenskoye (Rus) | 3 - 1 | Ryazan (Rus) | 2 - 1 | 0/0.5 | |
29/06 - 17:00 | Skra (Pol) | 2 - 0 | Pruszkow (Pol) | 1 - 0 | 1 | |
29/06 - 18:00 | Larne (Nir) | 2 - 0 | TNS (Wal) | 1 - 0 | 0 | |
29/06 - 18:30 | สตองดาร์ด ลีแอช (Bel) | 0 - 2 | St. Truiden (Bel) | 0 - 1 | 0 | |
29/06 - 20:00 | เร้ดบูลล์ ซัลซ์บวร์ก (Aut) | 3 - 2 | ลีเกีย วอร์ซอว์ (Pol) | 0 - 2 | 0 | |
29/06 - 20:30 | คลับ บรูกก์ (Bel) | 1 - 1 | Lierse K. (Bel) | 0 - 1 | 1.5/2 | |
29/06 - 21:00 | Cherno More (Bul) | 2 - 1 | Sozopol (Bul) | 2 - 0 | 2/2.5 | |
29/06 - 21:00 | CSKA 1948 Sofia (Bul) | 3 - 1 | Akademija Pandev (Mkd) | 1 - 0 | 0.5/1 | |
29/06 - 21:00 | Puchov (Svk) | 2 - 3 | Trinec (Cze) | 1 - 1 | 0.5/1 | |
29/06 - 21:00 | SG Dynamo Dresden (Ger) | 0 - 1 | Heidenheim (Ger) | 0 - 1 | 0.5/1 | |
29/06 - 21:00 | สปาร์ตัก มอสโก (Rus) | 3 - 2 | Baltika (Rus) | 3 - 0 | 1/1.5 | |
29/06 - 21:15 | Podbrezova (Svk) | 1 - 2 | Komarno (Svk) | 0 - 1 | 1/1.5 | |
29/06 - 21:30 | Queen's Park (Sco) | 1 - 3 | Lok. Zagreb (Cro) | 0 - 0 | 2 | |
29/06 - 22:00 | Arda (Bul) | 1 - 2 | Vitosha Bistritsa (Bul) | 1 - 0 | 0 | |
29/06 - 22:00 | Budafoki (Hun) | 1 - 1 | Banska Bystrica (Svk) | 0 - 0 | 1.5 | |
29/06 - 22:00 | Cukaricki (Srb) | 1 - 0 | Slask Wroclaw (Pol) | 1 - 0 | 0/0.5 | |
29/06 - 22:00 | Farul Constanta (Rou) | 0 - 0 | Mioveni (Rou) | 0 - 0 | 0.5/1 | |
29/06 - 22:00 | สเตอัว บูคาเรสต์ (Rou) | 6 - 0 | Sf.Gheorghe (Mda) | 3 - 0 | 3 | |
29/06 - 22:00 | FC Voluntari (Rou) | 12 - 0 | Orleta Kielce (Pol) | 3 - 0 | 0 | |
29/06 - 22:00 | เฟเนร์บาห์เช่ (Tur) | 4 - 2 | Shamal (Qat) | 1 - 0 | 0 | |
29/06 - 22:00 | FK Chayka (Rus) | 3 - 1 | Chernomorets Novorossijsk (Rus) | 1 - 0 | 0/0.5 | |
29/06 - 22:00 | FK Pardubice (Cze) | 2 - 1 | Pribram (Cze) | 0 - 0 | 2/2.5 | |
29/06 - 22:00 | GKS Jastrzebie (Pol) | 3 - 0 | Ruch Chorzow (Pol) | 1 - 0 | 0.5/1 | |
29/06 - 22:00 | Kuban (Rus) | 1 - 0 | Maykop (Rus) | 0 - 0 | 0 | |
29/06 - 22:00 | Leczna (Pol) | 1 - 1 | Puszcza (Pol) | 0 - 0 | 0.5/1 | |
29/06 - 22:00 | Levski Sofia (Bul) | 2 - 1 | Lok. Sofia (Bul) | 1 - 1 | 1 | |
29/06 - 22:00 | Lisen (Cze) | 2 - 0 | Slovan Bratislava B (Svk) | 1 - 0 | 1 | |
29/06 - 22:00 | Mezokovesd-Zsory (Hun) | 5 - 4 | MTK Budapest (Hun) | 3 - 0 | 0/0.5 | |
29/06 - 22:00 | Ostrava (Cze) | 1 - 1 | ฟาสตาฟ ซลิน (Cze) | 0 - 0 | 0.5/1 | |
29/06 - 22:00 | Petrolul (Rou) | 2 - 1 | Al Markhiya (Qat) | 1 - 1 | 1.5 | |
29/06 - 22:00 | ราปิด เวียนนา (Aut) | 5 - 2 | Lafnitz (Aut) | 2 - 0 | 1/1.5 | |
29/06 - 22:00 | Vasas (Hun) | 3 - 0 | Michalovce (Svk) | 2 - 0 | 0/0.5 | |
29/06 - 22:30 | Botev Vratsa (Bul) | 0 - 1 | Spartak Pleven (Bul) | 0 - 0 | 1.5 | |
29/06 - 22:30 | Hajduk Split (Cro) | 2 - 2 | ฮัมบูร์ก (Ger) | 1 - 1 | 0/0.5 | |
29/06 - 22:30 | Hartberg (Aut) | 1 - 0 | U. Cluj (Rou) | 0 - 0 | 0 | |
29/06 - 22:30 | Lausanne Ouchy (Sui) | 1 - 2 | Servette (Sui) | 0 - 1 | 1 | |
29/06 - 22:30 | Shkupi (Mkd) | 0 - 0 | Gjilani (Kos) | 0 - 0 | 0 | |
29/06 - 22:30 | St. Polten (Aut) | 3 - 2 | FC Rapid Bucuresti (Rou) | 2 - 2 | 0.5/1 | |
29/06 - 23:00 | Aarau (Sui) | 0 - 2 | Mannheim (Ger) | 0 - 2 | 0/0.5 | |
29/06 - 23:00 | Aubstadt (Ger) | 2 - 2 | Bamberg (Ger) | 1 - 1 | 0 | |
29/06 - 23:00 | Drita (Kos) | 3 - 1 | Struga (Mkd) | 2 - 0 | 2 | |
29/06 - 23:00 | Erdi (Hun) | 0 - 4 | Kozarmisleny SE (Hun) | 0 - 1 | 0.5/1 | |
29/06 - 23:00 | FK Sarajevo (Bih) | 1 - 1 | TSC Backa Topola (Srb) | 0 - 1 | 0/0.5 | |
29/06 - 23:00 | Lugano II (Sui) | 1 - 6 | Bellinzona (Sui) | 1 - 4 | 2 | |
29/06 - 23:00 | โมนาโก (Fra) | 1 - 1 | St. Gallen (Sui) | 1 - 0 | 1/1.5 | |
29/06 - 23:00 | ND Gorica (Slo) | 0 - 0 | Tabor Sezana (Slo) | 0 - 0 | 1/1.5 | |
29/06 - 23:00 | สลาเวีย ปราก (Cze) | 1 - 1 | โอลิมเปียกอส (Gre) | 1 - 1 | 0/0.5 | |
29/06 - 23:00 | Termalica B-B. (Pol) | 5 - 1 | Karvina (Cze) | 3 - 0 | 0/0.5 | |
29/06 - 23:00 | Trebisov (Svk) | 0 - 1 | Presov (Svk) | 0 - 0 | 0 | |
29/06 - 23:00 | TSV Havelse (Ger) | 1 - 4 | VfL Osnabruck (Ger) | 1 - 1 | 1.5/2 | |
29/06 - 23:00 | TuS Makkabi Berlin (Ger) | 0 - 7 | แฮร์ธ่า เบอร์ลิน (Ger) | 0 - 4 | 9 | |
29/06 - 23:00 | Tychy (Pol) | 3 - 0 | Garbarnia (Pol) | 3 - 0 | 1 | |
29/06 - 23:00 | Viktoria Berlin (Ger) | 1 - 3 | ยูเนี่ยน เบอร์ลิน (Ger) | 0 - 2 | 2.5 | |
29/06 - 23:00 | ซูลเต้ วาเรเกม (Bel) | 1 - 1 | Charleroi (Bel) | 0 - 1 | 0/0.5 | |
