Time Home Score Away HT Handicap
ALBANIA: First Division
28/03 - 20:00 Lushnja 4 - 3 Vora 0 - 0 0.5/1
ARGENTINA: Copa de la Liga Profesional
29/03 - 06:00 Rosario Central 1 - 2 Barracas Central 0 - 0 0.5
29/03 - 07:00 Instituto 1 - 2 Argentinos Jrs 0 - 0 0/0.5
ARGENTINA: Torneo Federal
lsm99
29/03 - 07:30 San Martin Mendoza 0 - 0 Juventud U.U. 0 - 0 0/0.5
ARGENTINA: Primera C - Apertura
29/03 - 01:30 Deportivo Muniz 2 - 1 Sportivo Barracas 0 - 0 0/0.5
ARGENTINA: Reserve League - First stage
29/03 - 01:00 Huracan 2 1 - 1 Central Cordoba 2 0 - 0 0.5/1
29/03 - 01:00 Newells Old Boys 2 1 - 3 Lanus 2 0 - 0 0/0.5
29/03 - 01:00 Sarmiento Junin 2 0 - 2 Talleres Cordoba 2 0 - 0 0/0.5
29/03 - 03:00 Ind. Rivadavia 2 2 - 1 River Plate 2 0 - 0 0.5/1
ARGENTINA: Primera A Women - Apertura
29/03 - 06:00 Belgrano W 2 - 0 Gimnasia L.P. W 0 - 0 0.5/1
AUSTRALIA: NPL South Australian
28/03 - 16:00 Adelaide Croatia Raiders 2 - 0 Adelaide City 0 - 0 0.5/1
28/03 - 16:00 Adelaide U21 0 - 4 NE Metrostars 0 - 0 1
AUSTRALIA: NPL Western Australia
28/03 - 18:00 Perth SC 6 - 0 Inglewood Utd 0 - 0 1
AUSTRALIA: A-League Women
28/03 - 15:00 Central Coast Mariners W 1 - 1 Western United W 0 - 0 0/0.5
AUSTRIA: Karnten
29/03 - 01:00 ATSV Wolfsberger 2 - 1 SV Kraig 0 - 0 0.5/1
29/03 - 01:00 Lendorf 2 - 2 Donau Klagenfurt 0 - 0 0
29/03 - 01:00 Volkermarkt 3 - 3 SAK Klagenfurt 0 - 0 0
29/03 - 01:09 KAC 1909 1 - 0 Bleiburg 0 - 0 0
AUSTRIA: Oberosterreich
29/03 - 01:30 Weisskirchen 1 - 1 Ostermiething 0 - 0 0
AUSTRIA: Steiermark
29/03 - 01:00 Lebring 1 - 4 Hohenhaus Schladming 0 - 0 1
29/03 - 01:00 Weinland Gamlitz 2 - 3 SV Wildon 0 - 0 0/0.5
AUSTRIA: Tirol
29/03 - 01:00 Kematen 2 - 1 Telfs 0 - 0 0
AZERBAIJAN: I Liqa
28/03 - 18:00 Karvan 0 - 0 Difai Agsu 0 - 0 1
28/03 - 18:00 Lokbatan 3 - 0 Iravan 0 - 0 1.5
28/03 - 19:00 Araz Saatli 4 - 0 Mingachevir 0 - 0 0.5/1
BELARUS: Vysshaya Liga Women
28/03 - 18:00 Smorgon W 0 - 14 Minsk FK W 0 - 0 0
28/03 - 19:00 Vitebsk W 1 - 4 Din. Minsk W 0 - 0 0
28/03 - 20:00 Bobruichanka W 1 - 1 Belarus U19 W 0 - 0 0
BELGIUM: Pro League U21
29/03 - 01:30 Beveren U21 1 - 1 Eupen U21 0 - 0 0.5/1
BOLIVIA: Division Profesional - Apertura
29/03 - 02:00 GV San Jose 1 - 0 Always Ready 0 - 0 0.5
29/03 - 07:00 Blooming 1 - 0 Aurora 0 - 0 0.5
BRAZIL: Amapaense
29/03 - 06:00 Sao Paulo AP 1 - 3 Trem 0 - 0 2/2.5
BRAZIL: Amazonense - Second stage
29/03 - 02:45 Manaus 4 - 0 Operario Esporte Clube 0 - 0 2
BRAZIL: Mineiro - 5th-8th places
29/03 - 06:30 Athletic Club 3 - 0 Pouso Alegre 0 - 0 1
BRAZIL: Paraense - Play Offs
29/03 - 06:00 Tuna Luso 1 - 2 Remo 0 - 0 0/0.5
BRAZIL: Paulista - Play Offs
29/03 - 07:35 พัลไมรัส 1 - 0 Novorizontino 0 - 0 1.5
BRAZIL: Potiguar - Second stage
29/03 - 01:00 Globo 0 - 4 Baraunas 0 - 0 1
BRAZIL: Goiano U20
29/03 - 01:30 Trindade U20 0 - 2 Goias U20 0 - 0 0.5/1
BRAZIL: Brasileiro Women
29/03 - 01:00 Botafogo RJ W 0 - 0 Real Brasilia W 0 - 0 0.5/1
29/03 - 01:00 Gremio W 1 - 2 Palmeiras W 0 - 0 0/0.5
CAMEROON: Elite One - Championship Group
28/03 - 20:00 Stade Renard 1 - 1 Canon Yaounde 0 - 0 0
28/03 - 20:30 Gazelle 0 - 1 Victoria United 0 - 0 0/0.5
28/03 - 22:00 Cotonsport 1 - 0 Colombe 0 - 0 0.5/1
28/03 - 23:00 Yong Sports Academy 3 - 2 Dynamo Douala 0 - 0 0
CAMEROON: Elite One - Relegation Group
28/03 - 20:30 Fauve Azur Elite 2 - 3 Fortuna Mfou 0 - 0 0.5/1
28/03 - 21:00 Les Astres 3 - 0 Bamenda 0 - 0 0
28/03 - 22:45 Union Douala 1 - 0 Aigle Royal 0 - 0 0.5/1
28/03 - 23:15 UMS de Loum 0 - 0 APEJES Academy 0 - 0 0/0.5
CAMEROON: Elite Two - Championship Group
28/03 - 21:00 Bafmeng United 0 - 2 Panthere 0 - 0 0/0.5
28/03 - 23:00 Feutcheu 0 - 0 Bafoussam 0 - 0 1.5
CAMEROON: Elite Two - Relegation Group
28/03 - 19:30 Isohsa 2 - 0 Renaissance 0 - 0 0
28/03 - 20:30 Foncha 0 - 0 FC Rangers of Bafut 0 - 0 0
28/03 - 21:30 AS Fap 0 - 0 Yafoot 0 - 0 0.5/1
28/03 - 21:30 Leopard de Douala 1 - 3 Bafang 0 - 0 0/0.5
CHILE: Primera Division
29/03 - 04:00 A. Italiano 0 - 1 Coquimbo 0 - 0 0/0.5
29/03 - 06:30 O'Higgins 0 - 3 Deportes Iquique 0 - 0 0.5
CHILE: Segunda Division
29/03 - 05:00 Arturo Fernandez Vial 4 - 0 Trasandino 0 - 0 0/0.5
CROATIA: Prva NL
28/03 - 21:30 Bijelo Brdo 2 - 1 Sesvete 0 - 0 0.5
28/03 - 21:30 Dugopolje 0 - 0 Dubrava 0 - 0 0
CZECH REPUBLIC: Ustecky KP
29/03 - 01:00 Usti nad Labem B 2 - 1 Banik Most - Sous B 0 - 0 0
CZECH REPUBLIC: U19 League
28/03 - 17:00 Mlada Boleslav U19 3 - 0 Ceske Budejovice U19 0 - 0 0/0.5
28/03 - 19:00 Brno U19 1 - 3 FK Pardubice U19 0 - 0 0.5/1
DENMARK: 2nd Division
28/03 - 19:00 F. Amager 1 - 3 Middelfart 0 - 0 0/0.5
28/03 - 19:00 Hellerup 4 - 2 FA 2000 0 - 0 0
28/03 - 20:00 Aarhus Fremad 0 - 1 Skive 0 - 0 0.5/1
28/03 - 20:00 Esbjerg 4 - 2 Roskilde 0 - 0 0.5/1
28/03 - 21:00 AB Copenhagen 2 - 3 Nykobing 0 - 0 0/0.5
28/03 - 21:00 Thisted FC 0 - 1 Brabrand 0 - 0 0/0.5
DENMARK: 3rd Division
28/03 - 19:00 Avarta 0 - 1 Ishoj 0 - 0 0/0.5
28/03 - 19:00 Holbaek 1 - 0 Lyseng 0 - 0 0/0.5
28/03 - 19:00 Holstebro 1 - 0 Naesby 0 - 0 0/0.5
28/03 - 19:00 Vejgaard 0 - 0 Vanlose 0 - 0 0/0.5
28/03 - 20:00 SfB-Oure 0 - 0 VSK Aarhus 0 - 0 0.5/1
28/03 - 20:00 ยัง บอยส์ 1 - 1 BK Frem 0 - 0 0/0.5
DJIBOUTI: Division 1
29/03 - 01:00 CDC Q7 - AS Arta 0
29/03 - 03:00 Dikhil - ASAS 0
DR CONGO: Ligue 1 - Relegation Group
28/03 - 20:30 Renaissance 0 - 0 AC Rangers 0 - 0 0
ECUADOR: Liga Pro - First stage
29/03 - 07:00 LDU Quito 5 - 0 Imbabura 0 - 0 1.5
ECUADOR: Serie B
29/03 - 04:30 Chacaritas 1 - 0 Manta 0 - 0 0.5/1
ENGLAND: Southern League South Division
29/03 - 03:00 Walton & Hersham 4 - 4 Harrow 0 - 0 1/1.5
ESWATINI: Swazi MTN Premier League
28/03 - 20:00 Rangers FC 0 - 1 Manzini Wanderers 0 - 0 0
ETHIOPIA: Premier League
28/03 - 20:00 Defence Force 1 - 0 Welayta Dicha 0 - 0 0.5/1
28/03 - 23:00 Ethiopia Bunna 1 - 1 Fasil Kenema 0 - 0 0
EUROPE: Champions League Women - Play Offs
29/03 - 00:45 Barcelona W 3 - 1 Brann W 0 - 0 4
29/03 - 03:00 PSG W 3 - 0 Hacken W 0 - 0 1.5/2
GERMANY: Regionalliga North
29/03 - 01:30 SC Weiche-08 2 - 2 Drochtersen/Assel 0 - 0 0/0.5
29/03 - 01:30 Spelle-Venhaus 0 - 2 Norderstedt 0 - 0 1
GERMANY: Regionalliga Nordost
29/03 - 01:00 Erfurt 1 - 1 Greifswald 0 - 0 0/0.5
29/03 - 01:00 Luckenwalde 2 - 0 BFC Dynamo 0 - 0 1/1.5
GERMANY: Regionalliga West
29/03 - 01:30 Oberhausen 2 - 2 Duren 0 - 0 0.5/1
GERMANY: Regionalliga Sudwest
29/03 - 01:00 FSV Frankfurt 3 - 1 TuS Koblenz 0 - 0 1
29/03 - 01:00 Fulda-Lehnerz 2 - 3 Steinbach Haiger 0 - 0 0.5
29/03 - 01:00 Walldorf 2 - 0 FC 08 Homburg 0 - 0 1
GERMANY: Regionalliga Bayern
29/03 - 01:00 Bayern II 2 - 0 Schweinfurt 0 - 0 1
GERMANY: Oberliga Schleswig-Holstein
29/03 - 01:00 Bordesholm 0 - 3 Eichede 0 - 0 1.5/2
GERMANY: Oberliga Hamburg
29/03 - 01:00 Niendorfer TSV 1 - 2 Sasel 0 - 0 0.5/1
29/03 - 01:30 Altona 6 - 1 Wandsbeker Concordia 0 - 0 2/2.5
29/03 - 01:30 Halstenbek-Rellingen 7 - 0 Duneberg 0 - 0 1.5
29/03 - 01:30 Harksheide 2 - 2 Turkiye Wilhelmsburg 0 - 0 1
29/03 - 01:30 HEBC Hamburg 2 - 0 Paloma 0 - 0 0.5/1
29/03 - 01:30 Rugenbergen 2 - 4 Suderelbe 0 - 0 0/0.5
29/03 - 01:30 SC Victoria Hamburg 0 - 1 TSV Buchholz 08 0 - 0 1/1.5
29/03 - 02:00 ETSV Hamburg 3 - 3 Tornesch 0 - 0 3
GERMANY: Oberliga Bremen
29/03 - 01:30 Aumund-Vegesack 5 - 1 Woltmershausen 0 - 0 1.5/2
GERMANY: Oberliga Niedersachsen
28/03 - 23:00 Delmenhorst 1 - 0 BSV Rehden 0 - 0 0.5/1
29/03 - 01:00 Eintracht Celle 0 - 4 Emden 0 - 0 1.5/2
29/03 - 01:00 Lupo-Martini Wolfsburg 3 - 1 Schoningen 0 - 0 1
29/03 - 01:30 Vorsfelde 1 - 0 Egestorf-Langreder 0 - 0 0
GERMANY: Oberliga Westfalen
29/03 - 01:00 Bovinghausen 3 - 2 Eintracht Rheine 0 - 0 1/1.5
29/03 - 01:00 Clarholz 2 - 4 Turkspor Dortmund 0 - 0 1/1.5
29/03 - 01:00 Ennepetal 2 - 3 Finnentrop/Bamenohl 0 - 0 0.5/1
29/03 - 01:00 Lotte 2 - 1 ASC 09 Dortmund 0 - 0 0.5/1
29/03 - 01:00 Schermbeck 2020 2 - 3 Vreden 0 - 0 0.5/1
29/03 - 01:00 Westfalia Rhynern 1 - 4 Gievenbeck 0 - 0 0/0.5
29/03 - 01:30 Siegen 2 - 2 Erkenschwick 0 - 0 0/0.5
GERMANY: Oberliga Hessen
29/03 - 01:00 Baunatal 4 - 1 Weidenhausen 0 - 0 1
29/03 - 01:00 Fernwald 0 - 1 Stadtallendorf 0 - 0 0/0.5
29/03 - 01:30 Erlensee 1 - 4 Giessen 0 - 0 1/1.5
29/03 - 01:30 RW Walldorf 0 - 0 Alzenau 0 - 0 0.5/1
GERMANY: Oberliga Rheinland-Pfalz/Saar
29/03 - 01:00 Worms 3 - 1 SpVgg Quierschied 0 - 0 2
29/03 - 02:00 Arminia Ludwigshafen 1 - 1 Baumholder 0 - 0 1
GERMANY: Oberliga Bayern Nord
29/03 - 01:00 Neudrossenfeld 2 - 0 Regensburg II 0 - 0 0/0.5
GERMANY: Oberliga Bayern Süd
29/03 - 01:00 Heimstetten 3 - 2 Ismaning 0 - 0 0.5/1
29/03 - 01:30 Kirchheimer 6 - 0 Munich 1860 II 0 - 0 1/1.5
GERMANY: Oberliga Baden-Württemberg
29/03 - 01:00 Mutschelbach 2 - 2 Nottingen 0 - 0 0.5/1
GERMANY: Oberliga Mittelrhein
29/03 - 02:00 Germania Teveren 1 - 1 Freialdenhoven 0 - 0 1
GERMANY: Oberliga Niederrhein
29/03 - 01:30 Hilden 1 - 2 Hamborn 0 - 0 1/1.5
29/03 - 01:30 Meerbusch 0 - 1 Buderich 0 - 0 0/0.5
29/03 - 01:30 Mulheimer FC 97 3 - 2 Baumberg 0 - 0 0.5/1
29/03 - 01:30 SW Essen 2 - 0 Germania Ratingen 0 - 0 0
29/03 - 01:30 Union Nettetal 3 - 1 Uerdingen 0 - 0 1/1.5
GUATEMALA: Liga Nacional - Clausura
29/03 - 00:00 Zacapa 1 - 1 Xelaju 0 - 0 0/0.5
29/03 - 03:00 Municipal 2 - 1 Coban Imperial 0 - 0 1
29/03 - 04:45 Guastatoya 0 - 0 Coatepeque 0 - 0 1/1.5
HAITI: Championnat National - Serie de Ouverture
29/03 - 03:00 America des Cayes 5 - 0 Racing Haitien 0 - 0 0
29/03 - 03:00 Real Hope 0 - 1 Ouanaminthe 0 - 0 0
INDIA: I-League
28/03 - 17:00 Delhi FC 3 - 1 Lajong 0 - 0 0
28/03 - 21:30 Aizawl 4 - 0 Churchill Brothers 0 - 0 0/0.5
INDONESIA: Liga 1
28/03 - 20:30 Persib Bandung 0 - 0 FC Bhayangkara 0 - 0 1.5
28/03 - 20:30 Persik Kediri 5 - 2 Persikabo 1973 0 - 0 1/1.5
IRAQ: Super League
29/03 - 01:30 Erbil 0 - 0 Al Karkh 0 - 0 0
ISRAEL: Liga Alef North
28/03 - 20:00 H. Migdal HaEmek 1 - 0 Tzeirei Kafr Kanna 0 - 0 0
28/03 - 23:15 Kiryat Yam 3 - 1 Hapoel Bueine 0 - 0 1.5/2
29/03 - 02:00 Ironi Baka 2 - 2 Tayibe 0 - 0 1.5
ISRAEL: Liga Alef South
28/03 - 19:00 Maccabi Shaarayim FC 1 - 2 Holon Yermiyahu 0 - 0 0.5/1
28/03 - 23:00 Hapoel Kfar Shalem 4 - 4 Shimshon Tel Aviv 0 - 0 1/1.5
29/03 - 01:30 Shimshon Kafr Qasim 2 - 3 Agudat Sport Ashdod 0 - 0 0.5/1
ITALY: Serie C - Group A
29/03 - 02:45 Padova 2 - 1 Pergolettese 0 - 0 1/1.5
ITALY: Serie C - Group B
29/03 - 02:30 Carrarese 1 - 0 Perugia 0 - 0 0/0.5
29/03 - 02:45 Fermana 3 - 2 Rimini 0 - 0 0/0.5
29/03 - 02:45 Gubbio 1 - 0 Torres 0 - 0 0
29/03 - 02:45 Vis Pesaro 1 - 3 Lucchese 0 - 0 0/0.5
ITALY: Serie C - Group C
29/03 - 02:45 Catania 2 - 3 Giugliano 0 - 0 0.5/1
ITALY: Serie D - Group A
28/03 - 20:30 Albenga 1 - 1 Pinerolo 0 - 0 0
28/03 - 20:30 Alcione Milano 3 - 1 Vogherese 0 - 0 1/1.5
28/03 - 20:30 Asti 2 - 1 Derthona FbC 0 - 0 0
28/03 - 20:30 Borgosesia 0 - 2 Gozzano 0 - 0 0
28/03 - 20:30 Bra 1 - 1 Lavagnese 0 - 0 0.5/1
28/03 - 20:30 Ticino 5 - 2 PDHA 0 - 0 0
28/03 - 20:30 Vado 2 - 3 Chisola 0 - 0 0
28/03 - 21:00 Citta di Varese 2 - 1 Sanremese 0 - 0 0/0.5
28/03 - 21:00 Fezzanese 3 - 1 Alba 0 - 0 0
28/03 - 21:30 Ligorna 2 - 1 Chieri 0 - 0 0/0.5
ITALY: Serie D - Group B
28/03 - 20:30 Arconatese 1 - 3 Ciserano-Bergamo 0 - 0 0/0.5
28/03 - 20:30 Caldiero Terme 2 - 1 Piacenza 0 - 0 0
28/03 - 20:30 Caravaggio 1 - 1 USD Casatese 0 - 0 0
28/03 - 20:30 Club Milano 2 - 1 Varesina 0 - 0 0/0.5
28/03 - 20:30 Crema 0 - 2 Castellanzese 0 - 0 0
28/03 - 20:30 Desenzano 2 - 1 Villa Valle 0 - 0 0/0.5
28/03 - 20:30 Legnano 1 - 0 Brusaporto 0 - 0 0
28/03 - 20:30 Ponte San Pietro 1 - 0 Clivense 0 - 0 0
28/03 - 20:30 Tritium 0 - 0 Folgore Caratese 0 - 0 0
29/03 - 02:00 Pro Palazzolo 1 - 0 Real Calepina 0 - 0 0.5/1
ITALY: Serie D - Group C
28/03 - 20:30 Adriese 0 - 0 Cjarlins Muzane 0 - 0 0
28/03 - 20:30 Bassano 4 - 5 Montecchio Maggiore 0 - 0 0/0.5
28/03 - 20:30 Luparense 1 - 2 Chions 0 - 0 0
28/03 - 20:30 Montebelluna 0 - 0 Castegnato 0 - 0 0/0.5
28/03 - 20:30 Mori 1 - 2 Breno 0 - 0 0
28/03 - 20:30 Portogruaro 0 - 3 Mestre 0 - 0 0
ITALY: Serie D - Group D
28/03 - 20:30 Aglianese Calcio 1 - 2 AC Carpi 0 - 0 0/0.5
28/03 - 20:30 Certaldo 1 - 0 Sant'Angelo 0 - 0 0
28/03 - 20:30 Forli 1 - 3 Lentigione 0 - 0 0
28/03 - 20:30 Imolese 2 - 0 Fanfulla 0 - 0 0
28/03 - 20:30 Mezzolara 0 - 4 Ravenna 0 - 0 0.5/1
28/03 - 20:30 Prato 1 - 0 Sangiuliano City 0 - 0 0
28/03 - 20:30 Sammaurese 1 - 0 Victor San Marino 0 - 0 0
28/03 - 20:30 San Donnino 1 - 0 Pistoiese 0 - 0 0/0.5
28/03 - 20:30 SCD Progresso 2 - 0 Corticella 0 - 0 0
ITALY: Serie D - Group E
28/03 - 20:30 Follonica Gavorrano 1 - 1 Figline 0 - 0 1
28/03 - 20:30 Montevarchi 3 - 2 Real Forte Querceta 0 - 0 0
28/03 - 20:30 SC Cenaia 1 - 1 Livorno 0 - 0 1.5
28/03 - 20:30 Seravezza Pozzi 1 - 4 Sangiovannese 0 - 0 0
28/03 - 20:30 Tau 4 - 0 Trestina 0 - 0 0.5/1
28/03 - 20:30 Vivi Altotevere 0 - 1 Poggibonsi 0 - 0 0
28/03 - 21:00 San Donato 0 - 1 Pianese 0 - 0 0/0.5
29/03 - 00:00 Grosseto 2 - 2 Mobilieri Ponsacco 0 - 0 1/1.5
ITALY: Serie D - Group F
28/03 - 20:30 Avezzano 0 - 1 L Aquila 0 - 0 0
28/03 - 20:30 Fano 1 - 1 Atletico Ascoli 0 - 0 0
28/03 - 20:30 Fossombrone 1 - 1 Campobasso 0 - 0 0
28/03 - 20:30 Sambenedettese 1 - 1 Calcio Chieti 0 - 0 1
28/03 - 20:30 Sora 0 - 1 Vigor Senigallia 0 - 0 0
28/03 - 20:30 Tivoli Calcio 0 - 2 Roma City 0 - 0 0/0.5
28/03 - 20:30 United Riccione 0 - 1 Termoli 0 - 0 0/0.5
28/03 - 20:30 Vastogirardi 1 - 0 Matese 0 - 0 0/0.5
28/03 - 21:00 S. N. Notaresco 1 - 2 Real Monterotondo 0 - 0 0/0.5
ITALY: Serie D - Group G
28/03 - 20:00 Cavese 3 - 0 Budoni 0 - 0 1.5
28/03 - 20:30 Anzio Calcio 1924 0 - 6 Flaminia 0 - 0 0/0.5
28/03 - 20:30 Atletico Uri 0 - 1 Trastevere Calcio 0 - 0 0
28/03 - 20:30 Boreale 2 - 0 Sarrabus Ogliastra 0 - 0 0
28/03 - 20:30 Cynthialbalonga 2 - 0 Ischia 0 - 0 0
28/03 - 20:30 Latte Dolce 1 - 3 Gladiator 0 - 0 0
28/03 - 20:30 Romana 0 - 2 Nocerina 0 - 0 0
28/03 - 20:30 San Marzano 1 - 0 Nuova Florida 0 - 0 0
28/03 - 21:00 Cassino 2 - 3 Ostia Mare 0 - 0 0/0.5
ITALY: Serie D - Group H
28/03 - 20:30 Barletta 1 - 2 Fidelis Andria 0 - 0 0/0.5
28/03 - 20:30 Bitonto 0 - 4 Gelbison 0 - 0 0
28/03 - 20:30 Paganese 2 - 5 Gravina 0 - 0 0
28/03 - 20:30 Santa Maria Cilento 3 - 4 Casarano 0 - 0 0.5/1
28/03 - 21:00 Gallipoli 2 - 3 Palmese 1914 0 - 0 0
28/03 - 21:00 Manfredonia 1 - 0 A.C.D. Nardo 0 - 0 0
28/03 - 21:00 Matera 0 - 1 Rotonda 0 - 0 0/0.5
28/03 - 21:30 Citta di Fasano 1 - 2 Altamura 0 - 0 0.5/1
28/03 - 22:00 Angri 0 - 3 Martina Calcio 0 - 0 0.5/1
ITALY: Serie D - Group I
28/03 - 20:30 Licata 4 - 0 Gioiese 0 - 0 0
28/03 - 20:30 Portici 1906 1 - 1 S. Agata 0 - 0 0
28/03 - 20:30 Reggio Calabria 5 - 1 Akragas 0 - 0 0/0.5
28/03 - 20:30 Siracusa 0 - 0 USD Ragusa 0 - 0 1.5
28/03 - 21:00 AS Acireale 1 - 0 Vibonese 0 - 0 0
28/03 - 21:00 Igea Virtus 3 - 1 Real Casalnuovo 0 - 0 0
28/03 - 21:00 San Luca 0 - 0 Trapani 0 - 0 1.5
28/03 - 22:00 Sancataldese 0 - 0 Canicatti 0 - 0 0
JORDAN: Premier League
29/03 - 02:30 Moghayer Al Sarhan 1 - 2 Aqaba 0 - 0 0
KYRGYZSTAN: Premier Liga
28/03 - 19:30 Muras United 1 - 3 Neftchi Kochkor-Ata 0 - 0 0.5/1
LIBERIA: LFA First Division
28/03 - 23:00 Watanga 2 - 1 BEA Mountain 0 - 0 0
MAURITANIA: Ligue 1
29/03 - 05:30 Ksar 1 - 1 Entou 0 - 0 0/0.5
29/03 - 07:30 Garde Nationale 1 - 3 Nouakchott King's 0 - 0 0/0.5
MEXICO: Liga de Expansion MX - Clausura
29/03 - 08:05 Atl. Morelia 3 - 4 Venados 0 - 0 0/0.5
29/03 - 10:05 Dorados de Sinaloa 0 - 3 Atlante 0 - 0 1
MEXICO: Liga Premier Serie B
29/03 - 01:00 Chilangos 0 - 1 Uruapan 0 - 0 0
MEXICO: Liga MX Women - Clausura
29/03 - 10:00 Monterrey W 3 - 1 Club Tijuana W 0 - 0 1.5/2
MOROCCO: Coupe du Trone
29/03 - 05:00 Kawkab Marrakech 1 - 2 Hassania Agadir 0 - 0 0
29/03 - 05:00 Maghreb Fez 3 - 2 IR Tanger 0 - 0 0.5
PERU: Liga 1 - Apertura
29/03 - 03:00 Deportivo Garcilaso 1 - 2 Comerciantes Unidos 0 - 0 1
29/03 - 08:00 Alianza Lima 3 - 0 Los Chankas 0 - 0 1.5/2
POLAND: Division 2
28/03 - 23:00 Wisla Pulawy 4 - 0 Olimpia Elblag 0 - 0 0/0.5
29/03 - 01:00 GKS Jastrzebie 3 - 1 Kotwica Kolobrzeg 0 - 0 0
29/03 - 01:30 S. Wola 2 - 1 Sandecja Nowy S. 0 - 0 0/0.5
POLAND: III Liga - Group II
28/03 - 22:00 Unia Swarzedz 4 - 0 Vineta W. 0 - 0 0.5/1
POLAND: III Liga - Group III
28/03 - 21:30 Sleza Wroclaw 1 - 1 Zielona Gora 0 - 0 0
POLAND: Central Youth League
28/03 - 17:00 Rakow Czestochowa U19 0 - 0 Jagiellonia U19 0 - 0 0
28/03 - 18:00 เลช พอซนาน U19 3 - 1 Zaglebie U19 0 - 0 0.5/1
28/03 - 18:00 Sandecja U19 0 - 3 Pogon Szczecin U19 0 - 0 0
28/03 - 20:00 Wisla U19 1 - 2 ลีเกีย วอร์ซอว์ U19 0 - 0 1
28/03 - 21:00 Polonia W. U19 3 - 2 Warta P. U19 0 - 0 0/0.5
PORTUGAL: Taça de Portugal Women
28/03 - 22:00 Braga W 1 - 2 Racing Power W 0 - 0 0
ROMANIA: Liga 2 - Championship Group
29/03 - 00:00 Hunedoara 1 - 1 Gloria Buzau 0 - 0 0
RWANDA: Premier League
28/03 - 20:00 Gasogi United 0 - 1 Etoile de L'Est 0 - 0 0.5/1
SAUDI ARABIA: Division 1
29/03 - 01:45 Al Batin 1 - 1 Hajer 0 - 0 0.5
29/03 - 02:00 Al Ain 3 - 2 Al Jandal 0 - 0 0/0.5
29/03 - 02:00 Al Orubah 1 - 2 Jeddah 0 - 0 0.5/1
SENEGAL: Ligue 1
28/03 - 23:30 Dakar SC 0 - 2 Teungueth 0 - 0 0
28/03 - 23:30 Guediawaye 3 - 1 Mbour 0 - 0 0
28/03 - 23:30 Linguere 1 - 1 Jamono Fatick 0 - 0 0
28/03 - 23:30 Ouakam 1 - 1 Generation F. 0 - 0 0
28/03 - 23:30 Sonacos 0 - 0 Jaraaf 0 - 0 0
28/03 - 23:30 US Goree 2 - 0 Casa 0 - 0 0
SLOVAKIA: 2. liga
28/03 - 21:00 Povazska Bystrica 1 - 3 FK Humenne 0 - 0 0.5/1
SLOVAKIA: 3. Liga - East
28/03 - 21:00 Lipany 0 - 1 Snina 0 - 0 1
SLOVAKIA: 3. Liga - West
28/03 - 21:00 Dubnica 3 - 3 Castkovce 0 - 0 1
SLOVENIA: 1. SZNL Women
28/03 - 23:00 Krim W 0 - 0 ZNK Ljubljana W 0 - 0 0
SOUTH AMERICA: South American Championship Women U17 - Final Group
29/03 - 04:00 Brazil U17 W 2 - 2 Colombia U17 W 0 - 0 0
29/03 - 06:30 Ecuador U17 W 1 - 0 Paraguay U17 W 0 - 0 0
SPAIN: Tercera RFEF - Group 1
28/03 - 18:00 Estradense 2 - 1 Pontevedra B 0 - 0 1/1.5
28/03 - 18:00 Gran Pena 3 - 3 Atletico Arteixo 0 - 0 0.5/1
28/03 - 18:00 Polvorin 4 - 2 UD Ourense 0 - 0 2/2.5
28/03 - 18:00 ราปิโด เด บัลซัส 1 - 2 Viveiro 0 - 0 0.5/1
28/03 - 18:15 Silva SD 0 - 2 Bergantinos 0 - 0 0.5/1
28/03 - 23:00 Arzua 1 - 2 Somozas 0 - 0 1
28/03 - 23:00 Barbadas-Bentraces 2 - 1 Alondras 0 - 0 0/0.5
28/03 - 23:00 Betanzos 1 - 2 Arosa SC 0 - 0 0/0.5
28/03 - 23:00 Paiosaco 0 - 1 Sarriana 0 - 0 0
SPAIN: Tercera RFEF - Group 2
28/03 - 18:00 Gijon Industrial 0 - 1 Condal 0 - 0 0.5/1
28/03 - 18:00 Lealtad 2 - 1 Basico Urraca 0 - 0 1
28/03 - 18:00 Luarca 0 - 3 CD Colunga 0 - 0 0/0.5
28/03 - 18:30 Union Club Ceares 0 - 1 L'Entregu 0 - 0 0
28/03 - 23:15 Llanes 2 - 1 Real Titanico 0 - 0 0.5/1
28/03 - 23:15 Praviano 1 - 0 Tuilla 0 - 0 0.5/1
SPAIN: Tercera RFEF - Group 3
28/03 - 17:45 Siete Villas 1 - 1 Solares 0 - 0 0.5/1
28/03 - 23:00 Bezana 1 - 2 UD Samano 0 - 0 0.5/1
28/03 - 23:00 Castro 2 - 1 Atletico Albericia 0 - 0 0
SPAIN: Tercera RFEF - Group 4
28/03 - 17:30 Basconia 1 - 1 Durango 0 - 0 0.5/1
28/03 - 17:30 Beasain 1 - 1 Touring KE 0 - 0 1/1.5
28/03 - 17:30 Portugalete 3 - 1 Padura 0 - 0 1/1.5
28/03 - 19:00 Alaves C 0 - 1 SD Deusto 0 - 0 0/0.5
28/03 - 22:30 Aurrera Ondarroa 0 - 1 Lagun Onak 0 - 0 0/0.5
